MA 16500, Fall 2025
Analytic Geometry And Calculus I
Credit Hours: 4.00. Introduction to differential and integral calculus of one variable, with applications. Conic sections. Designed for students who have had at least a one-semester calculus course in high school, with a grade of "A" or "B", but are not qualified to enter MA 16200 or 16600, or the advanced placement courses MA 27100. Demonstrated competence in college algebra and trigonometry. CTL:IMA 1602 Calculus - Long I
Course Information PWL
Exam Information PWL
- Exam 1 - Monday, 9/22 at 8:00 PM, Location TBD
- Exam 2 - Monday, 10/20 at 8:00 PM, Location TBD
- Exam 3 - Wednesday, 11/12 at 8:00 PM, Location TBD
- Final Exam - Monday, 12/15 at 10:30 AM, ELLT 116
Course Information PIN
Exam Information PIN
- Exam 1 - Friday, 9/26 in class
- Exam 2 - Friday, 10/24 in class
- Exam 3 - Friday, 11/14 in class
- Final Exam - TBD
Resources
Instructor Info
| Section | Room | Time | Instructor | Office | |
|---|---|---|---|---|---|
| 100 | BHEE 129 | 7:30AM | MWF | Sai Kee Yeung | |
| 102 | HAMP 2101 | 1:30PM | R | Hoang Ke Vo | MATH 719 |
| 104 | HAMP 2101 | 2:30PM | R | Hoang Ke Vo | MATH 719 |
| 106 | HAMP 2101 | 3:30PM | R | Hoang Ke Vo | MATH 719 |
| 108 | PHYS 110 | 1:30PM | R | Andres Moran Lamas | MATH 603 |
| 110 | PHYS 110 | 3:30PM | R | Andres Moran Lamas | MATH 603 |
| 112 | PHYS 110 | 2:30PM | R | Andres Moran Lamas | MATH 603 |
| 114 | SCHM 309 | 7:30AM | R | Luis Enrique Santori | MATH 441 |
| 116 | SCHM 309 | 9:30AM | R | Luis Enrique Santori | MATH 441 |
| 118 | SCHM 309 | 8:30AM | R | Luis Enrique Santori | MATH 441 |
| 120 | PHYS 111 | 11:30AM | R | Harrison Osprey Lemley | MATH 437 |
| 122 | PHYS 111 | 12:30PM | R | Harrison Osprey Lemley | MATH 437 |
| 124 | PHYS 111 | 10:30AM | R | Harrison Osprey Lemley | MATH 437 |
| 300 | BHEE 129 | 1:30PM | MWF | Kenji Matsuki | |
| 302 | WALC 3127 | 12:30PM | R | Rivkah Moshe | MATH 641 |
| 304 | WALC 3127 | 2:30PM | R | Rivkah Moshe | MATH 641 |
| 306 | WALC 3127 | 1:30PM | R | Rivkah Moshe | MATH 641 |
| 308 | BRNG B222 | 1:30PM | R | Yusra Qasem | MATH 441 |
| 310 | BRNG B222 | 2:30PM | R | Yusra Qasem | MATH 441 |
| 312 | BRNG B222 | 3:30PM | R | Yusra Qasem | MATH 441 |
| 314 | HAMP 3153 | 2:30PM | R | Minghui Zhang | MATH 441 |
| 316 | HAMP 3153 | 4:30PM | R | Minghui Zhang | MATH 441 |
| 318 | HAMP 3153 | 3:30PM | R | Minghui Zhang | MATH 441 |
| 320 | SCHM 309 | 3:30PM | R | Kyle Bryant Jones | MATH 437 |
| 322 | SCHM 309 | 2:30PM | R | Kyle Bryant Jones | MATH 437 |
| 324 | SCHM 309 | 4:30PM | R | Kyle Bryant Jones | MATH 437 |
| 334 | LE 100 | 9:30AM | MWF | Kenji Matsuki | |
| 885 | LE 105 | 9:30AM | R | Ehan Pratish Shah | |
| 886 | LE 105 | 10:30AM | R | Ehan Pratish Shah | |
| 888 | IP 216 | 10:30AM | R | Anjali Mandokhot | |
| 339 | LE 102 | 10:30AM | MWF | Alexandra Cuadra | |
| 776 | IP 231 | 11:30AM | R | Anjali Mandokhot | |
| 777 | IP 231 | 12:30PM | R | Vittal Srinivasan | |
| 889 | IP 231 | 1:30PM | R | Vittal Srinivasan | |
Course Materials
| Section | Type | Title | Author |
|---|---|---|---|
| 100, 102, 104, 106, 108, 110, 112, 114, 116, 118, 120, 122, 124, 300, 302, 304, 306, 308, 310, 312, 314, 316, 318, 320, 322, 324 | SUPP | MyLab Math access for online homework - MyLab Math with Pearson eText; this includes an electronic copy of the textbook -- 24 Month Access Card Package for Calculus: Early Transcendentals, Briggs/Cochran/Gillett/Schultz 9780134856926. Single Variable Calculus: Early Transcendentals, Loose Leaf, |
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students