Instructor Info.
- Office Hours
-
Instructor Office Hours
-
Math 205 Help Rm
- Sections
- 153.01.01, MWF 7:30, EE 222 Gerberry, David (MATH 705)
- 153.01.02, MWF 7:30, EE 236 Sega, Laurentiu (MATH 809)
- 153.01.03, MWF 7:30, REC 302 Grenat, Steve (MATH 243)
- 153.01.04, MWF 7:30, REC 316 Lim, Eunjung (MATH 245)
- 153.01.05, MWF 7:30, REC 317 Schroeder, Lynn (MATH 245)
- 153.01.06, MWF 7:30, REC 112 Seto, Cynthia (MATH 715)
- 153.01.07, MWF 7:30, REC 113 Khalil, Issa (MATH 245)
- 153.01.08, MWF 7:30, REC 114 Borneman, Joshua (MATH 245)
- 153.01.09, MWF 7:30, REC 121 Moss, Erin (MATH 245)
- 153.02.01, MWF 8:30, EE 222 Gerberry, David (MATH 705)
- 153.02.02, MWF 8:30, EE 236 Sega, Laurentiu (MATH 809)
- 153.02.03, MWF 8:30, REC 302 Grenat, Steve (MATH 243)
- 153.02.04, MWF 8:30, REC 316 Lim, Eunjung (MATH 245)
- 153.02.05, MWF 8:30, REC 317 Schroeder, Lynn (MATH 245)
- 153.02.06, MWF 8:30, UNIV 019 Khalil, Issa (MATH 245)
- 153.02.07, MWF 8:30, UNIV 017 Borneman, Joshua (MATH 245)
- 153.02.08, MWF 8:30, REC 112 Seto, Cynthia (MATH 715)
- 153.02.09, MWF 8:30, UNIV 119 Moss, Erin (MATH 245)
- 153.03.01, MWF 9:30, REC 302 Grenat, Steve (MATH 243)
- 153.04.01, MWF 10:30, EE 236 Furtner, Celeste (MATH 243)
- 153.04.02, MWF 10:30, REC 302 Lin, Hua (MATH 701)
- 153.04.03, MWF 10:30, REC 316 Yang, Kai (MATH 739)
- 153.05.01, MWF 11:30, EE 236 Furtner, Celeste (MATH 243)
- 153.05.02, MWF 11:30, KNOY B016 Yildirim, Deniz (MATH 1035)
- 153.05.03, MWF 11:30, REC 316 Yang, Kai (MATH 739)
- 153.06.01, MWF 12:30, EE 222 Angelova, Kremena (MATH 603)
- 153.06.02, MWF 12:30, EE 236 Meador, Christopher (MATH 611)
- 153.06.03, MWF 12:30, REC 302 Melkote, Srinidhi (PHYS B31B)
- 153.06.04, MWF 12:30, REC 316 Young, Barbara (MATH 243)
- 153.06.05, MWF 12:30, REC 317 Zhao, Ruijun (MATH 613)
- 153.07.01, MWF 1:30, EE 222 Angelova, Kremena (MATH 603)
- 153.07.02, MWF 1:30, EE 236 Meador, Christopher (MATH 611)
- 153.07.03, MWF 1:30, REC 302 Lin, Hua (MATH 701)
|