Skip to main content

MA 15300, Fall 2013

Course Info.

Resources

Exam Info.

Online Homework

Office Hrs

Course Description

Credit Hours: 3.00. Exponents and radicals; algebraic and fractional expressions. Equations and inequalities, systems of linear equations. Polynomial, exponential, and logarithmic functions. Not open to students with credit in MA 15900. Not available for credit toward graduation in the School of Science. Typically offered Fall Spring Summer.

Instructor Info.

Section Room Time Instructor Office
MA 15300 002 PHYS 202 1:30pm MWF Tsumura, Yu MATH 1027
MA 15300 003 PHYS 338 2:30pm MWF Chavez Casillas, Jonathan MATH 1032
MA 15300 004 UNIV 103 7:30am MWF Price, Edward MATH 645
MA 15300 012 PHYS 338 12:30pm MWF Brown, Alison MATH G136
MA 15300 013 REC 113 8:30am MWF Costantini, Alessandra MATH 711
MA 15300 014 BRNG 2280 7:30am MWF Bailey, Charlotte MATH 802
MA 15300 015 REC 302 8:30am MWF Parab, Abhishek MATH 707
MA 15300 021 REC 309 4:30pm MWF Khan, Raza MATH 741
MA 15300 023 PHYS 202 9:30am MWF Gaff, Travis MATH G136
MA 15300 024 GRIS 160 9:30am MWF Pollock, Erin MATH G136
MA 15300 032 PHYS 338 4:30pm MWF Sreehari, Suhas MATH 741
MA 15300 033 PHYS 202 3:30pm MWF Chen, Yi MATH 607
MA 15300 034 REC 313 9:30am MWF Zeller, Andrew MATH 613
MA 15300 041 PHYS 202 4:30pm MWF Chen, Yi MATH 607
MA 15300 042 REC 313 8:30am MWF Zeller, Andrew MATH 613
MA 15300 043 PHYS 202 11:30am MWF Marsh, Kathryn MATH G136
MA 15300 051 REC 113 7:30am MWF Costantini, Alessandra MATH 711
MA 15300 062 UNIV 103 8:30am MWF Price, Edward MATH 645
MA 15300 063 PHYS 202 12:30pm MWF Wicke, Stephanie MATH G136
MA 15300 064 REC 302 7:30am MWF Parab, Abhishek MATH 707
MA 15300 065 RAWL 1086 4:30pm MWF Devlin, Patrick MATH 804
MA 15300 072 REC 309 12:30pm MWF Khan, Raza MATH 741
MA 15300 073 PHYS 338 1:30pm MWF Chavez Casillas, Jonathan MATH 1032
MA 15300 074 GRIS 160 10:30am MWF Martinez, Benito MATH G136
MA 15300 082 PHYS 202 8:30am MWF De Silva, Randombage MATH 705
MA 15300 083 PHYS 202 10:30am MWF Curto, Ryan MATH G136
MA 15300 084 PHYS 202 7:30am MWF De Silva, Randombage MATH 705
MA 15300 092 PHYS 202 2:30pm MWF Tsumura, Yu MATH 1027
MA 15300 093 PHYS 338 11:30am MWF Russo, Christopher MATH G136
MA 15300 094 PHYS 338 3:30pm MWF Sreehari, Suhas MATH 741

Course Materials

There are no materials for this course.

Important Notes

  • ADA policies: please see our ADA Information page for more details
  • In the event of a missed exam, see your instructor/professor as soon as possible.
  • See the online course evaluation page for more information on how we collect course feedback from students

Department of Mathematics, Purdue University, 150 N. University Street, West Lafayette, IN 47907-2067

Phone: (765) 494-1901 - FAX: (765) 494-0548  Contact Us

© 2024 Purdue University | An equal access/equal opportunity university | Copyright Complaints

Trouble with this page? Disability-related accessibility issue? Please contact the College of Science.

Maintained by Science IT