MATH 262 ASSIGNMENT SHEET, FALL 1997

Text: Introduction to Differential Equations and Linear Algebra by Stephen Goode
Lesson Sections Problems
1 1.1,1.2 p 9: 1,2,9,17,19,24; p 16: 7,13;
p. 596: 1,2,8,16
2 1.3, 1.4 p 21: 1,2,3,9,15,17; p 27: 1,5,9,13,17
3 1.5, 1.6 p 32: 1,3,5,16,19; p 36: 1,9,15
4 1.7, 1.9 p 43: 6,11,15; p 50: 9,11,21
5 1.10 p 57: 3,5,6,11,18a
6 2.2, 2.3 p 68: 1,7,11; p 72: 1,3,9
7 2.5 p 79: 1,2,3,5,8
8 A.1, 3.1, 3.2 p 580: 1,3,7,9,11; p 98: 1,2
9 3.2, 3.3 p 98: 3,5,7,13; p 104: 7,9
10 4.1, 4.2 p 112: 2,3,9; p 122: 3,6,7,9,11,13
11 4.2, 4.3 p 122: 20,21; p 131: 1,7,11,17,19,22
12 4.4, 4.5 p 136: 1,5,15,23; p 144: 1,3,9,12,19
13 5.4* p169: 7,9,15,17,22a
14 5.3* p 162: 1,3,9,13,20
15 5.5, 5.6p 174: 9,13,18,20; p 178: 1,3,5,7
REVIEW / MIDTERM I
16 6.1--6.3 p 198: 1,3,5,6,12,13,19
17 6.4 p 203: 4,7,8,9,14,17,20,23
18 6.5,6.6 p 209: 3,9,10,11; p 215: 2,3,9,10,21,24a
19 6.7 p 224: 3,4,5,7,9,11,13,17,19
20 7.1, 9.2 p 250: 1,3,7,9,19,21; p 310: 2,3,9,11
21 7.2, 9.2 p 260: 1,3,5,7,11; p 310: 5,12
22 9.3, 9.4 p 318: 5,6,8,10; p 324: 13,16,18,23a
23 9.5 p 329: 4,5,10,15,17,21,24
24 9.6 p 337: 3,9,11,15,21,23,24,25,36ab
25 9.7 p 349: 11,14,15,18,24,27
26 9.9 p 360: 1,3,5,19,21
27 9.11 p 375: 1,3,7,
28 10.1, 10.2 p 387: 1,3,5,9,10,16
29 10.3 p 393: 1,3,6,10
REVIEW / MIDTERM II
30 8.1, 8.2 p 281: 1,5,7,9,11,13,25
31 8.3 p 288: 1,3,5,7,9
32 11.1, 11.2 p 407: 1,3,7,9,15,17,19
33 11.3 p 412: 3,7,14,15,17,21
34 11.4 p 418: 1,3,5,7,9
35 11.5 p 426: 1,3,5,9,17,20,22
36 11.7 p 443: 1,3,8,10
37 11.8 p 453: 3,9,10,11

Important Dates:

Last day for students to drop a course without it being recorded: September 8, 1997, 5:00 P.M.
Last day for students to drop a course without a grade: September 22, 1997, 5:00 P.M.
Last day for students to drop a course with a passing or failing grade: October 29, 1997, 5:00 P.M.