| Due Dates | WileyPlus Online Problems, Hand-Graded Problems, Projects |
|---|---|
| Jan 15 | #1: Sections 1.1, 1.2, 1.3 |
| Jan 22 | #2: Sections 2.1, 2.2 |
| Jan 29 | #3 :Sections 2.3, 2.4, 2.5 |
| Feb 5 | #4: Sections 2.6, 2.7 |
| Feb 12 | #5: Sections 3.1, 3.2 |
| Feb 26 | #6: Sections 3.3, 3.4, 3.5 |
| Mar 5 | #7: Sections 3.6, 3.7, Project 1 |
| Mar 19 | #8: Sections 3.8, 4.1, 4.2, |
| Mar 26 | #9: Sections 4.3, 6.1, Project 2 |
| Apr 2 | #10: Sections 6.2, 6.3, 6.4 |
| Apr 9 | #11: Sections 6.5, 6.6, 7.1 |
| Apr 16 | #12: Sections 7.2, 7.3, 7.4 |
| Apr 25 | #13: Sections 7.5, 7.6, 7.8,7.9, Project 3 |
Note: The course schedule is tentative and any change will be announced in class.
Week |
Date |
Sections |
Quizzes |
| 1 | 1/8 | 1.1 & dfield8 | |
| 1/10 | 1.2, 1.3 | ||
| 2 | 1/15 | 2.1, 2.2 | Quiz1: 1.1-1.3,2.1 (Thursday 1/17) |
| 1/17 | 2.2 & Quiz1 | ||
| 3 | 1/22 | 2.3, 2.4 | |
| 1/24 | 2.5 | ||
| 4 | 1/29 | 2.6, 2.7 | Quiz2: 2.3, 2.4, 2.5, 2.6 (Thursday 1/31) |
| 1/31 | 2.7 & Quiz2 | ||
| 5 | 2/5 | 3.1, 3.2 | |
| 2/7 | 3.2 & review | ||
| 6 | 2/12 | MIDTERM 1 | Midterm Exam 1 (Tuesday 2/12) |
| 2/14 | 3.3 | ||
| 7 | 2/19 | 3.4, 3.5 | |
| 2/21 | 3.5 | ||
| 8 | 2/26 | 3.6, 3.7 | Quiz3: 3.3, 3.4, 3.5, 3.6 (Thursday 2/28) |
| 2/28 | 3.7 & Quiz3 | ||
| 9 | 3/5 | 3.8 | |
| 3/7 | 4.1, 4.2 | ||
| 10 | 3/12 | No class | Spring Break |
| 3/14 | No class | ||
| 11 | 3/19 | 4.3, 6.1, 6.2 | Quiz4: 3.7, 3.8, 4.1, 4.2, 4.3 (Thursday 3/21) |
| 3/21 | 6.2 & Quiz4 | ||
| 12 | 3/26 | 6.3, 6.4 | Midterm Exam 2 (Thursday 3/28) |
| 3/28 | MIDTERM 2 | ||
| 13 | 4/2 | 6.5, 6.6 | |
| 4/4 | 7.1, 7.2 | ||
| 14 | 4/9 | 7.3 | Quiz5: 6.5, 6.6, 7.1, 7.2, 7.3 (Thursday 4/11) |
| 4/11 | 7.4 & Quiz5 | ||
| 15 | 4/16 | 7.5 |
|
| 4/18 | 7.6, 7.8 | ||
| 16 | 4/23 | 7.9 |
|
| 4/25 | Review | ||
17 |
Final exam week | ||