M174...................TENTATIVE ASSIGNMENT SHEET.......................SPRING 2004

(These assignments may be changed in the course of the semester. Keep in touch.)
Some of these assignments, for longer sections, may be for more than one period.

Text: Calculus and Analytic Geometry-10th Edition; G B Thomas Jr, Addison Wesley

 1                10.3        p813        2,5,7,14,17,29,39,41,46
 2                10.4        p824        1,3,5,7,9,21,22,23,24,25,26
 3                10.5        p835        3,9,10,12,15,18,25
 4                10.6        p846        2,6,9,11,13
 5                10.7        p854        1,3,5,9,11,16,19
 6                10.8        p865        12,13,18
 7                11.1        p880        6,8,13-18,30,41,42
 8                11.2        p887        6,12,14,22,32a,34a,66
 9                11.3        p899        6,7,12,20,27,30,44,57,58
10                11.4        p908        4,7,13,16,28,35,39,41
11                11.5        p923        2,12,15,20,26,29,34,40,46
12                11.6        p934        2,7,16,20,21,26,29
13                11.7        p944        3,6,11,23,27,29,30,32b,32e,34
14                11.8        p956        5,8,12,23,26,30,31,37
15                11.9        p962        3a,3b,5a,5b,9,10,11
16                11.10       p967        2,6,10,11
17                12.1        p984        5,8,12,22,34,38,41
18                12.2        p997        9,13,15,24,33
19                12.3        p1005       4,7,9,20,25,33
20                12.4        p1014       7,11,23,29,32,35,40
21                12.5        p1021       2,4a,5,6
22                12.6        p1032       3,4,7,18,24,25,30,33,51,53,54
23                12.7        p1044       2,3,4,7,9,12
24                13.1        p1058       1-8,11,16,26
25                13.2        p1068       5,7,15,21,26
26                13.3        p1078       3,6,8,10,14,20,34
27                13.4        p1090       4,6,8,15,18,20,22
28                13.5        p1101       1,3,4,5,17,20,25,27
29                13.6        p1111       2,3,5,7,15,17,27,35
30                13.7        p1122       2,3,6,9,15
31                13.8        p1133       3,4,9,11,14,21,27

Important Dates:

Last day for a student to drop a course without it appearing on their record:  Jan 26
Last day for a student to drop a course without a grade:                       Feb 09
Last day for a student to drop a course with a passing or falling grade:       Mar 22