Skip to main content

MA 15300, Fall 2007

Course Info.

Resources

Exam Info.

Other Information

Online Homework

  • Registration Instructions
    • E-mail Cari VanTuinen at cvt@math.purdue.edu for instructions to register
  • Online Homework Link
    • www.ilrn.com

Office Hrs

Course Description

Credit Hours: 3.00. Exponents and radicals; algebraic and fractional expressions. Equations and inequalities, systems of linear equations. Polynomial, exponential, and logarithmic functions. Not open to students with credit in MA 15900. Not available for credit toward graduation in the School of Science. Typically offered Fall Spring Summer.

Instructor Info.

Section Room Time Instructor Office
MA 153 0101 7:00pm GARCIA, EDUARDO MATH 741
MA 153 0201 7:00pm WALSH, JAMES MATH 741
MA 153 0301 7:00pm MURPHY, BRIAN MATH 845
MA 153 0501 7:00pm HILTGEN, DANIEL MATH 741
MA 153 0601 7:00pm MURPHY, BRIAN MATH 845
MA 153 0701 7:00pm MARTIN, DANIEL MATH 741
MA 153 0901 7:00pm GARCIA, EDUARDO MATH 741
MA 153 1001 7:00pm WALSH, JAMES MATH 741
MA 153 1101 7:00pm MURPHY, BRIAN MATH 845
MA 153 1201 7:00pm KIM, YOUNGSU MATH 639
MA 153 1301 7:00pm HORTON, ADAM MATH 741
MA 153 1401 7:00pm ROBERTS, RACHEL MATH G136
MA 153 1501 7:00pm CASH, SAMANTHA MATH 643
MA 153 1601 7:00pm CASH, SAMANTHA MATH 643
MA 153 1701 7:00pm CHESNUT, DEANNA MATH G136
MA 153 1801 7:00pm WILSON, SARAH MATH G136
MA 153 1901 7:00pm KIM, YOUNGSU MATH 639
MA 153 2001 7:00pm TROUT, JOSEPH MATH G136
MA 153 2101 7:00pm JIEN, YU-JUAN MATH 1030
MA 153 2201 7:00pm MISNER, NEELY MATH G136
MA 153 2301 7:00pm BOWERMAN, LAURA MATH G136
MA 153 2401 7:00pm SHYAMA, RAMAKRISHNAN MATH 741
MA 153 2501 7:00pm GALITZINE, CYRIL MATH 741
MA 153 2601 7:00pm JIEN, YU-JUAN MATH 1030
MA 153 2701 7:00pm SHYAMA, RAMAKRISHNAN MATH 741
MA 153 2801 7:00pm KIM, HA MATH 1048
MA 153 2901 7:00pm EDEN, RICHARD MATH 709
MA 153 3001 7:00pm GALITZINE, CYRIL MATH 741
MA 153 3101 7:00pm RUBIANO, ANDREA MATH 441
MA 153 3201 7:00pm RUBIANO, ANDREA MATH 441
MA 153 3301 7:00pm WU, YUNFANG MATH 615
MA 153 3401 7:00pm LYVERS, DAVID MATH 741
MA 153 3501 7:00pm EDEN, RICHARD MATH 709
MA 153 3601 7:00pm KIM, HA MATH 1048
MA 153 3701 7:00pm WU, YUNFANG MATH 615
MA 153 3801 7:00pm LUNA, BISMARCK MATH 741
MA 153 3901 7:00pm GANAPATHY, RADHIKA MATH G142
MA 153 4001 7:00pm LUCA, MIHNEA MATH 717
MA 153 4101 7:00pm WAWRZYNIAK, GEOFFREY MATH 741
MA 153 4201 7:00pm GANAPATHY, RADHIKA MATH G142
MA 153 4301 7:00pm LUNA, BISMARCK MATH 741
MA 153 4401 7:00pm LUCA, MIHNEA MATH 717
MA 153 4501 7:00pm WAWRZYNIAK, GEOFFREY MATH 741
MA 153 4601 7:00pm HENRY, CAROLYN MATH 845
MA 153 4801 7:00pm MARTIN, DANIEL MATH 741
MA 153 5001 7:00pm HILTGEN, DANIEL MATH 741
MA 153 5101 7:00pm HORTON, ADAM MATH 741
MA 153 5201 7:00pm LYVERS, DAVID MATH 741
MA 153 5301 7:00pm IQBAL, LIAQUAT MATH 741
MA 153 5401 7:00pm LASLEY, NANCY MATH 845
MA 153 5501 7:00pm IQBAL, LIAQUAT MATH 741
MA 153 5601 7:00pm LASLEY, NANCY MATH 845

Course Materials

There are no materials for this course.

Important Notes

  • ADA policies: please see our ADA Information page for more details
  • In the event of a missed exam, see your instructor/professor as soon as possible.
  • See the online course evaluation page for more information on how we collect course feedback from students

Department of Mathematics, Purdue University, 150 N. University Street, West Lafayette, IN 47907-2067

Phone: (765) 494-1901 - FAX: (765) 494-0548  Contact Us

© 2024 Purdue University | An equal access/equal opportunity university | Copyright Complaints

Trouble with this page? Disability-related accessibility issue? Please contact the College of Science.

Maintained by Science IT