MA 15555, Fall 2016
Course Info.
Course Description
Credit Hours: 3.00. This course will cover important mathematical ideas, including proportion, weighted averages, linear models, exponential models, basic probability and statistics, and some algebra, by using concrete real-world problems. It will not be a prerequisite for any other mathematics course. Typically offered Fall Spring Summer. 0.000 OR 3.000 Credit hours
Instructor Info.
| Section | Room | Time | Instructor | Office | |
|---|---|---|---|---|---|
| MA 15555 001 | STEW 314 | 10:30am | M | Delworth, Timothy | MATH 814 |
| MA 15555 003 | UNIV 001 | 8:30am | TR | Madison, Robert | MATH 845 |
| MA 15555 004 | UNIV 001 | 11:30am | TR | Spitler, Ryan | MATH 613 |
| MA 15555 005 | UNIV 001 | 9:30am | TR | Madison, Robert | MATH 845 |
| MA 15555 006 | UNIV 001 | 12:30pm | TR | Garcia, Eduardo | MATH 741 |
| MA 15555 007 | UNIV 001 | 10:30am | TR | Spitler, Ryan | MATH 613 |
| MA 15555 008 | UNIV 001 | 1:30pm | TR | Garcia, Eduardo | MATH 741 |
| MA 15555 009 | UNIV 001 | 2:30pm | TR | WOODROW, DANIEL | MATH 845 |
| MA 15555 010 | UNIV 001 | 3:30pm | TR | WOODROW, DANIEL | MATH 845 |
| MA 15555 002 | STEW 314 | 11:30am | M | Delworth, Timothy | MATH 814 |
| MA 15555 003 | UNIV 001 | 8:30am | TR | Madison, Robert | MATH 845 |
| MA 15555 004 | UNIV 001 | 11:30am | TR | Spitler, Ryan | MATH 613 |
| MA 15555 005 | UNIV 001 | 9:30am | TR | Madison, Robert | MATH 845 |
| MA 15555 006 | UNIV 001 | 12:30pm | TR | Garcia, Eduardo | MATH 741 |
| MA 15555 007 | UNIV 001 | 10:30am | TR | Spitler, Ryan | MATH 613 |
| MA 15555 008 | UNIV 001 | 1:30pm | TR | Garcia, Eduardo | MATH 741 |
| MA 15555 009 | UNIV 001 | 2:30pm | TR | WOODROW, DANIEL | MATH 845 |
| MA 15555 010 | UNIV 001 | 3:30pm | TR | WOODROW, DANIEL | MATH 845 |
Course Materials
| Section | Type | Title | Author |
|---|---|---|---|
| ALL | Other | Free E-book - See course syllabus for more information about e-text access. |
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students