MA 59800, Fall 2016
Course Description
Credit Hours: 1.00 to 5.00. Supervised reading courses as well as dual-level special topics courses are given under this number. Permission of instructor required. Typically offered Fall Spring Summer.
Instructor Info.
| Section | Room | Time | Instructor | Office | |
|---|---|---|---|---|---|
| MA 59800 503 | REC 307 | 3:30pm | R | Chan, Frankie | MATH 701 |
| MA 59800 504 | REC 113 | 1:30pm | F | Desmond, Jake | MATH 1037 |
| MA 59800 516 | BRNG 1242 | 3:30pm | T | Tindel, Samy | MATH 434 |
| MA 59800 535 | UNIV 101 | 10:30am | TR | Arapura, Donu | MATH 642 |
| MA 59800 549 | REC 307 | 4:30pm | W | Goldberg, David | MATH 628 |
| MA 59800 550 | UNIV 103 | 3:00pm | TR | Lin, Guang | MATH 410 |
| MA 59800 553 | UNIV 219 | 1:30pm | W | Ulrich, Bernd | MATH 618 |
| MA 59800 557 | REC 303 | 3:30pm | R | Bauman, Patricia | MATH 718 |
| MA 59800 561 | REC 114 | 4:30pm | M | Shen, Jie | MATH 450 |
| MA 59800 562 | REC 112 | 3:30pm | F | McReynolds, David | MATH 704 |
| MA 59800 563 | BRNG 2291 | 4:30pm | W | Miller, Jeremy | MATH 710 |
| MA 59800 564 | REC 227 | 1:30pm | R | Goins, Edray | MATH 612 |
| MA 59800 565 | REC 121 | 11:30am | F | Li, Peijun | MATH 440 |
| MA 59800 BR2 | UNIV 303 | 4:30pm | M | Goldberg, David | MATH 628 |
| MA 59800 MC1 | MATH 175 | 4:30pm | T | Wang, Changyou | MATH 714 |
Course Materials
| Section | Type | Title | Author |
|---|---|---|---|
| ALL | Other | See Course Description/Syllabus/Professor - See course syllabus or graduate course description for any required/recommended textbooks. |
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students