Skip to main content

MA 26100, Spring 2017

Course Info.

Resources

Exam Info.

Assignments

Course Description

Credit Hours: 4.00. Planes, lines, and curves in three dimensions. Differential calculus of several variables; multiple integrals. Introduction to vector calculus. Not open to students with credit in MA 174 or 271. Typically offered Fall Spring Summer.

Instructor Info.

Section Room Time Instructor Office
MA 26100 600 EE 129 9:30am MWF Phillips, Daniel MATH 706
MA 26100 624 PHYS 333 12:30pm T Figuerola, Andres MATH 1041
MA 26100 626 PHYS 333 1:30pm T Figuerola, Andres MATH 1041
MA 26100 627 REC 123 3:30pm T Katz, Justin MATH 1035
MA 26100 630 REC 123 4:30pm T Katz, Justin MATH 1035
MA 26100 631 REC 123 2:30pm T Katz, Justin MATH 1035
MA 26100 638 UNIV 119 9:30am T Steiner, Avram MATH 739
MA 26100 641 PHYS 333 2:30pm T Figuerola, Andres MATH 1041
MA 26100 642 UNIV 119 8:30am T Steiner, Avram MATH 739
MA 26100 671 UNIV 119 7:30am T Steiner, Avram MATH 739
MA 26100 700 CL50 224 3:30pm MWF Catlin, David MATH 744
MA 26100 712 MSEE B010 1:30pm T Li, Qinfeng MATH 707
MA 26100 723 PHYS 202 2:30pm T Poghotanyan, Gayane MATH 713
MA 26100 725 PHYS 333 9:30am T Gaitan Montejo, Alejandra MATH 639
MA 26100 734 PHYS 202 1:30pm T Poghotanyan, Gayane MATH 713
MA 26100 738 PHYS 333 8:30am T Gaitan Montejo, Alejandra MATH 639
MA 26100 741 MSEE B010 2:30pm T Li, Qinfeng MATH 707
MA 26100 743 PHYS 333 7:30am T Gaitan Montejo, Alejandra MATH 639
MA 26100 761 MSEE B010 3:30pm T Li, Qinfeng MATH 707
MA 26100 792 PHYS 202 12:30pm T Poghotanyan, Gayane MATH 713
MA 26100 800 EE 129 1:30pm MWF Naughton, Dominic MATH 826
MA 26100 801 MSEE B010 7:30am T Kim, Daesung MATH 605
MA 26100 812 MSEE B010 9:30am T Kim, Daesung MATH 605
MA 26100 821 REC 315 10:30am T Chen, Jingshuang MATH 711
MA 26100 829 REC 315 11:30am T Chen, Jingshuang MATH 711
MA 26100 833 PHYS 202 9:30am T Hogle, Brian MATH 443
MA 26100 839 REC 315 12:30pm T Chen, Jingshuang MATH 711
MA 26100 840 MSEE B010 8:30am T Kim, Daesung MATH 605
MA 26100 878 PHYS 202 7:30am T Hogle, Brian MATH 443
MA 26100 881 PHYS 202 8:30am T Hogle, Brian MATH 443
MA 26100 882 LILY 3418 2:30pm T Daniels, Taylor MATH 715
MA 26100 883 LILY 3418 3:30pm T Daniels, Taylor MATH 715
MA 26100 884 LILY 3418 4:30pm T Daniels, Taylor MATH 715

Course Materials

Section Type Title Author
ALL Textbook Enhanced WebAssign Printed Access Card for Calculus, Multi-Term Courses, Life of Edition, 1st Edition (1) WebAssign

Important Notes

  • ADA policies: please see our ADA Information page for more details
  • In the event of a missed exam, see your instructor/professor as soon as possible.
  • See the online course evaluation page for more information on how we collect course feedback from students

Department of Mathematics, Purdue University, 150 N. University Street, West Lafayette, IN 47907-2067

Phone: (765) 494-1901 - FAX: (765) 494-0548  Contact Us

© 2024 Purdue University | An equal access/equal opportunity university | Copyright Complaints

Trouble with this page? Disability-related accessibility issue? Please contact the College of Science.

Maintained by Science IT