MA 26200, Fall 2019
Course Info.
Resources
Exam Info.
Course Description
Credit Hours: 4.00. Linear algebra, elements of differential equations. Not open to students with credit in MA 265 or 266. Typically offered Fall Spring Summer.
Instructor Info.
| Section | Room | Time | Instructor | Office | |
|---|---|---|---|---|---|
| MA 26200 100 | EE 117 | 12:00pm | TR | Li, Peijun | MATH 440 |
| MA 26200 149 | EE 236 | 10:30am | F | Du, Hengrong | MATH 739 |
| MA 26200 156 | EE 236 | 9:30am | F | Du, Hengrong | MATH 739 |
| MA 26200 200 | EE 117 | 1:30pm | TR | Li, Peijun | MATH 440 |
| MA 26200 258 | EE 236 | 11:30am | F | Coupek, Pavel | MATH 719 |
| MA 26200 263 | EE 236 | 12:30pm | F | Coupek, Pavel | MATH 719 |
| MA 26200 300 | BRNG 2280 | 2:30pm | MWF | Donnelly, Harold | MATH 716 |
| MA 26200 312 | REC 313 | 4:30pm | R | Ponce, Joan | MATH 443 |
| MA 26200 327 | REC 313 | 3:30pm | R | Ponce, Joan | MATH 443 |
| MA 26200 400 | BRNG 2280 | 1:30pm | MWF | Donnelly, Harold | MATH 716 |
| MA 26200 482 | PHYS 331 | 9:30am | R | Mohammad, Asaduzzaman | MATH 741 |
| MA 26200 494 | PHYS 331 | 10:30am | R | Mohammad, Asaduzzaman | MATH 741 |
Course Materials
| Section | Type | Title | Author |
|---|---|---|---|
| ALL | Other | MyLab Math access for online homework - MyLab Math access for online homework; this includes an electronic copy of the textbook. Go to https://www.math.purdue.edu/files/docs/Quick-Student-Guide.pdf for instructions. Linear Algebra And Differential Equations- 9780135310403 - Homework access code for 26200; 9781323909683 Package with the MML access code and Custom Book. |
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students