MA 30300, Fall 2019
Course Description
Credit Hours: 3.00. This is a methods course for juniors in any branch of engineering and science, designed to follow MA 26200 or MA 26600. Materials to be covered are: linear systems of ordinary differential equations, nonlinear systems, Fourier series, separation of variables for partial differential equations, and Sturm-Liouville theory. Typically offered Fall Spring Summer.
Instructor Info.
| Section | Room | Time | Instructor | Office | |
|---|---|---|---|---|---|
| MA 30300 101 | REC 123 | 1:30pm | MWF | Chen, Min | MATH 418 |
| MA 30300 102 | REC 123 | 2:30pm | MWF | Chen, Min | MATH 418 |
| MA 30300 210 | UNIV 103 | 12:00pm | TR | Luo, Tao | MATH 618 |
| MA 30300 211 | UNIV 103 | 1:30pm | TR | Luo, Tao | MATH 618 |
| MA 30300 318 | REC 114 | 10:30am | TR | Han, Jiyuan | MATH 446 |
| MA 30300 319 | REC 114 | 12:00pm | TR | Han, Jiyuan | MATH 446 |
| MA 30300 430 | REC 307 | 10:30am | TR | Liu, Baiying | MATH 616 |
| MA 30300 623 | UNIV 117 | 1:30pm | TR | Ma, Zheng | MATH 448 |
| MA 30300 624 | UNIV 117 | 3:00pm | TR | Ma, Zheng | MATH 448 |
| MA 30300 753 | REC 123 | 9:00am | TR | VanKoughnett, Paul | MATH 842 |
| MA 30300 754 | REC 123 | 10:30am | TR | VanKoughnett, Paul | MATH 842 |
Course Materials
| Section | Type | Title | Author |
|---|---|---|---|
| ALL | Other | MyLab Math access for online homework - MyLab Math access for online homework; this includes an electronic copy of the textbook. Go to https://www.math.purdue.edu/files/docs/Quick-Student-Guide.pdf for instructions.Other options include 9780135998144: Edwards and Penney,Loose-Leaf Edition Plus MyLab Math with Pearson eText - 18-Week Access Card 9780135998137 |
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students