MA 16010, Fall 2021
Course Description
Credit Hours: 3.00. Topics include trigonometric and exponential functions; limits and differentiation, rules of differentiation, maxima, minima and optimization; curve sketching, integration, anti-derivatives, fundamental theorem of calculus. Properties of definite integrals and numerical methods. Applications to life, managerial and social sciences. Typically offered Fall Spring Summer. 3.000 Credit hours
Instructor Info.
| Section | Room | Time | Instructor | Office | |
|---|---|---|---|---|---|
| MA 16010 019 | LWSN 1106 | 8:30am | MWF | Mercier, William C | No Office |
| MA 16010 038 | LWSN 1106 | 9:30am | MWF | Mercier, William C | No Office |
| MA 16010 057 | REC 308 | 1:30pm | MWF | Berardi, Maria | No Office |
| MA 16010 076 | REC 308 | 12:30pm | MWF | Berardi, Maria | No Office |
| MA 16010 095 | MSEE B010 | 12:30pm | MWF | Schwingendorf, Keith | No Office |
| MA 16010 114 | MSEE B010 | 1:30pm | MWF | Schwingendorf, Keith | No Office |
| MA 16010 171 | REC 121 | 8:30am | MWF | Buchanan, Weston | MATH 741 |
| MA 16010 190 | REC 121 | 7:30am | MWF | Buchanan, Weston | MATH 741 |
| MA 16010 209 | REC 307 | 12:30pm | MWF | Cuadra, Alexandra | No Office |
| MA 16010 228 | REC 307 | 1:30pm | MWF | Cuadra, Alexandra | No Office |
| MA 16010 361 | UNIV 119 | 10:30am | MWF | Lancette, Steven R | MATH 845 |
| MA 16010 380 | UNIV 119 | 9:30am | MWF | Lancette, Steven R | MATH 845 |
| MA 16010 399 | HAMP 2102 | 8:30am | MWF | Coupek, Pavel | MATH 1045 |
| MA 16010 418 | HAMP 2102 | 9:30am | MWF | Coupek, Pavel | MATH 1045 |
| MA 16010 437 | UNIV 117 | 10:30am | MWF | Tolosa, Daniel | MATH 603 |
| MA 16010 456 | UNIV 117 | 9:30am | MWF | Tolosa, Daniel | MATH 603 |
| MA 16010 513 | KNOY B031 | 2:30pm | MWF | OConnor, Samuel John | MATH 845 |
| MA 16010 532 | KNOY B031 | 1:30pm | MWF | OConnor, Samuel John | MATH 845 |
| MA 16010 551 | WALC 3127 | 1:30pm | MWF | Granados, Govanni | MATH 631 |
| MA 16010 570 | WALC 3127 | 12:30pm | MWF | Granados, Govanni | MATH 631 |
| MA 16010 589 | ME 1012 | 1:30pm | MWF | Lancette, Steven R | MATH 845 |
| MA 16010 608 | ME 1012 | 12:30pm | MWF | Lancette, Steven R | MATH 845 |
| MA 16010 627 | EE 005 | 1:30pm | MWF | Knight, Joseph | MATH 611 |
| MA 16010 646 | EE 005 | 2:30pm | MWF | Knight, Joseph | MATH 611 |
| MA 16010 665 | PHYS 331 | 9:30am | MWF | Polak, Raymond | MATH 709 |
| MA 16010 703 | REC 302 | 2:30pm | MWF | Cuadra, Alexandra | No Office |
| MA 16010 722 | REC 302 | 3:30pm | MWF | Schwingendorf, Keith | No Office |
| MA 16010 730 | MATH 175 | 7:30am | MWF | Delworth, Timothy | MATH 814 |
| MA 16010 800 | REC 307 | 11:30am | MWF | OConnor, Samuel John | MATH 845 |
| MA 16010 801 | REC 307 | 10:30am | MWF | OConnor, Samuel John | MATH 845 |
| MA 16010 802 | REC 307 | 9:30am | MWF | Gutwein, Linda | MATH 845 |
| MA 16010 803 | REC 307 | 8:30am | MWF | Gutwein, Linda | MATH 845 |
| MA 16010 806 | REC 309 | 8:30am | MWF | Wolff, Anna-Rose | MATH 1028 |
| MA 16010 807 | REC 309 | 9:30am | MWF | Wolff, Anna-Rose | MATH 1028 |
| MA 16010 814 | WTHR 172 | 1:30pm | MWF | Du, Lara Yue | No Office |
| MA 16010 815 | WTHR 172 | 3:30pm | MWF | Du, Lara Yue | No Office |
| MA 16010 816 | WTHR 172 | 4:30pm | MWF | Du, Lara Yue | No Office |
| MA 16010 817 | PHYS 331 | 8:30am | MWF | Polak, Raymond | MATH 709 |
Course Materials
| Section | Type | Title | Author |
|---|---|---|---|
| ALL | Other | Free Online Homework/Textbook System - See syllabus for more information about Lon-Capa access. |
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students