MA 16100, Fall 2021
Course Description
Credit Hours: 5.00. Introduction to differential and integral calculus of one variable, with applications. Some schools or departments may allow only 4 credit hours toward graduation for this course. Designed for students who have not had at least a one-semester calculus course in high school, with a grade of "A" or "B". Not open to students with credit in MA 16500. Demonstrated competence in college algebra and trigonometry. Typically offered Fall Spring Summer.
Instructor Info.
| Section | Room | Time | Instructor | Office | |
|---|---|---|---|---|---|
| MA 16100 100 | STEW 183 | 1:30pm | MWF | Brown, Johnny | MATH 700 |
| MA 16100 101 | REC 112 | 10:30am | TR | Wan, Hao | No Office |
| MA 16100 102 | REC 112 | 9:30am | TR | Wan, Hao | No Office |
| MA 16100 103 | REC 307 | 1:30pm | TR | Nehme el hayek, Zahi nabil | No Office |
| MA 16100 104 | REC 307 | 2:30pm | TR | Nehme el hayek, Zahi nabil | No Office |
| MA 16100 105 | UNIV 317 | 8:30am | TR | Nagaraja rao, Sriram | No Office |
| MA 16100 106 | UNIV 317 | 9:30am | TR | Nagaraja rao, Sriram | No Office |
| MA 16100 107 | BRNG 1268 | 12:30pm | TR | Ajmani, Abhishek | No Office |
| MA 16100 108 | BRNG 1268 | 1:30pm | TR | Ajmani, Abhishek | No Office |
| MA 16100 109 | PHYS 201 | 4:30pm | TR | Gadambur ravi, Sneha rao | No Office |
| MA 16100 110 | PHYS 201 | 3:30pm | TR | Gadambur ravi, Sneha rao | No Office |
| MA 16100 111 | REC 112 | 11:30am | TR | Stockwell, Noah jon | No Office |
| MA 16100 112 | REC 112 | 12:30pm | TR | Stockwell, Noah jon | No Office |
| MA 16100 113 | HAMP 2108 | 7:30am | TR | Liu, Zekun | No Office |
| MA 16100 114 | HAMP 2108 | 8:30am | TR | Liu, Zekun | No Office |
| MA 16100 115 | PHYS 202 | 2:30pm | TR | Nazir, Sana | No Office |
| MA 16100 116 | PHYS 202 | 3:30pm | TR | Nazir, Sana | No Office |
| MA 16100 117 | CL50 125 | 3:30pm | TR | Ozochiawaeze, General Obiora | No Office |
| MA 16100 118 | CL50 125 | 4:30pm | TR | Ozochiawaeze, General Obiora | No Office |
| MA 16100 200 | STEW 183 | 2:30pm | MWF | Brown, Johnny | MATH 700 |
| MA 16100 201 | HAMP 2108 | 3:30pm | TR | Deodhar, Anurag ravindra | No Office |
| MA 16100 202 | HAMP 2108 | 2:30pm | TR | Deodhar, Anurag ravindra | No Office |
| MA 16100 203 | REC 114 | 9:30am | TR | Amble, Neha avinash | No Office |
| MA 16100 204 | REC 114 | 8:30am | TR | Amble, Neha avinash | No Office |
| MA 16100 205 | REC 308 | 12:30pm | TR | Chiu, Isaac armstrong | No Office |
| MA 16100 206 | REC 308 | 11:30am | TR | Chiu, Isaac armstrong | No Office |
| MA 16100 207 | UNIV 201 | 11:30am | TR | Yinka kehinde, Ezekiel oluwaseu | No Office |
| MA 16100 208 | UNIV 201 | 10:30am | TR | Yinka kehinde, Ezekiel oluwaseu | No Office |
| MA 16100 209 | ME 2004 | 3:30pm | TR | Dewey, Christopher john | No Office |
| MA 16100 210 | ME 2004 | 4:30pm | TR | Dewey, Christopher john | No Office |
| MA 16100 211 | UNIV 303 | 1:30pm | TR | Narongrit, Folk | No Office |
| MA 16100 212 | UNIV 303 | 2:30pm | TR | Narongrit, Folk | No Office |
| MA 16100 213 | LWSN 1106 | 7:30am | TR | Desjardins, Rowan edward ras | No Office |
| MA 16100 214 | LWSN 1106 | 8:30am | TR | Desjardins, Rowan edward ras | No Office |
| MA 16100 215 | UNIV 303 | 3:30pm | TR | Pathak, Mohit prakash | No Office |
| MA 16100 216 | UNIV 303 | 4:30pm | TR | Pathak, Mohit prakash | No Office |
| MA 16100 217 | UNIV 119 | 9:30am | TR | Bhaskara, Rashmi | No Office |
| MA 16100 218 | UNIV 119 | 8:30am | TR | Bhaskara, Rashmi | No Office |
Course Materials
| Section | Type | Title | Author |
|---|---|---|---|
| ALL | Other | MyLab Math access for online homework - MyLab Math with Pearson eText; this includes an electronic copy of the textbook -- 24 Month Access Card Package for Calculus: Early Transcendentals: Briggs/Cochran/Gillett/Schultz 9780134856926. Single Variable Calculus: Early Transcendentals, Loose Leaf, and MyLab Math with Pearson eText -- 24-Month Access Card Package 9780134996103. Calculus: Early Transcendentals, Loose Leaf, and MyLab Math with Pearson eText -- 24-Month Access Card Package 9780134996684 |
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students