MA 16200, Fall 2021
Course Description
Credit Hours: 5.00. Continuation of MA 16100. Vectors in two and three dimensions, techniques of integration, infinite series, conic sections, polar coordinates, surfaces in three dimensions. Some schools or departments may allow only 4 credit hours toward graduation for this course. Typically offered Fall Spring Summer.
Instructor Info.
| Section | Room | Time | Instructor | Office | |
|---|---|---|---|---|---|
| MA 16200 300 | CL50 224 | 1:30pm | MWF | Mummert, Philip | MATH 846 |
| MA 16200 386 | REC 122 | 9:30am | TR | Bairnsfather, Christopher Alan | No Office |
| MA 16200 387 | REC 122 | 8:30am | TR | Bairnsfather, Christopher Alan | No Office |
| MA 16200 388 | REC 307 | 8:30am | TR | Bommarito, Gianmarco A | No Office |
| MA 16200 389 | REC 307 | 9:30am | TR | Bommarito, Gianmarco A | No Office |
| MA 16200 390 | EE 005 | 2:30pm | TR | Gil Torres, Emmanuel | No Office |
| MA 16200 391 | EE 005 | 3:30pm | TR | Gil Torres, Emmanuel | No Office |
| MA 16200 392 | UNIV 219 | 11:30am | TR | Stoll, Franz | No Office |
| MA 16200 393 | UNIV 219 | 10:30am | TR | Stoll, Franz | No Office |
| MA 16200 394 | UNIV 317 | 10:30am | TR | Ashish, Ashish | No Office |
| MA 16200 395 | UNIV 317 | 11:30am | TR | Ashish, Ashish | No Office |
| MA 16200 396 | CL50 125 | 1:30pm | TR | Gismondi, Nicholas Dominic | No Office |
| MA 16200 397 | CL50 125 | 12:30pm | TR | Gismondi, Nicholas Dominic | No Office |
| MA 16200 400 | CL50 224 | 8:30am | MWF | Mummert, Philip | MATH 846 |
| MA 16200 401 | BRNG B268 | 1:30pm | TR | Hsu, Yung-Chang | No Office |
| MA 16200 402 | BRNG B268 | 12:30pm | TR | Hsu, Yung-Chang | No Office |
| MA 16200 403 | ME 3006 | 1:30pm | TR | Weiland, Jack Anthony | No Office |
| MA 16200 404 | ME 3006 | 12:30pm | TR | Weiland, Jack Anthony | No Office |
| MA 16200 405 | LWSN 1106 | 2:30pm | TR | Kavouras, Andreas | MATH 617 |
| MA 16200 406 | LWSN 1106 | 3:30pm | TR | Kavouras, Andreas | MATH 617 |
| MA 16200 407 | REC 113 | 11:30am | TR | Bridges, Nicolas Alexander | No Office |
| MA 16200 408 | REC 113 | 10:30am | TR | Bridges, Nicolas Alexander | No Office |
| MA 16200 409 | KNOY B041 | 3:30pm | TR | Mudrak, Benjamin | No Office |
| MA 16200 410 | KNOY B041 | 4:30pm | TR | Mudrak, Benjamin | No Office |
| MA 16200 411 | UNIV 219 | 9:30am | TR | Diaz-Wahl, George N | No Office |
| MA 16200 412 | UNIV 219 | 8:30am | TR | Diaz-Wahl, George N | No Office |
| MA 16200 413 | UNIV 117 | 9:30am | TR | Cummings, Justin | No Office |
| MA 16200 414 | UNIV 117 | 8:30am | TR | Cummings, Justin | No Office |
Course Materials
| Section | Type | Title | Author |
|---|---|---|---|
| ALL | Other | MyLab Math access for online homework - MyLab Math access for online homework; this includes an electronic copy of the textbook. Go to https://www.math.purdue.edu/files/docs/Quick-Student-Guide.pdf for instructions. If you want a hard copy, the options are Calculus: Early Transcendentals, Books a la Carte, and MyLab Math with Pearson eText -- Title-Specific Access Card Package 9780134996684 or Briggs/Cochran/Gillett/Schultz 9780134856926 |
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students