Skip to main content

MA 16010, Spring 2021

Course Info.

Resources

Exam Info.

  • Exam 1 (Lessons 2-10): 9am on Sun 2/14 to 9am on Wed 2/17
  • Exam 2 (Lessons 11-18): 9am on Thur 3/11 to 9am on Sun 3/14
  • Exam 3 (Lessons 19-28): 9am on Thur 4/8 to 9am on Sun 4/11
  • Exam 4 /Final (Lessons 29 -36): 9am on Wed 5/5 to 9am on Sat 5/8

Online Quizzes

  • Quiz 1 (Lessons 2 & 3): 9am on Fri, 1/29 to 9am on Sat, 1/30
  • Quiz 2 (Lessons 4 & 5): 9am on Wed, 2/3 to 9am on Thur, 2/4
  • Quiz 3 (Lessons 6 & 7): 9am on Mon, 2/8 to 9am on Tues, 2/9
  • Quiz 4 (Lessons 11 & 12): 9am on Fri, 2/26 to 9am on Sat, 2/27
  • Quiz 5 (Lessons 13 & 14): 9am on Wed, 3/3 to 9am on Thur, 3/4
  • Quiz 6 (Lessons 15 & 16): 9am on Mon, 3/8 to 9am on Tues, 3/9
  • Quiz 7 (Lessons 19 & 20): 9am on Mon, 3/22 to 9am on Tues, 3/23
  • Quiz 8 (Lessons 21 & 22): 9am on Fri, 3/26 to 9am on Sat, 3/27
  • Quiz 9 (Lessons 23 & 24): 9am on Wed, 3/31 to 9am on Thur, 4/1
  • Quiz 10 (Lessons 25 & 26): 9am on Mon, 4/5 to 9am on Tues, 4/6
  • Quiz 11 (Lessons 29 & 30): 9am on Mon, 4/19 to 9am on Tues, 4/20
  • Quiz 12 (Lessons 31 & 32): 9am on Fri, 4/23 to 9am on Sat, 4/24

Course Description

Credit Hours: 3.00. Topics include trigonometric and exponential functions; limits and differentiation, rules of differentiation, maxima, minima and optimization; curve sketching, integration, anti-derivatives, fundamental theorem of calculus. Properties of definite integrals and numerical methods. Applications to life, managerial and social sciences. Typically offered Fall Spring Summer. 3.000 Credit hours

Instructor Info.

Section Room Time Instructor Office
MA 16010 002 PHYS 223 3:30pm MWF Shankman, Daniel Joseph MATH 1041
MA 16010 004 BRNG 2280 4:30pm MWF Myers, Kaitlyn MATH 639
MA 16010 010 CRTN 1011 12:30pm MWF Cuadra, Alexandra No Office
MA 16010 011 CRTN 1011 1:30pm MWF Cuadra, Alexandra No Office
MA 16010 017 PHYS 223 12:30pm MWF Araiza, Roy MATH 1030
MA 16010 023 BRNG 2280 3:30pm MWF Myers, Kaitlyn MATH 639
MA 16010 024 PHYS 223 11:30am MWF Araiza, Roy MATH 1030
MA 16010 025 PHYS 223 4:30pm MWF Shankman, Daniel Joseph MATH 1041
MA 16010 700 STEW 130 7:30am MWF Delworth, Timothy MATH 814
MA 16010 800 STEW 314 1:30pm MWF Delgado, Huimei MATH 816
MA 16010 804 GRIS 103 12:30pm MWF Katz, Justin MATH B009
MA 16010 805 GRIS 103 11:30am MWF Katz, Justin MATH B009

Course Materials

Section Type Title Author
ALL Other Free Online Homework/Textbook System - See syllabus for more information about Lon-Capa access.

Important Notes

  • ADA policies: please see our ADA Information page for more details
  • In the event of a missed exam, see your instructor/professor as soon as possible.
  • See the online course evaluation page for more information on how we collect course feedback from students

Department of Mathematics, Purdue University, 150 N. University Street, West Lafayette, IN 47907-2067

Phone: (765) 494-1901 - FAX: (765) 494-0548  Contact Us

© 2024 Purdue University | An equal access/equal opportunity university | Copyright Complaints

Trouble with this page? Disability-related accessibility issue? Please contact the College of Science.

Maintained by Science IT