MA 16200, Fall 2021
Plane Analytic Geometry And Calculus II
Credit Hours: 5.00. Continuation of MA 16100. Vectors in two and three dimensions, techniques of integration, infinite series, conic sections, polar coordinates, surfaces in three dimensions. Some schools or departments may allow only 4 credit hours toward graduation for this course. Typically offered Fall Spring Summer.
Course Info.
Resources
Online Homework
Instructor Info
| Section | Room | Time | Instructor | Office | |
|---|---|---|---|---|---|
| 300 | CL50 224 | 1:30PM | MWF | Philip P Mummert | MATH 846 |
| 386 | REC 122 | 9:30AM | TR | Christopher Alan Bairnsfather | MATH 643 |
| 387 | REC 122 | 8:30AM | TR | Christopher Alan Bairnsfather | MATH 643 |
| 388 | REC 307 | 8:30AM | TR | Gianmarco Antonio Bommarito | MATH 605 |
| 389 | REC 307 | 9:30AM | TR | Gianmarco Antonio Bommarito | MATH 605 |
| 390 | EE 005 | 2:30PM | TR | Emmanuel Gil Torres | MATH 443 |
| 391 | EE 005 | 3:30PM | TR | Emmanuel Gil Torres | MATH 443 |
| 392 | UNIV 219 | 11:30AM | TR | Franz Carlos Stoll Quevedo | |
| 393 | UNIV 219 | 10:30AM | TR | Franz Carlos Stoll Quevedo | |
| 394 | UNIV 317 | 10:30AM | TR | Ashish Ashish | |
| 395 | UNIV 317 | 11:30AM | TR | Ashish Ashish | |
| 396 | CL50 125 | 1:30PM | TR | Nicholas Dominic Gismondi | MATH 705 |
| 397 | CL50 125 | 12:30PM | TR | Nicholas Dominic Gismondi | MATH 705 |
| 400 | CL50 224 | 8:30AM | MWF | Philip P Mummert | MATH 846 |
| 401 | BRNG B268 | 1:30PM | TR | Yung-Chang Hsu | MATH 705 |
| 402 | BRNG B268 | 12:30PM | TR | Yung-Chang Hsu | MATH 705 |
| 403 | ME 3006 | 1:30PM | TR | Jack Anthony Weiland | MATH 707 |
| 404 | ME 3006 | 12:30PM | TR | Jack Anthony Weiland | MATH 707 |
| 405 | LWSN 1106 | 2:30PM | TR | Andreas Alexi Kavouras | MATH 617 |
| 406 | LWSN 1106 | 3:30PM | TR | Andreas Alexi Kavouras | MATH 617 |
| 407 | REC 113 | 11:30AM | TR | Nicolas Alexander Bridges | MATH 641 |
| 408 | REC 113 | 10:30AM | TR | Nicolas Alexander Bridges | MATH 641 |
| 409 | KNOY B041 | 3:30PM | TR | Benjamin Joel Lackey Mudrak | MATH 735 |
| 410 | KNOY B041 | 4:30PM | TR | Benjamin Joel Lackey Mudrak | MATH 735 |
| 411 | UNIV 219 | 9:30AM | TR | George Nicolas Diaz-Wahl | MATH 719 |
| 412 | UNIV 219 | 8:30AM | TR | George Nicolas Diaz-Wahl | MATH 719 |
| 413 | UNIV 117 | 9:30AM | TR | Justin Ryan Cummings | MATH 641 |
| 414 | UNIV 117 | 8:30AM | TR | Justin Ryan Cummings | MATH 641 |
| 900 | ASYNC ONLINE | Philip P Mummert | MATH 846 | ||
| 902 | BRNG B268 | 12:30PM | TR | Yung-Chang Hsu | MATH 705 |
| 903 | ME 3006 | 1:30PM | TR | Jack Anthony Weiland | MATH 707 |
| 906 | LWSN 1106 | 3:30PM | TR | Andreas Alexi Kavouras | MATH 617 |
| 908 | REC 113 | 10:30AM | TR | Nicolas Alexander Bridges | MATH 641 |
| 910 | KNOY B041 | 4:30PM | TR | Benjamin Joel Lackey Mudrak | MATH 735 |
| 911 | UNIV 219 | 9:30AM | TR | George Nicolas Diaz-Wahl | MATH 719 |
| 914 | UNIV 117 | 8:30AM | TR | Justin Ryan Cummings | MATH 641 |
Course Materials
| Section | Type | Title | Author |
|---|---|---|---|
| ALL | SUPP | MyLab Math access for online homework - MyLab Math access for online homework; this includes an electronic copy of the textbook. Go to https://www.math.purdue.edu/files/docs/Quick-Student-Guide.pdf for instructions. If you want a hard copy, the options are Calculus: Early Transcendentals, Books a la Carte, and MyLab Math with Pearson eText -- Title-Specific Access Card Package 9780134996684 or Briggs/Cochran/Gillett/Schultz 9780134856926 |
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students