MA 16200, Spring 2022
Plane Analytic Geometry And Calculus II
Credit Hours: 5.00. Continuation of MA 16100. Vectors in two and three dimensions, techniques of integration, infinite series, conic sections, polar coordinates, surfaces in three dimensions. Some schools or departments may allow only 4 credit hours toward graduation for this course. Typically offered Fall Spring Summer.
Course Info.
Exam Info.
- Exam 1: Tuesday, 2/8, 6:30 pm
- Exam 2: Tuesday, 3/8 6:30 p.m.
- Exam 3: Tuesday, 4/12 6:30 p.m.
- Final Exam: Thursday, 5/5 10:30 a.m.
- Exam 3 Advisory grades
Resources
Instructor Info
Section | Room | Time | Instructor | Office | |
---|---|---|---|---|---|
011 | CL50 224 | 8:30AM | MWF | Dominic J Naughton | MATH 826 |
012 | CL50 224 | 12:30PM | MWF | Andrey Glubokov | |
013 | REC 313 | 4:30PM | TR | Justin Ryan Cummings | MATH 641 |
014 | REC 313 | 3:30PM | TR | Justin Ryan Cummings | MATH 641 |
015 | HAMP 3153 | 8:30AM | TR | Sneha Rao Gadambur Ravi | |
016 | HAMP 3153 | 7:30AM | TR | Sneha Rao Gadambur Ravi | |
017 | PHYS 202 | 7:30AM | TR | Amogh Shantanu Joshi | |
018 | PHYS 202 | 8:30AM | TR | Amogh Shantanu Joshi | |
023 | LILY G401 | 1:30PM | TR | Zahi Nabil Nehme El Hayek | |
024 | LILY G401 | 2:30PM | TR | Zahi Nabil Nehme El Hayek | |
025 | HAMP 3153 | 4:30PM | TR | Cameron Barrett Leonard | |
026 | HAMP 3153 | 3:30PM | TR | Cameron Barrett Leonard | |
027 | REC 114 | 8:30AM | TR | Krishna Bansibhai Thakkar | |
028 | REC 114 | 9:30AM | TR | Krishna Bansibhai Thakkar | |
029 | BHEE 236 | 11:30AM | TR | Franz Carlos Stoll Quevedo | |
030 | HAMP 2118 | 1:30PM | TR | Christopher Alan Bairnsfather | MATH 643 |
031 | HAMP 2118 | 2:30PM | TR | Christopher Alan Bairnsfather | MATH 643 |
032 | PHYS 331 | 3:30PM | TR | Jelena Mojsilovic | MATH 639 |
033 | CL50 224 | 9:30AM | MWF | Andrey Glubokov | |
034 | REC 313 | 2:30PM | TR | Neha Avinash Amble | |
035 | REC 313 | 1:30PM | TR | Neha Avinash Amble | |
036 | PHYS 333 | 12:30PM | TR | General Obiora Ozochiawaeze | MATH None |
037 | PHYS 333 | 1:30PM | TR | General Obiora Ozochiawaeze | MATH None |
038 | ME 1015 | 12:30PM | TR | Yung-Chang Hsu | MATH 705 |
039 | ME 1015 | 1:30PM | TR | Yung-Chang Hsu | MATH 705 |
040 | REC 122 | 8:30AM | TR | Benjamin Joel Lackey Mudrak | MATH 735 |
041 | REC 122 | 9:30AM | TR | Benjamin Joel Lackey Mudrak | MATH 735 |
042 | BHEE 005 | 10:30AM | TR | Abhiram Natarajan | |
043 | BHEE 005 | 9:30AM | TR | Abhiram Natarajan | |
044 | HAMP 2101 | 3:30PM | TR | Zekun Liu | |
045 | HAMP 2101 | 4:30PM | TR | Zekun Liu | |
046 | UNIV 217 | 8:30AM | TR | Abbas Shaikh | |
047 | UNIV 217 | 7:30AM | TR | Abbas Shaikh | |
048 | LILY G401 | 3:30PM | TR | Weston Patrick Buchanan | |
049 | LILY G401 | 4:30PM | TR | Weston Patrick Buchanan | |
050 | BHEE 236 | 12:30PM | TR | Franz Carlos Stoll Quevedo | |
051 | PHYS 331 | 4:30PM | TR | Jelena Mojsilovic | MATH 639 |
052 | UNIV 119 | 4:30PM | TR | Warapong Narongrit | |
053 | UNIV 119 | 3:30PM | TR | Warapong Narongrit | |
054 | ASYNC ONLINE | Dominic J Naughton | MATH 826 | ||
055 | UNIV 017 | 11:30AM | TR | Anjali Mandokhot | |
056 | UNIV 017 | 12:30PM | TR | Anjali Mandokhot |
Course Materials
Section | Type | Title | Author |
---|---|---|---|
ALL | SUPP | MyLab Math access for online homework - MyLab Math with Pearson eText; this includes an electronic copy of the textbook -- 24 Month Access Card Package for Calculus: Early Transcendentals, Briggs/Cochran/Gillett/Schultz 9780134856926. Single Variable Calculus: Early Transcendentals, Loose Leaf, and MyLab Math with Pearson eText -- 24-Month Access Card Package 9780134996103. Calculus: Early Transcendentals, Loose Leaf, and MyLab Math with Pearson eText -- 24-Month Access Card Package 9780134996684 |
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students