MA 26200, Spring 2023
Linear Algebra And Differential Equations
Credit Hours: 4.00. Linear algebra, elements of differential equations. Not open to students with credit in MA 26500 or 26600.
Course Information
Exam Information
- Exam #1 - Tuesday, 02/21 6:30pm - 7:30pm
- Exam #2 - Tuesday, 04/04 6:30pm - 7:30pm
- Final Exam - Wednesday, 05/03 1:00pm - 3:00pm
Resources
Instructor Info
| Section | Room | Time | Instructor | Office | |
|---|---|---|---|---|---|
| 100 | GRIS 103 | 11:30AM | MWF | Peijun Li | MATH 440 |
| 171 | UNIV 119 | 8:30AM | R | Justin Ryan Cummings | MATH 641 |
| 260 | UNIV 119 | 9:30AM | R | Justin Ryan Cummings | MATH 641 |
| 200 | GRIS 103 | 10:30AM | MWF | Peijun Li | MATH 440 |
| 306 | SCHM 123 | 2:30PM | F | Benjamin Joel Lackey Mudrak | MATH 735 |
| 420 | SCHM 123 | 1:30PM | F | Benjamin Joel Lackey Mudrak | MATH 735 |
| 500 | BRNG 2290 | 12:00PM | TR | Jianlin Xia | MATH 442 |
| 576 | LWSN 1106 | 8:30AM | F | Daniel Leyva | MATH 739 |
| 579 | LWSN 1106 | 7:30AM | F | Daniel Leyva | MATH 739 |
| 571 | BRNG 2290 | 10:30AM | TR | Jianlin Xia | MATH 442 |
| 580 | HAMP 2101 | 1:30PM | F | Raymond Polak | MATH 709 |
| 581 | HAMP 2101 | 12:30PM | F | Raymond Polak | MATH 709 |
| 572 | BRNG 2290 | 9:00AM | TR | Johnny E Brown | MATH 700 |
| 582 | LILY G401 | 4:30PM | F | Yiran Liu | MATH 843 |
| 583 | LILY G401 | 3:30PM | F | Yiran Liu | MATH 843 |
| 577 | BRNG 2290 | 3:00PM | TR | Giulio Caviglia | MATH 608 |
| 584 | PHYS 202 | 7:30AM | R | Mateo Matijasevick | MATH 607 |
| 585 | PHYS 202 | 8:30AM | R | Mateo Matijasevick | MATH 607 |
| 586 | HAMP 2118 | 9:30AM | MWF | Christian Hokaj | MATH 641 |
| 587 | HAMP 2118 | 9:30AM | R | Christian Hokaj | MATH 641 |
| 588 | MATH 175 | 8:30AM | MWF | Sai Kee Yeung | MATH 712 |
| 589 | LILY G401 | 1:30PM | F | Shahbaz Ahmad Khan | MATH 713 |
| 590 | LILY G401 | 2:30PM | F | Shahbaz Ahmad Khan | MATH 713 |
| 591 | LILY 3410 | 3:30PM | F | Shaver L Phagan | MATH 441 |
| 592 | LILY 3410 | 4:30PM | F | Shaver L Phagan | MATH 441 |
| 593 | BHEE 222 | 2:30PM | MWF | Raymond Polak | MATH 709 |
| 594 | BHEE 222 | 9:30AM | R | Raymond Polak | MATH 709 |
| 595 | HAMP 1144 | 12:30PM | MWF | Ying Chen | MATH 843 |
| 596 | LILY G401 | 8:30AM | F | June Weiland | MATH 707 |
| 597 | LILY G401 | 9:30AM | F | June Weiland | MATH 707 |
Course Materials
| Section | Type | Title | Author |
|---|---|---|---|
| ALL | SUPP | MyLab Math access for online homework - ISBN 9780136743644: MyLab Math access with Pearson eText for Differential Equations and Linear Algebra Digital Update -Access Card (18 -Weeks). ISBN 9780136791829: Differential Equations and Linear Algebra 4e Digital Update, Edwards/Penney, Loose Leaf, and MyLab Math with Pearson etext (18-weeks). ISBN 9780136791799 Differential Equations and Linear Algebra, Edwards/Penney, 4e Digital Update and MyLab Math with Pearson etext (18-weeks) Access Card. |
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students