MA 16010, Fall 2023
Applied Calculus I
Credit Hours: 3.00. Topics include trigonometric and exponential functions; limits and differentiation, rules of differentiation, maxima, minima and optimization; curve sketching, integration, anti-derivatives, fundamental theorem of calculus. Properties of definite integrals and numerical methods. Applications to life, managerial and social sciences. CTL:IMA 1604 Calculus - Short I
Resources
Instructor Info
| Section | Room | Time | Instructor | Office | |
|---|---|---|---|---|---|
| 019 | CL50 125 | 3:30PM | MWF | Nicholas Dominic Gismondi | MATH 705 |
| 038 | CL50 125 | 2:30PM | MWF | Nicholas Dominic Gismondi | MATH 705 |
| 057 | SMTH 208 | 8:30AM | MWF | June Weiland | MATH 641 |
| 076 | SMTH 208 | 9:30AM | MWF | June Weiland | MATH 641 |
| 095 | SCHM 121 | 3:30PM | MWF | Estepan Kirakos Ashkarian | MATH 713 |
| 114 | SCHM 121 | 4:30PM | MWF | Estepan Kirakos Ashkarian | MATH 713 |
| 171 | UNIV 101 | 10:30AM | MWF | Ethan Thomas Kessinger | MATH 735 |
| 190 | UNIV 101 | 9:30AM | MWF | Ethan Thomas Kessinger | MATH 735 |
| 200 | WALC B058 | 7:30AM | MWF | Susitha Hapuarachchige Karunaratne | |
| 209 | SCHM 309 | 9:30AM | MWF | Shaver L Phagan | MATH B009 |
| 228 | SCHM 309 | 10:30AM | MWF | Shaver L Phagan | MATH B009 |
| 300 | BRNG 2280 | 10:30AM | MWF | Allan Edward Bickle | |
| 361 | SCHM 122 | 7:30AM | MWF | Steven R Lancette | MATH 845 |
| 380 | SCHM 122 | 8:30AM | MWF | Steven R Lancette | MATH 845 |
| 399 | UNIV 101 | 4:30PM | MWF | Connor Mack Thompson | MATH 639 |
| 400 | STEW 314 | 12:30PM | MWF | Susitha Hapuarachchige Karunaratne | |
| 418 | UNIV 101 | 3:30PM | MWF | Connor Mack Thompson | MATH 639 |
| 437 | UNIV 119 | 4:30PM | MWF | Julia Anne Garner | MATH 643 |
| 456 | UNIV 119 | 3:30PM | MWF | Julia Anne Garner | MATH 643 |
| 500 | HIKS G980D | 9:30AM | MWF | Susitha Hapuarachchige Karunaratne | |
| 513 | CL50 125 | 12:30PM | MWF | Chi-Heng Lo | MATH 707 |
| 532 | CL50 125 | 1:30PM | MWF | Chi-Heng Lo | MATH 707 |
| 551 | SMTH 208 | 12:30PM | MWF | Jelena Mojsilovic | MATH G142 |
| 570 | SMTH 208 | 1:30PM | MWF | Jelena Mojsilovic | MATH G142 |
| 589 | UNIV 003 | 3:30PM | MWF | Franz Stoll Quevedo | |
| 608 | UNIV 003 | 2:30PM | MWF | Franz Stoll Quevedo | |
| 627 | UNIV 003 | 12:30PM | MWF | Shaver L Phagan | MATH B009 |
| 646 | UNIV 003 | 1:30PM | MWF | Shaver L Phagan | MATH B009 |
| 665 | SCHM 123 | 1:30PM | MWF | Benjamin Joel Lackey Mudrak | MATH 735 |
| 703 | SCHM 123 | 12:30PM | MWF | Benjamin Joel Lackey Mudrak | MATH 735 |
| 722 | SCHM 309 | 4:30PM | MWF | Can Cui | MATH 1033 |
| 800 | SCHM 309 | 3:30PM | MWF | Can Cui | MATH 1033 |
| 801 | UNIV 001 | 12:30PM | MWF | Samuel J Oconnor | MATH 845 |
| 802 | UNIV 001 | 11:30AM | MWF | Samuel J Oconnor | MATH 845 |
| 803 | SCHM 309 | 12:30PM | MWF | Bek Chase | MATH B013 |
| 806 | SCHM 309 | 11:30AM | MWF | Bek Chase | MATH B013 |
| 807 | CL50 125 | 10:30AM | MWF | Ying Chen | MATH 843 |
| 817 | CL50 125 | 9:30AM | MWF | Ying Chen | MATH 843 |
| 818 | PHYS 202 | 2:30PM | MWF | Rafael Ceja Ayala | MATH 645 |
| 819 | PHYS 202 | 3:30PM | MWF | Rafael Ceja Ayala | MATH 645 |
| Y01 | ASYNC ONLINE | Huimei Delgado | MATH 816 | ||
Course Materials
| Section | Type | Title | Author |
|---|---|---|---|
| ALL | SUPP | Free Online Homework/Textbook System - See syllabus for more information about Lon-Capa access. |
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students