MA 16200, Spring 2025
Plane Analytic Geometry And Calculus II
Credit Hours: 5.00. Continuation of MA 16100. Vectors in two and three dimensions, techniques of integration, infinite series, conic sections, polar coordinates, surfaces in three dimensions. Some schools or departments may allow only 4 credit hours toward graduation for this course.
Course Information
Calendar
Exam Information
- Exam 1 - Thursday, 2/13, at 8:00 PM, in ELLT 116
- Exam 2 - Thursday, 3/13 at 6:30 PM, in ELLT 116
- Exam 3 - Thursday, 4/17 at 8:00 PM, Location TBA
- Final Exam - TBD
Resources
- Quick Student Guide to MyLabMath
- iClicker Instruction
- Past Exam Archive
- Math Resource Room
- Supplemental Instruction Schedule
- WIEP-WISP Tutoring
- Math Tutors for Hire
- Desmos Online Graphing Calculator
- Free Cosine Tutoring
Instructor Info
Section | Room | Time | Instructor | Office | |
---|---|---|---|---|---|
011 | LILY 1105 | 2:30PM | MWF | Sai Kee Yeung | MATH 712 |
101 | SCHM 114 | 7:30AM | TR | Daniel Doh | |
102 | SCHM 114 | 8:30AM | TR | Daniel Doh | |
103 | SCHM 114 | 9:30AM | TR | Jesse Tait Grorud | |
104 | SCHM 114 | 10:30AM | TR | Jesse Tait Grorud | |
105 | HAMP 3153 | 12:30PM | TR | Soham Sharma | |
106 | HAMP 3153 | 1:30PM | TR | Soham Sharma | |
107 | BRNG B268 | 2:30PM | TR | Luca Spickler Mossman | |
108 | BRNG B268 | 3:30PM | TR | Luca Spickler Mossman | |
109 | BHEE 236 | 2:30PM | TR | Leo Shen | MATH 437 |
110 | BHEE 236 | 3:30PM | TR | Leo Shen | MATH 437 |
111 | PHYS 333 | 7:30AM | TR | Michael Brian Poole | MATH 603 |
112 | PHYS 333 | 8:30AM | TR | Michael Brian Poole | MATH 603 |
033 | WTHR 200 | 1:30PM | MWF | Dominic Naughton | MATH 826 |
301 | HAMP 2101 | 7:30AM | TR | Dominic Andrew Cordova | MATH 719 |
302 | HAMP 2101 | 8:30AM | TR | Dominic Andrew Cordova | MATH 719 |
303 | BRNG B268 | 8:30AM | TR | Claudia Munoz | MATH 727 |
304 | BRNG B268 | 9:30AM | TR | Claudia Munoz | MATH 727 |
305 | HAMP 3153 | 7:30AM | TR | Niveditha Nerella | |
306 | HAMP 2102 | 8:30AM | TR | Rishikesh Rajiv Gadre | |
307 | HAMP 2102 | 9:30AM | TR | Rishikesh Rajiv Gadre | |
308 | HAMP 3153 | 8:30AM | TR | Niveditha Nerella | |
309 | SCHM 309 | 8:30AM | TR | Juliet Melissa Raginsky | |
310 | SCHM 309 | 9:30AM | TR | Juliet Melissa Raginsky | |
311 | HAMP 2101 | 3:30PM | TR | Gage Padraic Bachmann | |
312 | HAMP 2101 | 4:30PM | TR | Gage Padraic Bachmann | |
054 | WALC 3087 | 12:00PM | T | Mahesh Sunkula | MATH 842 |
055 | Mahesh Sunkula | MATH 842 | |||
905 | Mahesh Sunkula | MATH 842 | |||
908 | SCHM 114 | 4:30PM | TR | Mahesh Sunkula | MATH 842 |
909 | SCHM 114 | 3:30PM | TR | Mahesh Sunkula | MATH 842 |
901 | LILY G401 | 9:30AM | WF | Alexander Hsu | MATH 603 |
902 | LILY G401 | 8:30AM | WF | Alexander Hsu | MATH 603 |
904 | BHEE 236 | 2:30PM | WF | Sarah Elizabeth Anderson | MATH 639 |
Course Materials
Section | Type | Title | Author |
---|---|---|---|
ALL | TEXT | Calculus Early Transcendentals - MyLab Math access for online homework | Briggs, Cochran, Gillett, Schulz |
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students