MA 26600, Fall 2025
Ordinary Differential Equations
Credit Hours: 3.00. First order equations, second and n'th order linear equations, series solutions, solution by Laplace transform, systems of linear equations. It is preferable but not required to take MA 26500 either first or concurrently. Not open to students with credit in MA 26200, 27200, 36000, 36100, or 36600.
Instructor Info
Section | Room | Time | Instructor | Office | |
---|---|---|---|---|---|
010 | PHYS 110 | 12:30PM | MWF | Ping Xu | |
022 | PHYS 110 | 2:30PM | MWF | Can Cui | MATH 1033 |
034 | PHYS 110 | 1:30PM | MWF | Ping Xu | |
035 | HAMP 3153 | 10:30AM | MWF | Po Chun Kuo | |
046 | HAMP 3153 | 9:30AM | MWF | Po Chun Kuo | |
061 | PHYS 202 | 2:30PM | MWF | Gert Vercleyen | |
062 | PHYS 202 | 4:30PM | MWF | Gert Vercleyen | |
071 | PHYS 110 | 8:30AM | MWF | Antoine Hubert Jean-Charles Prouff | |
072 | PHYS 110 | 9:30AM | MWF | Antoine Hubert Jean-Charles Prouff | |
083 | LILY G401 | 3:00PM | TR | Yuxi Han | |
084 | LILY G401 | 4:30PM | TR | Yuxi Han | |
096 | BRNG B222 | 12:30PM | MWF | Yi Wang | |
107 | BRNG B222 | 1:30PM | MWF | Yi Wang | |
109 | PHYS 202 | 4:30PM | TR | Mathew George | |
110 | LILY G401 | 1:30PM | TR | Mathew George | |
111 | SMTH 208 | 10:30AM | MWF | Ying Chen | |
113 | PHYS 110 | 3:30PM | MWF | Can Cui | MATH 1033 |
115 | HAMP 1252 | 10:30AM | MWF | Gayane Poghotanyan | |
116 | HAMP 1252 | 9:30AM | MWF | Gayane Poghotanyan | |
117 | PHYS 110 | 4:30PM | MWF | Suchuan Dong | |
885 | SL 011 | 10:30AM | TR | Steven R Lancette | MATH 845 |
886 | SL 011 | 12:00PM | TR | Steven R Lancette | MATH 845 |
887 | SL 011 | 1:30PM | TR | Michael Joseph Monaco | |
888 | SL 011 | 3:00PM | TR | Michael Joseph Monaco | |
889 | BRNG B222 | 4:30PM | MWF | Victor Giovanni Hughes | MATH 613 |
890 | BRNG B222 | 3:30PM | MWF | Victor Giovanni Hughes | MATH 613 |
891 | PHYS 110 | 11:30AM | MWF | Ping Xu | |
892 | HAMP 3153 | 8:30AM | MWF | Suchuan Dong | |
893 | HAMP 3153 | 12:30PM | MWF | Vaibhav Pandey | |
894 | HAMP 2101 | 11:30AM | MWF | Vaibhav Pandey | |
895 | WTHR 320 | 11:30AM | MWF | Raechel Polak | |
896 | LWSN B155 | 3:30PM | MWF | Raechel Polak | |
897 | WTHR 104 | 12:30PM | MWF | Jakayla R Robbins |
Course Materials
Section | Type | Title | Author |
---|---|---|---|
010, 022, 034, 035, 046, 061, 062, 071, 072, 083, 084, 096, 107, 109, 110, 111, 113, 115, 116, 117, 889, 890, 891, 892, 893, 894, 895, 896, 897 | SUPP | MyLab Math access for online homework - ISBN: 9780137540501: Edwards - MyLab with Pearson eText -- 18-Week Access Card -- for Differential Equations and Boundary Value Problems: Computing and Modeling 6e. ISBN: 9780137540129: Edwards - Differential Equations and Boundary Value Problems: Computi |
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students