MA 16010, Fall 2026
Applied Calculus I
Credit Hours: 3.00. Topics include trigonometric and exponential functions; limits and differentiation, rules of differentiation, maxima, minima and optimization; curve sketching, integration, anti-derivatives, fundamental theorem of calculus. Properties of definite integrals and numerical methods. Applications to life, managerial and social sciences. CTL:IMA 1604 Calculus - Short I
Instructor Info
| Section | Room | Time | Instructor | Office | |
|---|---|---|---|---|---|
| 001 | SCHM 316 | 8:30AM | MWF | Austin James Fessler | MATH 733 |
| 002 | SCHM 316 | 7:30AM | MWF | Austin James Fessler | MATH 733 |
| 003 | SCHM 309 | 3:30PM | MWF | Zijin Liu | MATH 717 |
| 004 | SCHM 309 | 4:30PM | MWF | Zijin Liu | MATH 717 |
| 005 | SCHM 316 | 10:30AM | MWF | Kieran Whitney Hilmer | MATH 611 |
| 006 | SCHM 316 | 9:30AM | MWF | Kieran Whitney Hilmer | MATH 611 |
| 007 | SCHM 316 | 12:30PM | MWF | Ashton Pierce Keith | MATH 643 |
| 008 | SCHM 316 | 11:30AM | MWF | Ashton Pierce Keith | MATH 643 |
| 009 | BRNG B222 | 8:30AM | MWF | Raechel Polak | MATH 845 |
| 010 | BRNG B222 | 7:30AM | MWF | Raechel Polak | MATH 845 |
| 011 | SCHM 123 | 2:30PM | MWF | Matthew Charles Wackerfuss | MATH 641 |
| 012 | SCHM 123 | 1:30PM | MWF | Matthew Charles Wackerfuss | MATH 641 |
| 013 | SCHM 309 | 11:30AM | MWF | Howen Chuah | MATH 733 |
| 014 | SCHM 309 | 12:30PM | MWF | Howen Chuah | MATH 733 |
| 015 | WALC 3084 | 4:30PM | MWF | Nathan Agree Moffitt Kapsin | MATH 1031 |
| 016 | WALC 3084 | 3:30PM | MWF | Nathan Agree Moffitt Kapsin | MATH 1031 |
| 017 | SCHM 309 | 10:30AM | MWF | Katherine Taylor Wong | MATH 605 |
| 018 | SCHM 309 | 9:30AM | MWF | Katherine Taylor Wong | MATH 605 |
| 019 | SCHM 316 | 3:30PM | MWF | Anthony Simon Melo | MATH 707 |
| 020 | SCHM 316 | 4:30PM | MWF | Anthony Simon Melo | MATH 707 |
| 021 | SCHM 121 | 9:30AM | MWF | Sarah Elizabeth Anderson | MATH 639 |
| 022 | SCHM 121 | 10:30AM | MWF | Sarah Elizabeth Anderson | MATH 639 |
| 023 | SCHM 121 | 3:30PM | MWF | Thi Huong Thu Vu | MATH 1046 |
| 024 | SCHM 121 | 4:30PM | MWF | Thi Huong Thu Vu | MATH 1046 |
| 025 | SCHM 316 | 2:30PM | MWF | Liam Morgan Ashton | MATH 643 |
| 026 | SCHM 316 | 1:30PM | MWF | Liam Morgan Ashton | MATH 643 |
| 027 | SCHM 122 | 2:30PM | MWF | Zach Pence | MATH 615 |
| 028 | SCHM 122 | 1:30PM | MWF | Zach Pence | MATH 615 |
| 029 | PHYS 111 | 1:30PM | MWF | Hudson Bouw | MATH 645 |
| 030 | PHYS 111 | 12:30PM | MWF | Hudson Bouw | MATH 645 |
| 031 | PHYS 111 | 10:30AM | MWF | Mei Lam Chan | MATH 1033 |
| 032 | PHYS 111 | 9:30AM | MWF | Mei Lam Chan | MATH 1033 |
| 033 | SCHM 121 | 8:30AM | MWF | Barath Balasubramanian Ramakrishna | MATH 711 |
| 034 | SCHM 121 | 7:30AM | MWF | Barath Balasubramanian Ramakrishna | MATH 711 |
| 035 | PHYS 111 | 7:30AM | MWF | Linda C Gutwein | MATH 845 |
| 036 | PHYS 111 | 8:30AM | MWF | Linda C Gutwein | MATH 845 |
| 300 | KRAN G016 | 1:30PM | MWF | Huimei Delgado | |
| 890 | KRAN G016 | 2:30PM | MWF | Huimei Delgado | |
| 891 | KRAN 140 | 8:30AM | MWF | Susitha Hapuarachchige Karunaratne | |
| 892 | ET 202 | 2:30PM | MWF | Susitha Hapuarachchige Karunaratne | |
Course Materials
| Section | Type | Title | Author |
|---|---|---|---|
| 001, 002, 003, 004, 005, 006, 007, 008, 009, 010, 011, 012, 013, 014, 015, 016, 017, 018, 019, 020, 021, 022, 023, 024, 025, 026, 027, 028, 029, 030, 031, 032, 033, 034, 035, 036, 300, 890, 891 | SUPP | Online Homework/Textbook System - Online - a custom eBook that is available through the online homework system (Achieve). |
Important Notes
- ADA policies: please see our ADA Information page for more details.
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students.