MA 26600, Fall 2026
Ordinary Differential Equations
Credit Hours: 3.00. First order equations, second and n'th order linear equations, series solutions, solution by Laplace transform, systems of linear equations. It is preferable but not required to take MA 26500 either first or concurrently. Not open to students with credit in MA 26200, 27200, 36000, 36100, or 36600.
Instructor Info
| Section | Room | Time | Instructor | Office | |
|---|---|---|---|---|---|
| 010 | HAMP 2101 | 11:30AM | MWF | Xingshan Cui | |
| 022 | HAMP 2101 | 10:30AM | MWF | TBA | |
| 034 | WALC 3127 | 8:30AM | MWF | TBA | |
| 035 | WALC 3127 | 9:30AM | MWF | TBA | |
| 046 | HAMP 3153 | 3:30PM | MWF | Yuxi Han | |
| 061 | HAMP 2101 | 2:30PM | MWF | Yuxi Han | |
| 062 | LILY G401 | 4:30PM | TR | Youssef Hakiki | |
| 071 | LILY G401 | 3:00PM | TR | Youssef Hakiki | |
| 072 | WALC 3127 | 1:30PM | MWF | Nicholas George Lohr | |
| 083 | WALC 3127 | 2:30PM | MWF | Nicholas George Lohr | |
| 084 | HAMP 2101 | 12:00PM | TR | Gert Vercleyen | |
| 096 | HAMP 2101 | 10:30AM | TR | Gert Vercleyen | |
| 107 | HAAS G066 | 2:30PM | MWF | Xingshan Cui | |
| 109 | HAAS G066 | 1:30PM | MWF | TBA | |
| 110 | PHYS 110 | 8:30AM | MWF | TBA | |
| 111 | PHYS 110 | 7:30AM | MWF | TBA | |
| 113 | HAAS G066 | 11:30AM | MWF | TBA | |
| 115 | MSEE B012 | 12:30PM | MWF | Mahesh Sunkula | |
| 116 | MSEE B012 | 1:30PM | MWF | Steven R Bell | |
| 885 | BS 3006 | 11:30AM | MWF | Esen Aksoy | |
| 886 | BS 3006 | 12:30PM | MWF | Esen Aksoy | |
| 889 | HAAS G066 | 12:30PM | MWF | TBA | |
| 890 | PHYS 202 | 4:30PM | MWF | TBA | |
| 891 | PHYS 202 | 3:30PM | MWF | TBA | |
| 893 | SCHM 123 | 7:30AM | MWF | TBA | |
| 894 | WTHR 420 | 8:30AM | MWF | TBA | |
| 895 | SC 239 | 10:30AM | MWF | Gayane Poghotanyan | |
| 896 | SC 239 | 9:30AM | MWF | Gayane Poghotanyan | |
| 897 | WALC 3127 | 3:30PM | MWF | TBA | |
| 898 | WALC 3127 | 11:30AM | MWF | Steven R Lancette | MATH 845 |
| 899 | WALC 3127 | 4:30PM | MWF | TBA | |
| 900 | WALC 3127 | 12:30PM | MWF | Steven R Lancette | MATH 845 |
| 901 | WALC 3127 | 10:30AM | MWF | TBA | |
| 903 | ET 302 | 3:30PM | MWF | TBA | |
| 904 | ET 312 | 2:30PM | MWF | TBA | |
| 905 | PHYS 110 | 11:30AM | MWF | Moongyu Park | |
| 906 | HAMP 3153 | 9:30AM | MWF | Moongyu Park | |
| 907 | PHYS 202 | 2:30PM | MWF | TBA | |
Course Materials
| Section | Type | Title | Author |
|---|---|---|---|
| 010, 022, 034, 035, 046, 061, 062, 071, 072, 083, 084, 096, 107, 109, 110, 111, 113, 115, 116, 889, 890, 891, 893, 894, 895, 896, 897, 898, 899, 900, 901, 905, 906, 907 | SUPP | MyLab Math access for online homework - ISBN: 9780137540501: Edwards - MyLab with Pearson eText -- 18-Week Access Card -- for Differential Equations and Boundary Value Problems: Computing and Modeling 6e. ISBN: 9780137540129: Edwards - Differential Equations and Boundary Value Problems: Comput | Edwards, Penney, Calvis |
Important Notes
- ADA policies: please see our ADA Information page for more details.
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students.