MA 26100, Spring 2027
Multivariate Calculus
Credit Hours: 4.00. Planes, lines, and curves in three dimensions. Differential calculus of several variables; multiple integrals. Introduction to vector calculus. Not open to students with credit in MA 27100.
Instructor Info
| Section | Room | Time | Instructor | Office | |
|---|---|---|---|---|---|
| 700 | CL50 224 | 8:30AM | MWF | Daniel Lentine Johnstone | |
| 701 | SCHM 114 | 12:30PM | T | Daniel Lentine Johnstone | |
| 702 | SCHM 114 | 11:30AM | T | Daniel Lentine Johnstone | |
| 703 | SCHM 114 | 1:30PM | T | Daniel Lentine Johnstone | |
| 704 | SCHM 122 | 9:30AM | T | Daniel Lentine Johnstone | |
| 705 | SCHM 122 | 10:30AM | T | Daniel Lentine Johnstone | |
| 706 | SCHM 122 | 8:30AM | T | Daniel Lentine Johnstone | |
| 707 | SCHM 121 | 1:30PM | T | Daniel Lentine Johnstone | |
| 708 | SCHM 121 | 3:30PM | T | Daniel Lentine Johnstone | |
| 709 | SCHM 121 | 2:30PM | T | Daniel Lentine Johnstone | |
| 710 | SCHM 317 | 11:30AM | T | Daniel Lentine Johnstone | |
| 711 | SCHM 317 | 12:30PM | T | Daniel Lentine Johnstone | |
| 712 | SCHM 317 | 1:30PM | T | Daniel Lentine Johnstone | |
| 794 | CL50 224 | 7:30AM | MWF | Daniel Lentine Johnstone | |
| 781 | BHEE 236 | 4:30PM | T | Daniel Lentine Johnstone | |
| 782 | BHEE 236 | 2:30PM | T | Daniel Lentine Johnstone | |
| 783 | BHEE 236 | 3:30PM | T | Daniel Lentine Johnstone | |
| 784 | BRNG B268 | 4:30PM | T | Daniel Lentine Johnstone | |
| 785 | BRNG B268 | 3:30PM | T | Daniel Lentine Johnstone | |
| 786 | BRNG B268 | 2:30PM | T | Daniel Lentine Johnstone | |
| 787 | SCHM 123 | 8:30AM | T | Daniel Lentine Johnstone | |
| 788 | SCHM 123 | 9:30AM | T | Daniel Lentine Johnstone | |
| 789 | SCHM 123 | 10:30AM | T | Daniel Lentine Johnstone | |
| 790 | SCHM 317 | 3:30PM | T | Daniel Lentine Johnstone | |
| 791 | SCHM 317 | 2:30PM | T | Daniel Lentine Johnstone | |
| 792 | SCHM 317 | 4:30PM | T | Daniel Lentine Johnstone | |
| 809 | BHEE 129 | 2:30PM | MWF | Andrew S Toms | |
| 811 | SCHM 317 | 10:30AM | T | Daniel Lentine Johnstone | |
| 812 | SCHM 317 | 8:30AM | T | Daniel Lentine Johnstone | |
| 813 | SCHM 317 | 9:30AM | T | Daniel Lentine Johnstone | |
| 814 | SCHM 114 | 8:30AM | T | Daniel Lentine Johnstone | |
| 815 | SCHM 114 | 10:30AM | T | Daniel Lentine Johnstone | |
| 816 | SCHM 114 | 9:30AM | T | Daniel Lentine Johnstone | |
| 817 | SCHM 122 | 1:30PM | T | Daniel Lentine Johnstone | |
| 818 | SCHM 122 | 11:30AM | T | Daniel Lentine Johnstone | |
| 819 | SCHM 122 | 12:30PM | T | Daniel Lentine Johnstone | |
| 820 | SCHM 123 | 4:30PM | T | Daniel Lentine Johnstone | |
| 831 | SCHM 123 | 3:30PM | T | Daniel Lentine Johnstone | |
| 832 | SCHM 123 | 2:30PM | T | Daniel Lentine Johnstone | |
| 821 | LE 102 | 11:30AM | MWF | Eddie Price | |
| 823 | ET 202 | 1:30PM | T | Mahesh Sunkula | |
| 824 | ET 202 | 12:30PM | T | Mahesh Sunkula | |
| 833 | ET 202 | 10:30AM | T | Mahesh Sunkula | |
| 822 | LE 102 | 10:30AM | MWF | Eddie Price | |
| 826 | ET 202 | 11:30AM | T | Mahesh Sunkula | |
| 827 | ET 202 | 3:30PM | T | Mahesh Sunkula | |
| 834 | ET 202 | 2:30PM | T | Mahesh Sunkula | |
| 835 | ASYNC ONLINE | Daniel Lentine Johnstone | |||
| 836 | SCHM 313 | 3:30PM | T | Daniel Lentine Johnstone | |
| 837 | SCHM 313 | 2:30PM | T | Daniel Lentine Johnstone | |
| 838 | SCHM 313 | 4:30PM | T | Daniel Lentine Johnstone | |
Course Materials
| Section | Type | Title | Author |
|---|---|---|---|
| 700, 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 781, 782, 783, 784, 785, 786, 787, 788, 789, 790, 791, 792, 794, 809, 811, 812, 813, 814, 815, 816, 817, 818, 819, 820, 831, 832, 835, 836, 837, 838 | SUPP | MyLab Math access for online homework - MyLab Math access for online homeworkStudents have to purchase Pearson MyLab access to gain access to the ebook. |
Important Notes
- ADA policies: please see our ADA Information page for more details.
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students.