Announcement: The final exam will be on Wednesday May 2nd 7-9pm at the Hall of Music. Please see the map for the sitting area.
Due Date | Assignment |
---|---|
Jan 17 | #1: Sections 1.1, 1.2, 1.3 |
Jan 24 | #2: Sections 2.1, 2.2 |
Jan 31 | #3 :Sections 2.3, 2.4, 2.5 |
Feb 7 | #4: Sections 2.6, 2.7 |
Feb 14 | #5: Sections 3.1, 3.2 |
Feb 28 | #6: Sections 3.3, 3.4, 3.5 |
Mar 6 | #7: Sections 3.6, 3.7, Project 1 |
Mar 20 | #8: Sections 3.8, 4.1, 4.2, |
Mar 27 | #9: Sections 4.3, 6.1, Project 2 |
Apr 3 | #10: Sections 6.2, 6.3, 6.4 |
Apr 10 | #11: Sections 6.5, 6.6, 7.1, 7.2 |
Apr 24 | #12: Sections 7.3, 7.5, 7.6, 7.8, Project 3 |
Note: The course schedule is tentative and any change will be announced in class.
Week | Date | Sections | HW Assignments | Quizzes |
1 | 1/10 | 1.1 & dfield8 | Page 8: #2, 5, 12, 16 (use dfield8) | |
1/12 | 1.2, 1.3 |
Page 15: #1(c), 7; Page 24: #2, 6, 7, 11, 18, 20; A | ||
2 | 1/17 | 2.1, 2.2 | Page 39: #1, 3, 13, 16, 21, 24 | Quiz1: 1.1-1.3,2.1 (Thursday /19) |
1/19 | 2.2 & Quiz1 | Page 47: #3, 7, 9, 11, 14, 22, 28, 32, 36; B; C | ||
3 | 1/24 | 2.3, 2.4 | Page 59: #1, 2, 3, 4, 12, 16, 20, 21, 22, 23, 29; Page 75: #2, 4, 7, 8, 17, 19, 22(a)(b); D |
|
1/26 | 2.5 | Page 88: #3, 4, 9, 22; E | ||
4 | 1/31 | 2.6, 2.7 | Page 99: #1, 2, 4, 7, 13, 16, 18; F | Quiz2: 2.3, 2.4, 2.5, 2.6 (Thursday 2/2) |
2/2 | 2.7 & Quiz2 | Page 109: #1, 6; G; H; I | ||
5 | 2/7 | 3.1, 3.2 | Page 144: #1, 4, 6, 10, 16, 19, 22 | |
2/9 | 3.2 & review | Page 155: #2, 4, 8, 9, 11, 13, 14, 23, 24, 25(Review complex numbers) | ||
6 | 2/14 | MIDTERM 1 | Midterm Exam 1 (Tuesday 2/14) | |
2/16 | 3.3 | Page 163: #11, 14, 17, 18, 23 | ||
7 | 2/21 | 3.4, 3.5 | Page 171: #3, 4, 6, 14, 16, 25, 28 | |
2/23 | 3.5 | Page 183: #1, 3, 4, 6, 13, 14, 19(a), 20(a) | ||
8 | 2/28 | 3.6, 3.7 | Page 189: #2, 7, 13; J | Quiz3: 3.3, 3.4, 3.5, 3.6 (Thursday 3/1) |
3/1 | 3.7 & Quiz3 | Page 202: #3, 4, 5, 9, 17, 28; Project 1 | ||
9 | 3/6 | 3.8 | Page 215: #5, 7, 9 | |
3/8 | 4.1, 4.2 | Page 224: #4, 6; Page 232: #11, 13, 22, 29, 31 | ||
10 | 3/13 | No class | Spring Break | |
3/15 | No class | |||
11 | 3/20 | 4.3, 6.1, 6.2 | Page 237: #4, 6, 11, 15, 18; K; Page 311: #3, 5(b), 8, 10, 11, 15; Project 2 | Quiz4: 3.7, 3.8, 4.1, 4.2, 4.3 (Thursday 3/22) |
3/22 | 6.2 & Quiz4 | Page 320: #2, 4, 8, 10, 11, 14, 21, 26 | ||
12 | 3/27 | 6.3, 6.4 | Page 328: #1, 2, 13, 14, 16, 18, 20, 21, 23; Page 336: #2, 4, 7, 9, 12 | Midterm Exam 2 (Thursday 3/29) |
3/29 | MIDTERM 2 | |||
13 | 4/3 | 6.5, 6.6 | Page 343: #1, 2, 5, 14(a)(b); L; Page 350: #4, 5, 7, 8, 11, 13, 14 | |
4/5 | 7.1, 7.2 | Page 359: #1, 2; M; Page 371: #2, 22, 23 | ||
14 | 4/10 | 7.3 | Page 384: #16, 17, 20 | Quiz5: 6.5, 6.6, 7.1, 7.2, 7.3 (Thursday 4/12) |
4/12 | 7.4 & Quiz5 | |||
15 | 4/17 | 7.5 |
Page 398: #1, 4, 16; N | |
4/19 | 7.6, 7.8 | Page 409: #1, 2, 6, 10; Project 3; Page 428: #3, 7; O | ||
16 | 4/24 | 7.9 |
Page 440: #7; P | |
4/26 | Review | |||
17 |
Final exam week |