MA 30300, Spring 2018
Course Description
Credit Hours: 3.00. This is a methods course for juniors in any branch of engineering and science, designed to follow MA 26200 or MA 26600. Materials to be covered are: linear systems of ordinary differential equations, nonlinear systems, Fourier series, separation of variables for partial differential equations, and Sturm-Liouville theory. Typically offered Fall Spring Summer.
Instructor Info.
| Section | Room | Time | Instructor | Office | |
|---|---|---|---|---|---|
| MA 30300 163 | REC 309 | 4:30pm | TR | Santos, Juan | MATH 408 |
| MA 30300 164 | UNIV 003 | 10:30am | TR | Dong, Suchuan Steven | MATH 436 |
| MA 30300 165 | UNIV 219 | 9:00am | TR | Goins, Edray | MATH 612 |
| MA 30300 166 | REC 123 | 1:30pm | MWF | Li, Dan | MATH 726 |
| MA 30300 167 | REC 309 | 1:30pm | TR | Santos, Juan | MATH 408 |
| MA 30300 168 | REC 123 | 2:30pm | MWF | Li, Dan | MATH 726 |
Course Materials
| Section | Type | Title | Author |
|---|---|---|---|
| 168 | Other | WebAssign or WebAssign + E-book - WebAssign access is required. Students can either purchase the book + WebAssign bundle listed OR they can access WebAssign (attend first class session for login details) and purchase the WebAssign or WebAssign + E-book bundle. Students can choose the option that best suits their needs for the textbook. | |
| 168 | Textbook | Elementary Differential Equations and Boundary Value Problems (10) | William E. Boyce |
| 163 | Other | Alternative Option For Required Book Available through WebAssign - Students can either purchase the book + Webassign bundle listed OR they can access webassign (attend first class session for login details) and purchase the WebAssign or WebAssign + E-book bundle. Webassign access is required. Students can choose the option that best suits their needs for the textbook. | |
| 163 | Textbook | Elementary Differential Equations and Boundary Value Problems 10e with WebAssign Plus 1 Semester Set (10) | William E. Boyce |
| 164 | Other | WebAssign + Ebook Access OR Book/Webassign bundle - Buy Webassign + Ebook access together through the WebAssign site. There is a free trial period at the beginning of the semester. You can alternatively choose to buy the textbook and WebAssign access code listed separately. | |
| 164 | Textbook | Elementary Differential Equations and Boundary Value Problems 10e with WebAssign Plus 1 Semester Set (10) | William E. Boyce |
| 165 | Other | WebAssign + Ebook Access OR Book/Webassign bundle - Buy Webassign + Ebook access together through the WebAssign site. There is a free trial period at the beginning of the semester. You can alternatively choose to buy the textbook and WebAssign access code listed separately. | |
| 165 | Textbook | Elementary Differential Equations and Boundary Value Problems 10e with WebAssign Plus 1 Semester Set (10) | William E. Boyce |
| 166 | Other | WebAssign or WebAssign + E-book - WebAssign access is required. Students can either purchase the book + WebAssign bundle listed OR they can access WebAssign (attend first class session for login details) and purchase the WebAssign or WebAssign + E-book bundle. Students can choose the option that best suits their needs for the textbook. | |
| 166 | Textbook | Elementary Differential Equations and Boundary Value Problems (10) | William E. Boyce |
| 167 | Other | Alternative Option For Required Book Available through WebAssign - Students can either purchase the book + Webassign bundle listed OR they can access webassign (attend first class session for login details) and purchase the WebAssign or WebAssign + E-book bundle. Webassign access is required. Students can choose the option that best suits their needs for the textbook. | |
| 167 | Textbook | Elementary Differential Equations and Boundary Value Problems 10e with WebAssign Plus 1 Semester Set (10) | William E. Boyce |
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students