Skip to main content

MA 16200, Spring 2019

Course Info.

Resources

Exam Info.

Assignments

Office Hrs

Course Description

Credit Hours: 5.00. Continuation of MA 16100. Vectors in two and three dimensions, techniques of integration, infinite series, conic sections, polar coordinates, surfaces in three dimensions. Some schools or departments may allow only 4 credit hours toward graduation for this course. Typically offered Fall Spring Summer.

Instructor Info.

Section Room Time Instructor Office
MA 16200 100 CL50 224 12:30pm MWF Mummert, Philip MATH 846
MA 16200 107 REC 313 4:30pm TR Glebe, Forrest MATH 605
MA 16200 114 REC 313 3:30pm TR Glebe, Forrest MATH 605
MA 16200 121 LILY G401 8:30am TR Vo, MyVan MATH 609
MA 16200 128 LILY G401 7:30am TR Vo, MyVan MATH 609
MA 16200 135 REC 313 12:30pm TR Haug, John MATH 743
MA 16200 142 REC 313 11:30am TR Haug, John MATH 743
MA 16200 149 PHYS 202 11:30am TR Du, Hengrong MATH 739
MA 16200 156 PHYS 202 10:30am TR Du, Hengrong MATH 739
MA 16200 163 PHYS 202 3:30pm TR TOLOSA, DANIEL MATH 603
MA 16200 170 PHYS 202 2:30pm TR TOLOSA, DANIEL MATH 603
MA 16200 184 REC 122 2:30pm TR Huang, Che-Hung MATH 713
MA 16200 191 REC 122 1:30pm TR Huang, Che-Hung MATH 713
MA 16200 200 LILY 1105 9:30am MWF Kaufmann, Ralph MATH 730
MA 16200 224 REC 121 3:30pm TR Xu, Ling MATH 611
MA 16200 231 REC 121 4:30pm TR Xu, Ling MATH 611
MA 16200 238 REC 313 10:30am TR Ortiz, Guillermo MATH 415
MA 16200 245 REC 313 9:30am TR Banks, Josiah MATH 611
MA 16200 252 REC 121 8:30am TR Mayolo, Silvio MATH 643
MA 16200 259 REC 121 7:30am TR Mayolo, Silvio MATH 643
MA 16200 266 PHYS 110 4:30pm TR Glenn, Gavin MATH 713
MA 16200 273 PHYS 110 3:30pm TR Glenn, Gavin MATH 713
MA 16200 280 PHYS 202 12:30pm TR Tolouei Rakhshan, Beheshteh MATH G134
MA 16200 287 PHYS 202 1:30pm TR Tolouei Rakhshan, Beheshteh MATH G134
MA 16200 800 WALC 3087 1:30pm T Anderson, Theresa MATH 408
MA 16200 802 REC 123 12:30pm WF Rosenblum, Alison MATH 705
MA 16200 804 REC 114 10:30am WF Nguyen, Vinh MATH 613
MA 16200 806 REC 113 8:30am WF Percival, Sarah MATH 609
MA 16200 IMB 7:00pm Anderson, Theresa MATH 408
MA 16200 900 WALC 3087 12:00pm T Anderson, Theresa MATH 408
MA 16200 901 REC 123 3:30pm WF Bradford, Alden MATH 605
MA 16200 903 UNIV 303 11:30am WF Ulloa-esquivel, Roberto MATH 1044
MA 16200 905 REC 114 2:30pm WF Stratman, Daniel MATH 1048
MA 16200 IMA 7:00pm Anderson, Theresa MATH 408

Course Materials

Section Type Title Author
ALL Textbook Bundle: Calculus: Early Transcendentals, Loose-Leaf Version, 8th + Enhanced WebAssign Printed Access Card for Calculus, Multi-Term Courses - Other options include access sheet for e-book (9781285858265) or buying e-book & homework access directly through WebAssign. (8) James Stewart

Important Notes

  • ADA policies: please see our ADA Information page for more details
  • In the event of a missed exam, see your instructor/professor as soon as possible.
  • See the online course evaluation page for more information on how we collect course feedback from students

Department of Mathematics, Purdue University, 150 N. University Street, West Lafayette, IN 47907-2067

Phone: (765) 494-1901 - FAX: (765) 494-0548  Contact Us

© 2024 Purdue University | An equal access/equal opportunity university | Copyright Complaints

Trouble with this page? Disability-related accessibility issue? Please contact the College of Science.

Maintained by Science IT