MA 16010, Fall 2021
Applied Calculus I
Credit Hours: 3.00. Topics include trigonometric and exponential functions; limits and differentiation, rules of differentiation, maxima, minima and optimization; curve sketching, integration, anti-derivatives, fundamental theorem of calculus. Properties of definite integrals and numerical methods. Applications to life, managerial and social sciences. Typically offered Fall Spring Summer. CTL:IMA 1604 Calculus - Short I
Course Info.
- Course Coordinator: Huimei Delgado
- Email: hdelgado@purdue.edu
- Office: MATH 816
- Office Hours: MTWThF: 1-2pm; MWF: 2-3pm
- Syllabus (Traditional)
- Syllabus (Online)
- Calendar
- LON-CAPA (Videos, Etext and Homework)
- Calculator Policy
- Review Material
Resources
- Math Resource Room (MRR)
- Supplemental Instruction (SI)
- Piazza Online Discussion Board
Exam Info.
- Exam 1 (Lessons 2-10)
- Time and Date: 6:30-7:30pm on Mon, 9/20
- Location: ELLT 116 (Elliott Hall of Music)
- Exam 1 Cover Page
- Elliott Hall Main Floor Layout
- Elliott Hall First Balcony Layout
- Exam 2 (Lessons 11-18)
- Time and Date: 6:30-7:30pm on Thur, 10/14
- Location: ELLT 116 (Elliott Hall of Music)
- Elliott Hall Main Floor Layout
- Elliott Hall First Balcony Layout
- Exam 3 (Lessons 19-28)
- Time and Date: 6:30-7:30pm on Tues, 11/9
- Location: ELLT 116 (Elliott Hall of Music)
- Elliott Hall Main Floor Layout
- Elliott Hall First Balcony Layout
- Final Exam (Lessons 2-36)
- Time and Date: 10:30am-12:30pm on Tues, 12/14
- Location: ELLT 116 (Elliott Hall of Music)
- Elliott Hall Main Floor Layout
- Elliott Hall First Balcony Layout
Instructor Info
| Section | Room | Time | Instructor | Office | |
|---|---|---|---|---|---|
| 019 | LWSN 1106 | 8:30AM | MWF | William Cochrane Mercier | MATH 845 |
| 038 | LWSN 1106 | 9:30AM | MWF | William Cochrane Mercier | MATH 845 |
| 057 | REC 308 | 1:30PM | MWF | Maria Berardi | MATH None |
| 076 | REC 308 | 12:30PM | MWF | Maria Berardi | MATH None |
| 095 | MSEE B010 | 12:30PM | MWF | Keith E Schwingendorf | MATH 845 |
| 114 | MSEE B010 | 1:30PM | MWF | Keith E Schwingendorf | MATH 845 |
| 171 | REC 121 | 8:30AM | MWF | Weston Patrick Buchanan | |
| 190 | REC 121 | 7:30AM | MWF | Weston Patrick Buchanan | |
| 209 | REC 307 | 12:30PM | MWF | Alexandra Cuadra | MATH 643 |
| 228 | REC 307 | 1:30PM | MWF | Alexandra Cuadra | MATH 643 |
| 361 | UNIV 119 | 10:30AM | MWF | Steven R Lancette | MATH 845 |
| 380 | UNIV 119 | 9:30AM | MWF | Steven R Lancette | MATH 845 |
| 399 | HAMP 2102 | 8:30AM | MWF | Pavel Coupek | MATH 1045 |
| 418 | HAMP 2102 | 9:30AM | MWF | Pavel Coupek | MATH 1045 |
| 437 | UNIV 117 | 10:30AM | MWF | Daniel C Tolosa | MATH 603 |
| 456 | UNIV 117 | 9:30AM | MWF | Daniel C Tolosa | MATH 603 |
| 513 | KNOY B031 | 2:30PM | MWF | Samuel J Oconnor | MATH 845 |
| 532 | KNOY B031 | 1:30PM | MWF | Samuel J Oconnor | MATH 845 |
| 551 | WALC 3127 | 1:30PM | MWF | Govanni Granados | MATH 433 |
| 570 | WALC 3127 | 12:30PM | MWF | Govanni Granados | MATH 433 |
| 589 | ME 1012 | 1:30PM | MWF | Steven R Lancette | MATH 845 |
| 608 | ME 1012 | 12:30PM | MWF | Steven R Lancette | MATH 845 |
| 627 | EE 005 | 1:30PM | MWF | Joseph Knight | MATH 611 |
| 646 | EE 005 | 2:30PM | MWF | Joseph Knight | MATH 611 |
| 665 | PHYS 331 | 9:30AM | MWF | Raymond Leonard Polak | MATH 709 |
| 703 | REC 302 | 2:30PM | MWF | Alexandra Cuadra | MATH 643 |
| 722 | REC 302 | 3:30PM | MWF | Keith E Schwingendorf | MATH 845 |
| 730 | MATH 175 | 7:30AM | MWF | Timothy J Delworth | MATH 814 |
| 800 | REC 307 | 11:30AM | MWF | Samuel J Oconnor | MATH 845 |
| 801 | REC 307 | 10:30AM | MWF | Samuel J Oconnor | MATH 845 |
| 802 | REC 307 | 9:30AM | MWF | Linda C Gutwein | MATH 845 |
| 803 | REC 307 | 8:30AM | MWF | Linda C Gutwein | MATH 845 |
| 806 | REC 309 | 8:30AM | MWF | Anna-Rose G Wolff | MATH 1028 |
| 807 | REC 309 | 9:30AM | MWF | Anna-Rose G Wolff | MATH 1028 |
| 814 | WTHR 172 | 1:30PM | MWF | Lara Yue Du | |
| 815 | WTHR 172 | 3:30PM | MWF | Lara Yue Du | |
| 816 | WTHR 172 | 4:30PM | MWF | Lara Yue Du | |
| 817 | PHYS 331 | 8:30AM | MWF | Raymond Leonard Polak | MATH 709 |
| Y01 | ASYNC ONLINE | Huimei Delgado | MATH 816 | ||
Course Materials
| Section | Type | Title | Author |
|---|---|---|---|
| ALL | SUPP | Free Online Homework/Textbook System - See syllabus for more information about Lon-Capa access. |
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students