MA 26100, Spring 2022
Multivariate Calculus
Credit Hours: 4.00. Planes, lines, and curves in three dimensions. Differential calculus of several variables; multiple integrals. Introduction to vector calculus. Not open to students with credit in MA 27100.
Course Information
Exam Information
- Exam 1: Tuesday, February 22, 8:00pm in Elliott
- Exam 2: Tuesday, April 5, 8:00pm in Elliott
- Final Exam: To be schedule by the Registrar
Resources
- Past Exam Archive
- Math Resource Room
- Supplemental Instruction Schedule
- COSINE Tutoring
- WIEP-WISP Tutoring
Instructor Info
Section | Room | Time | Instructor | Office | |
---|---|---|---|---|---|
600 | BHEE 129 | 9:30AM | MWF | Philip P Mummert | MATH 846 |
608 | PHYS 110 | 8:30AM | T | Victor Giovanni Hughes | MATH 613 |
616 | PHYS 110 | 7:30AM | T | Victor Giovanni Hughes | MATH 613 |
624 | PHYS 110 | 9:30AM | T | Victor Giovanni Hughes | MATH 613 |
632 | PHYS 333 | 3:30PM | T | John Anthony Abou-Rached | MATH 615 |
640 | PHYS 333 | 2:30PM | T | John Anthony Abou-Rached | MATH 615 |
648 | PHYS 333 | 4:30PM | T | John Anthony Abou-Rached | MATH 615 |
656 | BHEE 115 | 4:30PM | T | Can Cui | MATH 1033 |
664 | BHEE 115 | 3:30PM | T | Can Cui | MATH 1033 |
672 | BHEE 115 | 2:30PM | T | Can Cui | MATH 1033 |
680 | PHYS 110 | 11:30AM | T | Shaver L Phagan | MATH 633 |
688 | PHYS 110 | 12:30PM | T | Shaver L Phagan | MATH 633 |
696 | PHYS 110 | 10:30AM | T | Shaver L Phagan | MATH 633 |
700 | BHEE 129 | 8:30AM | MWF | Philip P Mummert | MATH 846 |
705 | HAMP 2101 | 11:30AM | T | Julia Anne Garner | MATH 643 |
713 | HAMP 2101 | 12:30PM | T | Julia Anne Garner | MATH 643 |
721 | HAMP 2101 | 10:30AM | T | Julia Anne Garner | MATH 643 |
729 | HAMP 2101 | 7:30AM | T | Jack Anthony Weiland | MATH 707 |
737 | HAMP 2101 | 9:30AM | T | Jack Anthony Weiland | MATH 707 |
745 | HAMP 2101 | 8:30AM | T | Jack Anthony Weiland | MATH 707 |
753 | PHYS 110 | 1:30PM | T | Fabio Matteo Capovilla-Searle | MATH 709 |
761 | PHYS 110 | 2:30PM | T | Fabio Matteo Capovilla-Searle | MATH 709 |
769 | PHYS 110 | 3:30PM | T | Fabio Matteo Capovilla-Searle | MATH 709 |
777 | PHYS 333 | 8:30AM | T | Boyuan Zhang | |
785 | PHYS 333 | 7:30AM | T | Boyuan Zhang | |
793 | PHYS 333 | 9:30AM | T | Boyuan Zhang | |
794 | BHEE 129 | 3:30PM | MWF | Xingshan Cui | MATH 646 |
795 | LILY G401 | 12:30PM | T | Rafael Ceja Ayala | MATH 645 |
796 | LILY G401 | 10:30AM | T | Rafael Ceja Ayala | MATH 645 |
797 | LILY G401 | 11:30AM | T | Rafael Ceja Ayala | MATH 645 |
798 | PHYS 202 | 4:30PM | T | Aly M M Ibrahim | |
799 | PHYS 202 | 2:30PM | T | Aly M M Ibrahim | |
800 | PHYS 202 | 3:30PM | T | Aly M M Ibrahim | |
801 | PHYS 202 | 10:30AM | T | Nicholas Dominic Gismondi | MATH 705 |
802 | PHYS 202 | 11:30AM | T | Nicholas Dominic Gismondi | MATH 705 |
803 | PHYS 202 | 9:30AM | T | Nicholas Dominic Gismondi | MATH 705 |
Course Materials
Section | Type | Title | Author |
---|---|---|---|
ALL | SUPP | MyLab Math access for online homework - MyLab Math with Pearson eText; this includes an electronic copy of the textbook -- 24 Month Access Card Package for Calculus: Early Transcendentals, Briggs/Cochran/Gillett/Schultz 9780134856926. Single Variable Calculus: Early Transcendentals, Loose Leaf, and MyLab Math with Pearson eText -- 24-Month Access Card Package 9780134996103. Calculus: Early Transcendentals, Loose Leaf, and MyLab Math with Pearson eText -- 24-Month Access Card Package 9780134996684 |
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students