MA 16200, Fall 2024
Plane Analytic Geometry And Calculus II
Credit Hours: 5.00. Continuation of MA 16100. Vectors in two and three dimensions, techniques of integration, infinite series, conic sections, polar coordinates, surfaces in three dimensions. Some schools or departments may allow only 4 credit hours toward graduation for this course.
Course Information
Calendar
Exam Information
- Exam 1 - Thursday, 9/19, 6:30 PM, in ELLT 116
- Exam 2 - Tuesday, 10/22, 8:00 PM, in ELLT
- Exam 3 - Tuesday, 11/12, 8:00 PM, in ELLT
- Final Exam - Wednesday, 12/11, 7:00 PM
Resources
- Quick Student Guide to MyLabMath
- Past Exams
- Boilerexams
- Math Resource Room
- Supplemental Instructions
- COSINE Tutoring
- WIE-WISP Tutoring
Instructor Info
| Section | Room | Time | Instructor | Office | |
|---|---|---|---|---|---|
| 100 | BHEE 129 | 10:30AM | MWF | Shuyi Weng | |
| 101 | SCHM 122 | 12:30PM | TR | Omar Alexis Cruz Castillo | MATH 645 |
| 103 | SCHM 122 | 1:30PM | TR | Omar Alexis Cruz Castillo | MATH 645 |
| 105 | CL50 125 | 11:30AM | TR | Otto Clark Baier | MATH 719 |
| 107 | CL50 125 | 10:30AM | TR | Otto Clark Baier | MATH 719 |
| 109 | HAMP 2117 | 7:30AM | TR | Lancelot Anthony Daley | MATH 735 |
| 111 | HAMP 2117 | 8:30AM | TR | Lancelot Anthony Daley | MATH 735 |
| 113 | SCHM 123 | 11:30AM | TR | Tausif Ahmed | MATH 711 |
| 115 | SCHM 123 | 12:30PM | TR | Tausif Ahmed | MATH 711 |
| 117 | SCHM 309 | 3:30PM | TR | Tifany Nicole Burnett | MATH 1037 |
| 119 | SCHM 309 | 4:30PM | TR | Tifany Nicole Burnett | MATH 1037 |
| 121 | SCHM 121 | 3:30PM | TR | Juliet Melissa Raginsky | |
| 123 | SCHM 121 | 4:30PM | TR | Juliet Melissa Raginsky | |
| 200 | LILY 1105 | 3:30PM | MWF | Shuyi Weng | |
| 202 | HAAS G066 | 4:30PM | TR | Mohamad Ibrahim Abdelhalim Mousa | |
| 204 | HAAS G066 | 3:30PM | TR | Mohamad Ibrahim Abdelhalim Mousa | |
| 206 | SCHM 121 | 7:30AM | TR | Gage Padraic Bachmann | |
| 208 | SCHM 121 | 8:30AM | TR | Gage Padraic Bachmann | |
| 210 | SCHM 309 | 7:30AM | TR | Ehan Pratish Shah | |
| 212 | SCHM 309 | 8:30AM | TR | Ehan Pratish Shah | |
| 214 | SCHM 121 | 10:30AM | TR | Claudia Munoz | MATH 727 |
| 216 | SCHM 121 | 9:30AM | TR | Claudia Munoz | MATH 727 |
| 218 | SCHM 316 | 1:30PM | TR | Leo Shen | MATH 437 |
| 220 | SCHM 316 | 2:30PM | TR | Leo Shen | MATH 437 |
| 222 | SCHM 123 | 10:30AM | TR | Niveditha Nerella | |
| 224 | SCHM 123 | 9:30AM | TR | Niveditha Nerella | |
| 900 | Shuyi Weng | ||||
| 902 | HAMP 2123 | 8:30AM | TR | Michael Brian Poole | MATH 603 |
| 904 | SCHM 302 | 7:30AM | TR | Luca Spickler Mossman | |
| 906 | HAMP 2123 | 7:30AM | TR | Michael Brian Poole | MATH 603 |
| 908 | SCHM 302 | 8:30AM | TR | Luca Spickler Mossman | |
Course Materials
| Section | Type | Title | Author |
|---|---|---|---|
| ALL | SUPP | MyLab Math access for online homework - MyLab Math access for online homework; this includes an electronic copy of the textbook. Go to https://www.math.purdue.edu/files/docs/Quick-Student-Guide.pdf for instructions. If you want a hard copy, the options are Calculus: Early Transcendentals, Books a la Carte, and MyLab Math with Pearson eText -- Title-Specific Access Card Package 9780134996684 or Briggs/Cochran/Gillett/Schultz 9780134856926 |
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students