Skip to main content

MA 16100, Fall 2012

Course Info.

Resources

Exam Info.

Assignments

Office Hrs

Course Description

Credit Hours: 5.00. Introduction to differential and integral calculus of one variable, with applications. Some schools or departments may allow only 4 credit hours toward graduation for this course. Designed for students who have not had at least a one-semester calculus course in high school, with a grade of "A" or "B". Not open to students with credit in MA 16500. Demonstrated competence in college algebra and trigonometry. Typically offered Fall Spring Summer.

Instructor Info.

Section Room Time Instructor Office
MA 16100 100 EE 129 12:30pm MWF Cook, Peter MATH 827
MA 16100 101 EE 222 7:30am TR Aly, Ibrahim MATH 741
MA 16100 102 REC 317 7:30am TR De Silva, Ranombage Prabuddhi MATH 705
MA 16100 111 EE 222 8:30am TR Aly, Ibrahim MATH 741
MA 16100 121 EE 222 9:30am TR De Silva, Ranombage Prabuddhi MATH 705
MA 16100 131 EE 222 10:30am TR Ghosh, Amitava MATH 735
MA 16100 141 EE 222 11:30am TR Ghosh, Amitava MATH 735
MA 16100 151 EE 222 12:30pm TR Chandra, Rishabh MATH 741
MA 16100 161 EE 222 1:30pm TR Chandra, Rishabh MATH 741
MA 16100 162 UNIV 017 1:30pm TR Kulkarni, Gaurav MATH 741
MA 16100 171 EE 222 2:30pm TR Kulkarni, Gaurav MATH 741
MA 16100 181 EE 222 3:30pm TR Mahmood, Tariq MATH 741
MA 16100 191 EE 222 4:30pm TR Mahmood, Tariq MATH 741
MA 16100 200 EE 129 1:30pm MWF Drasin, David MATH 622
MA 16100 201 REC 313 7:30am TR Johnston, Kassandra MATH 713
MA 16100 211 REC 313 8:30am TR Johnston, Kassandra MATH 713
MA 16100 212 UNIV 019 8:30am TR Crist, Bryan MATH 615
MA 16100 231 MSEE B010 10:30am TR Kubatur, Shruthi MATH 741
MA 16100 241 MSEE B010 11:30am TR Kubatur, Shruthi MATH 741
MA 16100 251 MSEE B010 12:30pm TR Oh, Stephanie MATH 637
MA 16100 261 MSEE B010 1:30pm TR Oh, Stephanie MATH 637
MA 16100 271 MSEE B010 2:30pm TR Angus, Charles MATH 741
MA 16100 282 UNIV 019 3:30pm TR Laipert, Frank MATH 741
MA 16100 292 UNIV 119 4:30pm TR Laipert, Frank MATH 741
MA 16100 300 EE 129 2:30pm MWF Toms, Andrew MATH 720
MA 16100 301 PHYS 202 7:30am TR Lunga, Wadzanai MATH 741
MA 16100 311 PHYS 202 8:30am TR Lunga, Wadzanai MATH 741
MA 16100 321 PHYS 202 9:30am TR Crist, Bryan MATH 615
MA 16100 331 PHYS 202 10:30am TR Angus, Charles MATH 741
MA 16100 341 PHYS 202 11:30am TR Khan, Raza MATH 741
MA 16100 351 PHYS 202 12:30pm TR Khan, Raza MATH 741
MA 16100 361 PHYS 202 1:30pm TR Mcgee, Reginald MATH 609
MA 16100 371 PHYS 202 2:30pm TR Costantini, Alessandra MATH 711
MA 16100 381 PHYS 202 3:30pm TR Costantini, Alessandra MATH 711
MA 16100 391 PHYS 202 4:30pm TR Brubaker, Katherine MATH 637

Course Materials

There are no materials for this course.

Important Notes

  • ADA policies: please see our ADA Information page for more details
  • In the event of a missed exam, see your instructor/professor as soon as possible.
  • See the online course evaluation page for more information on how we collect course feedback from students

Department of Mathematics, Purdue University, 150 N. University Street, West Lafayette, IN 47907-2067

Phone: (765) 494-1901 - FAX: (765) 494-0548  Contact Us

© 2024 Purdue University | An equal access/equal opportunity university | Copyright Complaints

Trouble with this page? Disability-related accessibility issue? Please contact the College of Science.

Maintained by Science IT