MA 26100, Spring 2020
Course Info.
Resources
Exam Info.
Assignments
Course Description
Credit Hours: 4.00. Planes, lines, and curves in three dimensions. Differential calculus of several variables; multiple integrals. Introduction to vector calculus. Not open to students with credit in MA 174 or 271. Typically offered Fall Spring Summer.
Instructor Info.
| Section | Room | Time | Instructor | Office | |
|---|---|---|---|---|---|
| MA 26100 600 | EE 129 | 2:30pm | MWF | Dadarlat, Marius | MATH 622 |
| MA 26100 608 | REC 121 | 9:30am | T | Egbert, Nicholas | MATH 615 |
| MA 26100 616 | REC 121 | 8:30am | T | Egbert, Nicholas | MATH 615 |
| MA 26100 624 | REC 121 | 10:30am | T | Egbert, Nicholas | MATH 615 |
| MA 26100 632 | PHYS 110 | 1:30pm | T | Daniels, Taylor | MATH B009 |
| MA 26100 640 | PHYS 110 | 11:30am | T | Daniels, Taylor | MATH B009 |
| MA 26100 648 | PHYS 110 | 12:30pm | T | Daniels, Taylor | MATH B009 |
| MA 26100 656 | PHYS 110 | 4:30pm | T | Hardwick, Gareth | MATH 641 |
| MA 26100 664 | PHYS 110 | 3:30pm | T | Hardwick, Gareth | MATH 641 |
| MA 26100 672 | PHYS 110 | 2:30pm | T | Hardwick, Gareth | MATH 641 |
| MA 26100 680 | PHYS 202 | 9:30am | T | Knight, Joseph | MATH 611 |
| MA 26100 688 | PHYS 202 | 8:30am | T | Knight, Joseph | MATH 611 |
| MA 26100 696 | PHYS 202 | 7:30am | T | Knight, Joseph | MATH 611 |
| MA 26100 700 | EE 129 | 9:30am | MWF | Chen, Ying | MATH 405 |
| MA 26100 705 | REC 309 | 12:30pm | T | Haug, John | MATH 743 |
| MA 26100 713 | REC 309 | 10:30am | T | Haug, John | MATH 743 |
| MA 26100 721 | REC 309 | 11:30am | T | Haug, John | MATH 743 |
| MA 26100 729 | PHYS 333 | 12:30pm | T | Abou-Rached, John | MATH 615 |
| MA 26100 737 | PHYS 333 | 1:30pm | T | Abou-Rached, John | MATH 615 |
| MA 26100 745 | PHYS 333 | 11:30am | T | Abou-Rached, John | MATH 615 |
| MA 26100 753 | REC 309 | 9:30am | T | LaClair, Adam | MATH 733 |
| MA 26100 761 | REC 309 | 8:30am | T | LaClair, Adam | MATH 733 |
| MA 26100 769 | REC 309 | 7:30am | T | LaClair, Adam | MATH 733 |
| MA 26100 777 | PHYS 202 | 2:30pm | T | Zhang, Yang | MATH 435 |
| MA 26100 785 | PHYS 202 | 4:30pm | T | Zhang, Yang | MATH 435 |
| MA 26100 793 | PHYS 202 | 3:30pm | T | Zhang, Yang | MATH 435 |
| MA 26100 800 | EE 129 | 3:30pm | MWF | Sa Barreto, Antonio | MATH 640 |
| MA 26100 809 | HAMP 2101 | 10:30am | T | Glenn, Gavin | MATH 713 |
| MA 26100 818 | HAMP 2101 | 12:30pm | T | Glenn, Gavin | MATH 713 |
| MA 26100 827 | HAMP 2101 | 11:30am | T | Glenn, Gavin | MATH 713 |
| MA 26100 836 | PHYS 333 | 2:30pm | T | Aly, Ibrahim | MATH 741 |
| MA 26100 845 | PHYS 333 | 4:30pm | T | Aly, Ibrahim | MATH 741 |
| MA 26100 863 | PHYS 333 | 3:30pm | T | Aly, Ibrahim | MATH 741 |
| MA 26100 872 | HAMP 2101 | 8:30am | T | Kennedy, Mason | MATH 639 |
| MA 26100 881 | HAMP 2101 | 9:30am | T | Kennedy, Mason | MATH 639 |
| MA 26100 890 | HAMP 2101 | 7:30am | T | Kennedy, Mason | MATH 639 |
Course Materials
| Section | Type | Title | Author |
|---|---|---|---|
| ALL | Other | MyLab Math access for online homework - MyLab Math access for online homework; this includes an electronic copy of the textbook. Go to https://www.math.purdue.edu/files/docs/Quick-Student-Guide.pdf for instructions. If you want a hard copy, the options are Calculus: Early Transcendentals, Books a la Carte, and MyLab Math with Pearson eText -- Title-Specific Access Card Package 9780134996684 or Briggs/Cochran/Gillett/Schultz 9780134995991 |
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students