MA 16010, Fall 2022
Applied Calculus I
Credit Hours: 3.00. Topics include trigonometric and exponential functions; limits and differentiation, rules of differentiation, maxima, minima and optimization; curve sketching, integration, anti-derivatives, fundamental theorem of calculus. Properties of definite integrals and numerical methods. Applications to life, managerial and social sciences. Typically offered Fall Spring Summer. CTL:IMA 1604 Calculus - Short I
Course Info.
- Course Coordinator: Huimei Delgado
- Email: hdelgado@purdue.edu
- Office: MATH 816
- Office Hours: MWF: 10-11:30am and 1-2pm, or by appointment
- Syllabus (Traditional)
- Syllabus (Online)
- Calendar
- LON-CAPA (Videos, Etext and Homework)
- Calculator Policy
- Review Material
Resources
- Math Resource Room (MRR)
- Supplemental Instruction (SI)
- Piazza Online Discussion Board
- COSINE
- Mon-Thur 6-9pm in Room C113B in Shreve Hall
Exam Info.
- Exam 1 (Lessons 2-10)
- Time and Date: 6:30-7:30pm on Mon, 9/19
- Location: ELLT 116 (Elliott Hall of Music)
- Main Floor
- First Balcony
- Exam 1 Cover Page
- Scantron
- Exam 2 (Lessons 11-19)
- Time and Date: 6:30-7:30pm on Mon, 10/17
- Location: ELLT 116 (Elliott Hall of Music)
- Exam 3 (Lessons 20-28)
- Time and Date: 6:30-7:30pm on Tues, 11/8
- Location: ELLT 116 (Elliott Hall of Music)
- Final Exam (Lessons 2-35)
- Time and Date: 7-9pm on Mon, 12/12
- Location: ELLT 116 (Elliott Hall of Music)
Instructor Info
| Section | Room | Time | Instructor | Office | |
|---|---|---|---|---|---|
| 019 | REC 309 | 9:30AM | MWF | Linda C Gutwein | MATH 845 |
| 038 | REC 309 | 10:30AM | MWF | Linda C Gutwein | MATH 845 |
| 057 | FORS 216 | 8:30AM | MWF | Rowan Edward Rashid Desjardins | |
| 076 | FORS 216 | 9:30AM | MWF | Rowan Edward Rashid Desjardins | |
| 095 | REC 121 | 7:30AM | MWF | Cameron Barrett Leonard | |
| 114 | REC 121 | 8:30AM | MWF | Cameron Barrett Leonard | |
| 171 | PHYS 110 | 8:30AM | MWF | Rafael Ceja Ayala | MATH 645 |
| 190 | PHYS 110 | 7:30AM | MWF | Rafael Ceja Ayala | MATH 645 |
| 209 | HAMP 2108 | 8:30AM | MWF | Jack Anthony Weiland | MATH 707 |
| 228 | HAMP 2108 | 7:30AM | MWF | Jack Anthony Weiland | MATH 707 |
| 361 | RHPH 164 | 7:30AM | MWF | Fabio Matteo Capovilla-Searle | MATH 709 |
| 380 | RHPH 164 | 8:30AM | MWF | Fabio Matteo Capovilla-Searle | MATH 709 |
| 399 | CL50 125 | 4:30PM | MWF | Nicolas Alexander Bridges | MATH 641 |
| 418 | CL50 125 | 3:30PM | MWF | Nicolas Alexander Bridges | MATH 641 |
| 437 | REC 309 | 7:30AM | MWF | Shaver L Phagan | MATH 441 |
| 456 | REC 309 | 8:30AM | MWF | Shaver L Phagan | MATH 441 |
| 513 | REC 121 | 3:30PM | MWF | Timothy M Rolling | MATH 1045 |
| 532 | REC 121 | 4:30PM | MWF | Timothy M Rolling | MATH 1045 |
| 551 | PHYS 110 | 11:30AM | MWF | Samuel J Oconnor | MATH 845 |
| 570 | PHYS 110 | 12:30PM | MWF | Samuel J Oconnor | MATH 845 |
| 589 | REC 122 | 1:30PM | MWF | Linda C Gutwein | MATH 845 |
| 608 | REC 122 | 12:30PM | MWF | Linda C Gutwein | MATH 845 |
| 627 | REC 123 | 7:30AM | MWF | Samuel J Oconnor | MATH 845 |
| 646 | REC 123 | 8:30AM | MWF | Samuel J Oconnor | MATH 845 |
| 665 | LWSN B155 | 8:30AM | MWF | Iason Vasileios Moutzouris | MATH 715 |
| 703 | LWSN B155 | 7:30AM | MWF | Iason Vasileios Moutzouris | MATH 715 |
| 722 | REC 122 | 9:30AM | MWF | Leah Elaine McNabb | MATH 637 |
| 730 | WALC B058 | 9:30AM | MWF | Owen K Davis | MATH 812 |
| 800 | REC 122 | 10:30AM | MWF | Leah Elaine McNabb | MATH 637 |
| 801 | PHYS 202 | 7:30AM | MWF | Daniel Leyva | MATH 739 |
| 802 | PHYS 202 | 8:30AM | MWF | Daniel Leyva | MATH 739 |
| 803 | REC 123 | 4:30PM | MWF | Keith E Schwingendorf | MATH 845 |
| 806 | REC 123 | 3:30PM | MWF | Keith E Schwingendorf | MATH 845 |
| 807 | REC 122 | 8:30AM | MWF | Ying Chen | MATH 843 |
| 814 | RAWL 1086 | 7:30AM | MWF | Susitha Hapuarachchige Karunaratne | |
| 815 | RAWL 1086 | 8:30AM | MWF | Susitha Hapuarachchige Karunaratne | |
| 816 | BHEE 170 | 11:30AM | MWF | Susitha Hapuarachchige Karunaratne | |
| 817 | REC 122 | 7:30AM | MWF | Ying Chen | MATH 843 |
| 818 | REC 123 | 10:30AM | MWF | William Cochrane Mercier | MATH 845 |
| 819 | REC 123 | 9:30AM | MWF | William Cochrane Mercier | MATH 845 |
| Y01 | ASYNC ONLINE | Huimei Delgado | MATH 816 | ||
Course Materials
| Section | Type | Title | Author |
|---|---|---|---|
| ALL | SUPP | Free Online Homework/Textbook System - See syllabus for more information about Lon-Capa access. |
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students