MA 26100, Fall 2023
Multivariate Calculus
Credit Hours: 4.00. Planes, lines, and curves in three dimensions. Differential calculus of several variables; multiple integrals. Introduction to vector calculus. Not open to students with credit in MA 27100.
Course Info.
Exam Info.
- Exam 1: Tuesday 10/03, 8:00-9:00pm
- Exam 2: Tuesday 11/07, 8:00-9:00pm
- Final Exam: Monday 12/11, 8:00-9:00am
Resources
- Dr. Hood's Class Webpage
- Quick Student guide to MyLabMath
- Past Exam Archive
- Math Resource Room
- Supplemental Instruction Schedule
- COSINE Tutoring
- WIE/WISP Tutoring
Instructor Info
Section | Room | Time | Instructor | Office | |
---|---|---|---|---|---|
100 | CL50 224 | 7:30AM | MWF | Daniel Lentine Johnstone | |
102 | CL50 125 | 10:30AM | T | Shahbaz Ahmad Khan | MATH 713 |
104 | CL50 125 | 12:30PM | T | Shahbaz Ahmad Khan | MATH 713 |
106 | CL50 125 | 11:30AM | T | Shahbaz Ahmad Khan | MATH 713 |
108 | PHYS 202 | 8:30AM | T | Mansimar Singh | MATH 709 |
110 | PHYS 202 | 7:30AM | T | Mansimar Singh | MATH 709 |
112 | PHYS 202 | 9:30AM | T | Mansimar Singh | MATH 709 |
114 | UNIV 217 | 1:30PM | T | Howen Chuah | MATH 733 |
116 | UNIV 217 | 3:30PM | T | Howen Chuah | MATH 733 |
118 | UNIV 217 | 2:30PM | T | Howen Chuah | MATH 733 |
120 | SMTH 208 | 2:30PM | T | Cheng Meng | MATH 743 |
122 | SMTH 208 | 1:30PM | T | Cheng Meng | MATH 743 |
124 | SMTH 208 | 3:30PM | T | Cheng Meng | MATH 743 |
200 | CL50 224 | 3:30PM | MWF | Kaitlyn T Hood | MATH 844 |
201 | PHYS 110 | 11:30AM | T | Chrisil Ouseph | MATH 607 |
203 | PHYS 110 | 1:30PM | T | Chrisil Ouseph | MATH 607 |
205 | PHYS 110 | 12:30PM | T | Chrisil Ouseph | MATH 607 |
207 | UNIV 103 | 7:30AM | T | Yik Hin Li | MATH 719 |
209 | UNIV 103 | 8:30AM | T | Yik Hin Li | MATH 719 |
211 | UNIV 103 | 9:30AM | T | Yik Hin Li | MATH 719 |
213 | HAMP 2101 | 9:30AM | T | Dimitrios T Tambakos | MATH 603 |
215 | HAMP 2101 | 7:30AM | T | Dimitrios T Tambakos | MATH 603 |
217 | HAMP 2101 | 8:30AM | T | Dimitrios T Tambakos | MATH 603 |
219 | PHYS 110 | 9:30AM | T | Rahul Jain | |
221 | PHYS 110 | 8:30AM | T | Rahul Jain | |
223 | PHYS 110 | 7:30AM | T | Rahul Jain | |
300 | CL50 224 | 8:30AM | MWF | Daniel Lentine Johnstone | |
302 | PHYS 202 | 2:30PM | T | Manav Sanjay Batavia | MATH 1027 |
304 | PHYS 202 | 3:30PM | T | Manav Sanjay Batavia | MATH 1027 |
306 | PHYS 202 | 1:30PM | T | Manav Sanjay Batavia | MATH 1027 |
308 | SCHM 122 | 7:30AM | T | Alexander Hsu | MATH 603 |
310 | SCHM 122 | 8:30AM | T | Alexander Hsu | MATH 603 |
312 | SCHM 122 | 9:30AM | T | Alexander Hsu | MATH 603 |
314 | SCHM 316 | 9:30AM | T | Brian David Towne | MATH 643 |
316 | SCHM 316 | 8:30AM | T | Brian David Towne | MATH 643 |
318 | SCHM 316 | 7:30AM | T | Brian David Towne | MATH 643 |
320 | SMTH 208 | 7:30AM | T | Deion David Elzie | MATH 639 |
322 | SMTH 208 | 8:30AM | T | Deion David Elzie | MATH 639 |
324 | SMTH 208 | 9:30AM | T | Deion David Elzie | MATH 639 |
400 | CL50 224 | 1:30PM | MWF | Andrey Glubokov | |
401 | PHYS 110 | 2:30PM | T | Bryant JJ Xie | MATH 609 |
403 | PHYS 110 | 3:30PM | T | Bryant JJ Xie | MATH 609 |
405 | PHYS 110 | 4:30PM | T | Bryant JJ Xie | MATH 609 |
407 | HAMP 2101 | 10:30AM | T | Kyungtak Brian Hong | MATH 739 |
409 | HAMP 2101 | 11:30AM | T | Kyungtak Brian Hong | MATH 739 |
411 | HAMP 2101 | 12:30PM | T | Kyungtak Brian Hong | MATH 739 |
413 | SCHM 123 | 8:30AM | T | Karthik Suraj Vasisht | MATH 735 |
415 | SCHM 123 | 7:30AM | T | Karthik Suraj Vasisht | MATH 735 |
417 | SCHM 123 | 9:30AM | T | Karthik Suraj Vasisht | MATH 735 |
419 | SCHM 122 | 1:30PM | T | Nicholas Daniel Villareal Styles | MATH 645 |
421 | SCHM 122 | 3:30PM | T | Nicholas Daniel Villareal Styles | MATH 645 |
423 | SCHM 122 | 2:30PM | T | Nicholas Daniel Villareal Styles | MATH 645 |
500 | CL50 224 | 2:30PM | MWF | Andrey Glubokov | |
502 | LILY G401 | 1:30PM | T | Katherine Taylor Wong | MATH 643 |
504 | LILY G401 | 12:30PM | T | Katherine Taylor Wong | MATH 643 |
506 | LILY G401 | 11:30AM | T | Katherine Taylor Wong | MATH 643 |
508 | HAMP 2101 | 4:30PM | T | Cameron Joseph Doerr | MATH 617 |
510 | HAMP 2101 | 3:30PM | T | Cameron Joseph Doerr | MATH 617 |
512 | HAMP 2101 | 2:30PM | T | Cameron Joseph Doerr | MATH 617 |
514 | PHYS 202 | 10:30AM | T | Jiaxing Li | MATH 733 |
516 | PHYS 202 | 11:30AM | T | Jiaxing Li | MATH 733 |
518 | PHYS 202 | 12:30PM | T | Jiaxing Li | MATH 733 |
520 | CL50 125 | 3:30PM | T | Justin Fong | MATH 613 |
522 | CL50 125 | 1:30PM | T | Justin Fong | MATH 613 |
524 | CL50 125 | 2:30PM | T | Justin Fong | MATH 613 |
600 | CL50 224 | 4:30PM | MWF | Kaitlyn T Hood | MATH 844 |
601 | CL50 125 | 7:30AM | T | Robert Scott Dixon | MATH 611 |
603 | CL50 125 | 9:30AM | T | Robert Scott Dixon | MATH 611 |
605 | CL50 125 | 8:30AM | T | Robert Scott Dixon | MATH 611 |
607 | SCHM 123 | 4:30PM | T | Zijin Liu | MATH 437 |
609 | SCHM 123 | 2:30PM | T | Zijin Liu | MATH 437 |
611 | SCHM 123 | 3:30PM | T | Zijin Liu | MATH 437 |
613 | SCHM 121 | 8:30AM | T | yang Mo | MATH 709 |
615 | SCHM 121 | 7:30AM | T | yang Mo | MATH 709 |
617 | SCHM 121 | 9:30AM | T | yang Mo | MATH 709 |
619 | LILY G401 | 4:30PM | T | Stian Anders Clem | MATH 617 |
621 | LILY G401 | 2:30PM | T | Stian Anders Clem | MATH 617 |
623 | LILY G401 | 3:30PM | T | Stian Anders Clem | MATH 617 |
Course Materials
Section | Type | Title | Author |
---|---|---|---|
ALL | SUPP | MyLab Math access for online homework - MyLab Math with Pearson eText; this includes an electronic copy of the textbook -- 24 Month Access Card Package for Calculus: Early Transcendentals, Briggs/Cochran/Gillett/Schultz 9780134856926. Single Variable Calculus: Early Transcendentals, Loose Leaf, and MyLab Math with Pearson eText -- 24-Month Access Card Package 9780134996103. Calculus: Early Transcendentals, Loose Leaf, and MyLab Math with Pearson eText -- 24-Month Access Card Package 9780134996684 |
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students