MA 34100, Spring 2026
Course Description
Credit Hours: 3.00. An introductory course in rigorous analysis, covering real numbers, sequences, series, continuous functions, differentiation, and Riemann integration. MA 30100 is strongly recommended. Typically offered Fall Spring.
Course Materials
| Section | Type | Title | Author |
|---|---|---|---|
| 042 | Textbook | Introduction to Real Analysis (4th) | Robert G. Bartle |
| 071 | Textbook | Introduction to Real Analysis (4th) | Robert G. Bartle |
| 072 | Textbook | Introduction to Real Analysis (4th) | Robert G. Bartle |
| 073 | Textbook | Introduction to Real Analysis (4th) | Robert G. Bartle |
| 067 | Textbook | Introduction to Analysis | Arthur Mattuck |
| 070 | Textbook | Introduction to Analysis | Arthur Mattuck |
| 041 | Textbook | Elementary Analysis: The Theory of Calculus (2nd) | Kenneth Ross |
| 065 | Textbook | Introduction to Real Analysis (4th) | Robert G. Bartle |
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students