MA 34100, Fall 2025
Course Description
Credit Hours: 3.00. An introductory course in rigorous analysis, covering real numbers, sequences, series, continuous functions, differentiation, and Riemann integration. MA 30100 is strongly recommended. Typically offered Fall Spring.
Course Materials
| Section | Type | Title | Author |
|---|---|---|---|
| 406 | Textbook | Understanding Analysis (Corr. 2nd printing 2016 Edition) | Stephen Abbott |
| 408 | Textbook | Introduction to Real Analysis (4th) | Robert G. Bartle, Donald R. Sherbert |
| 410 | Textbook | Introduction to Real Analysis (4th) | |
| 304 | Textbook | Introduction to Real Analysis (4th) | |
| 409 | Textbook | Introduction to Real Analysis (4th) | Robert G. Bartle, Donald R. Sherbert |
| 202 | Textbook | Introduction to Analysis | Arthur Mattuck |
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students