Skip to main content

MA 15300, Fall 2008

Course Info.

Resources

Exam Info.

Other Information

Online Homework

Office Hrs

Course Description

Credit Hours: 3.00. Exponents and radicals; algebraic and fractional expressions. Equations and inequalities, systems of linear equations. Polynomial, exponential, and logarithmic functions. Not open to students with credit in MA 15900. Not available for credit toward graduation in the School of Science. Typically offered Fall Spring Summer.

Instructor Info.

Section Room Time Instructor Office
MA 15300 001 7:00pm Metzger, Harrison MATH 741
MA 15300 002 7:00pm Venkatakrishnan, Singanallur MATH 741
MA 15300 003 7:00pm ROGERS, BEAUMON MATH 741
MA 15300 004 7:00pm WARD, BENJAMIN MATH 609
MA 15300 005 7:00pm Kothandaraman, Govindarajan MATH 741
MA 15300 006 7:00pm CAO, SHUHAO MATH G138
MA 15300 007 7:00pm GRENAT, STEPHEN MATH 845
MA 15300 008 7:00pm Metzger, Harrison MATH 741
MA 15300 009 7:00pm Venkatakrishnan, Singanallur MATH 741
MA 15300 010 7:00pm ROGERS, BEAUMON MATH 741
MA 15300 011 7:00pm Duttlinger, Scott MATH G136
MA 15300 012 7:00pm WARD, BENJAMIN MATH 609
MA 15300 013 7:00pm GUTWEIN, LINDA MATH 845
MA 15300 014 7:00pm MARKSTROM, JESSICA MATH G136
MA 15300 015 7:00pm Kothandaraman, Govindarajan MATH 741
MA 15300 016 7:00pm Frederick, Daniel MATH 617
MA 15300 017 7:00pm GUTWEIN, LINDA MATH 845
MA 15300 018 7:00pm STRAETER, JESSE MATH G136
MA 15300 019 7:00pm Frederick, Daniel MATH 617
MA 15300 020 7:00pm Arora, Abhishek MATH 741
MA 15300 021 7:00pm LISZKA, SARAH MATH G136
MA 15300 022 7:00pm Hoffman, Ryan MATH G136
MA 15300 023 7:00pm Arora, Abhishek MATH 741
MA 15300 024 7:00pm Downey, Peter MATH G136
MA 15300 025 7:00pm WAN, FANG MATH 433
MA 15300 026 7:00pm RENDALL, JOSHUA MATH G136
MA 15300 027 7:00pm Arshad, Fahad MATH 741
MA 15300 028 7:00pm WIKA, ALLISON MATH G136
MA 15300 029 7:00pm Kim, Young MATH 639
MA 15300 030 7:00pm MANTERO, PAOLO MATH 701
MA 15300 031 7:00pm Mintos, Alexia MATH 603
MA 15300 032 7:00pm Garcia, Eduardo MATH 741
MA 15300 033 7:00pm IP, TSZ MATH 1044
MA 15300 034 7:00pm ZHAO, HAIYUN MATH G136
MA 15300 035 7:00pm Kim, Young MATH 639
MA 15300 036 7:00pm MANTERO, PAOLO MATH 701
MA 15300 037 7:00pm LASLEY, NANCY MATH 845
MA 15300 038 7:00pm Garcia, Eduardo MATH 741
MA 15300 039 7:00pm Ahmadullin, Ildus MATH 741
MA 15300 040 7:00pm WAN, FANG MATH 433
MA 15300 041 7:00pm Arshad, Fahad MATH 741
MA 15300 042 7:00pm WAWRZYNIAK, GEOFFREY MATH 741
MA 15300 044 7:00pm IP, TSZ MATH 1044
MA 15300 045 7:00pm Ahmadullin, Ildus MATH 741
MA 15300 046 7:00pm HENRY, CAROLYN MATH 845
MA 15300 047 7:00pm Mintos, Alexia MATH 603
MA 15300 048 7:00pm WAWRZYNIAK, GEOFFREY MATH 741
MA 15300 050 7:00pm PAINTER, STEVEN MATH 845
MA 15300 051 7:00pm LASLEY, NANCY MATH 845
MA 15300 054 7:00pm GRENAT, STEPHEN MATH 845
MA 15300 055 7:00pm GRENAT, STEPHEN MATH 845
MA 15300 056 7:00pm CAO, SHUHAO MATH G138

Course Materials

There are no materials for this course.

Important Notes

  • ADA policies: please see our ADA Information page for more details
  • In the event of a missed exam, see your instructor/professor as soon as possible.
  • See the online course evaluation page for more information on how we collect course feedback from students

Department of Mathematics, Purdue University, 150 N. University Street, West Lafayette, IN 47907-2067

Phone: (765) 494-1901 - FAX: (765) 494-0548  Contact Us

© 2024 Purdue University | An equal access/equal opportunity university | Copyright Complaints | DOE Degree Scorecards

Trouble with this page? Accessibility issues? Please contact the College of Science.

Maintained by Science IT