MA 59800, Fall 2017
Course Description
Credit Hours: 1.00 to 5.00. Supervised reading courses as well as dual-level special topics courses are given under this number. Permission of instructor required. Typically offered Fall Spring Summer.
Instructor Info.
Section | Room | Time | Instructor | Office | |
---|---|---|---|---|---|
MA 59800 503 | UNIV 101 | 4:30pm | T | Billingsley, Tyler | MATH 717 |
MA 59800 504 | UNIV 101 | 4:30pm | R | Chan, Frankie | MATH 701 |
MA 59800 507 | HAMP 1266 | 1:30pm | TR | Cushman, John | HAMP 3223 |
MA 59800 515 | BRNG B242 | 2:30pm | W | Miller, Jeremy | MATH 710 |
MA 59800 ALG | REC 308 | 1:30pm | R | Ulrich, Bernd | MATH 822 |
MA 59800 ANT | MATH 215 | 10:30am | MWF | Mok, Chung Pang | MATH 646 |
MA 59800 BR2 | UNIV 101 | 4:30pm | M | Goldberg, David | MATH 628 |
MA 59800 CAM | UNIV 103 | 4:30pm | M | Shen, Jie | MATH 450 |
MA 59800 MC1 | MATH 175 | 3:30pm | T | Goins, Edray | MATH 612 |
MA 59800 PDE | REC 123 | 3:30pm | R | Bauman, Patricia | MATH 718 |
MA 59800 PRB | UNIV 101 | 1:30pm | W | Tindel, Samy | MATH 434 |
MA 59800 STU | UNIV 101 | 4:30pm | W | Goldberg, David | MATH 628 |
Course Materials
There are no materials for this course.
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students