MA 59800, Spring 2018
Course Description
Credit Hours: 1.00 to 5.00. Supervised reading courses as well as dual-level special topics courses are given under this number. Permission of instructor required. Typically offered Fall Spring Summer.
Instructor Info.
Section | Room | Time | Instructor | Office | |
---|---|---|---|---|---|
MA 59800 001 | REC 113 | 1:30pm | W | Tindel, Samy | MATH 434 |
MA 59800 007 | REC 121 | 3:30pm | R | Bauman, Patricia | MATH 718 |
MA 59800 012 | LWSN B151 | 1:30pm | W | Ulrich, Bernd | MATH 822 |
MA 59800 016 | UNIV 119 | 4:30pm | M | Shen, Jie | MATH 450 |
MA 59800 026 | GRIS 102 | 12:00pm | TR | Bilionis, Ilias | No Office |
MA 59800 027 | REC 315 | 2:30pm | T | Sinclair, Thomas | MATH 446 |
MA 59800 028 | UNIV 119 | 10:30am | MWF | Torres, Monica | MATH 634 |
MA 59800 029 | MATH 215 | 1:30pm | TR | Arapura, Donu | MATH 642 |
MA 59800 038 | UNIV 319 | 3:00pm | R | Feng, Zhilan Julie | MATH 414 |
MA 59800 059 | REC 303 | 10:30am | F | Sinclair, Thomas | MATH 446 |
MA 59800 BR2 | UNIV 101 | 4:30pm | M | Goldberg, David | MATH 628 |
MA 59800 MAC | MATH 175 | 3:30pm | T | Goins, Edray | MATH 612 |
MA 59800 SC1 | UNIV 117 | 4:30pm | W | Goldberg, David | MATH 628 |
Course Materials
There are no materials for this course.
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students