Skip to main content

MA 16200, Spring 2020

Course Info.

Exam Info.

Online Homework

Course Description

Credit Hours: 5.00. Continuation of MA 16100. Vectors in two and three dimensions, techniques of integration, infinite series, conic sections, polar coordinates, surfaces in three dimensions. Some schools or departments may allow only 4 credit hours toward graduation for this course. Typically offered Fall Spring Summer.

Instructor Info.

Section Room Time Instructor Office
MA 16200 100 WTHR 200 12:30pm MWF Naughton, Dominic MATH 826
MA 16200 107 PHYS 110 10:30am TR Smith, Michael MATH 441
MA 16200 114 PHYS 110 9:30am TR Smith, Michael MATH 441
MA 16200 121 LILY G401 8:30am TR Ou, Xiaofeng MATH 441
MA 16200 128 LILY G401 7:30am TR Ou, Xiaofeng MATH 441
MA 16200 149 REC 309 2:30pm TR Ruby, Max MATH 733
MA 16200 156 REC 309 1:30pm TR Ruby, Max MATH 733
MA 16200 163 LILY G401 3:30pm TR De waleffe, Arthur david s No Office
MA 16200 170 LILY G401 4:30pm TR De waleffe, Arthur david s No Office
MA 16200 184 REC 121 11:30am TR Polak, Raymond MATH 709
MA 16200 191 REC 121 12:30pm TR Polak, Raymond MATH 709
MA 16200 200 LILY 1105 9:30am MWF Yeung, Sai Kee MATH 712
MA 16200 224 LILY G401 10:30am TR Myers, Kaitlyn MATH 639
MA 16200 231 LILY G401 11:30am TR Myers, Kaitlyn MATH 639
MA 16200 238 LILY G401 2:30pm TR Syed, Yunus MATH 633
MA 16200 245 LILY G401 1:30pm TR Syed, Yunus MATH 633
MA 16200 252 PHYS 333 10:30am TR Cui, Can MATH 735
MA 16200 259 PHYS 333 9:30am TR Cui, Can MATH 735
MA 16200 266 REC 309 3:30pm TR Yeon, Kiseok MATH 605
MA 16200 273 REC 309 4:30pm TR Yeon, Kiseok MATH 605
MA 16200 280 PHYS 333 8:30am TR Kafkas, Alexandros MATH 603
MA 16200 287 PHYS 333 7:30am TR Kafkas, Alexandros MATH 603
MA 16200 800 STEW 314 12:00pm T Harris, Isaac MATH 612
MA 16200 802 PHYS 202 9:30am WF Doktorova, Anastassia MATH 613
MA 16200 804 PHYS 333 1:30pm WF Walters, Kelsey MATH 643
MA 16200 806 PHYS 333 2:30pm WF Carignan, Alex MATH 717
MA 16200 IMB 7:00pm Harris, Isaac MATH 612
MA 16200 900 STEW 314 10:30am T Harris, Isaac MATH 612
MA 16200 901 PHYS 110 1:30pm WF Dang, Tan MATH 1035
MA 16200 903 PHYS 333 3:30pm WF Nguyen, Vinh MATH 613
MA 16200 905 PHYS 202 8:30am WF Rosenblum, Alison MATH 705
MA 16200 IMA 7:00pm Harris, Isaac MATH 612

Course Materials

Section Type Title Author
ALL Other MyLab Math access for online homework - MyLab Math access for online homework; this includes an electronic copy of the textbook. Go to https://www.math.purdue.edu/files/docs/Quick-Student-Guide.pdf for instructions. If you want a hard copy, the options are Calculus: Early Transcendentals, Books a la Carte, and MyLab Math with Pearson eText -- Title-Specific Access Card Package 9780134996684 or Briggs/Cochran/Gillett/Schultz 9780134995991

Important Notes

  • ADA policies: please see our ADA Information page for more details
  • In the event of a missed exam, see your instructor/professor as soon as possible.
  • See the online course evaluation page for more information on how we collect course feedback from students

Department of Mathematics, Purdue University, 150 N. University Street, West Lafayette, IN 47907-2067

Phone: (765) 494-1901 - FAX: (765) 494-0548  Contact Us

© 2024 Purdue University | An equal access/equal opportunity university | Copyright Complaints | DOE Degree Scorecards

Trouble with this page? Accessibility issues? Please contact the College of Science.

Maintained by Science IT