MA 41600, Spring 2020
Course Description
Credit Hours: 3.00. (STAT 416) An introduction to mathematical probability suitable as a preparation for actuarial science, statistical theory, and mathematical modeling. General probability rules, conditional probability and Bayes theorem, discrete and continuous random variables, moments and moment generating functions, joint and conditional distributions, standard discrete and continuous distributions and their properties, law of large numbers and central limit theorem. Typically offered Fall Spring.
Instructor Info.
Section | Room | Time | Instructor | Office | |
---|---|---|---|---|---|
MA 41600 165 | UNIV 117 | 4:30pm | MWF | McClure, James | MATH 836 |
MA 41600 166 | UNIV 117 | 3:00pm | TR | Tindel, Samy | MATH 434 |
MA 41600 167 | UNIV 117 | 1:30pm | TR | Tindel, Samy | MATH 434 |
MA 41600 168 | UNIV 303 | 10:30am | TR | Wang, Changyou | MATH 714 |
MA 41600 169 | UNIV 117 | 2:30pm | MWF | Owada, Takashi | No Office |
MA 41600 170 | UNIV 217 | 11:30am | MWF | Owada, Takashi | No Office |
MA 41600 171 | UNIV 103 | 12:00pm | TR | Wang, Xiao | No Office |
Course Materials
Section | Type | Title | Author |
---|---|---|---|
167 | Textbook | A First Course in Probability | Sheldon Ross |
167 | Textbook | A First Course in Probability (10th) | Sheldon Ross |
169 | Textbook | A First Course in Probability (10th) | Sheldon Ross |
171 | Textbook | Introduction to Mathematical Statistics (8th) | Robert V. Hogg; Joseph W. McKean; Allen T. Craig |
168 | Textbook | A First Course in Probability | Sheldon Ross |
168 | Textbook | A First Course in Probability (10th) | Sheldon Ross |
165 | Textbook | A First Course in Probability | Sheldon Ross |
165 | Textbook | A First Course in Probability (10th) | Sheldon Ross |
170 | Textbook | A First Course in Probability (10th) | Sheldon Ross |
166 | Textbook | A First Course in Probability | Sheldon Ross |
166 | Textbook | A First Course in Probability (10th) | Sheldon Ross |
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students