MA 22400, Spring 2005
Course Info.
Resources
Exam Info.
Instructor Info.
- Office Hours
-
Sections
- 224 01 01 MWF 7:30 UNIV 001 Chen,Kuan-Hua 245
- 224 01 02 MWF 7:30 REC 122 Shi,Liang 1032
- 224 01 03 MWF 7:30 UNIV 017 Chandy,Abhilash 245
- 224 01 04 MWF 7:30 CS G066 Taylor,Courtney 645
- 224 02 01 MWF 8:30 UNIV 001 Chen,Kuan-Hua 245
- 224 02 02 MWF 8:30 REC 122 Shi,Liang 1032
- 224 02 03 MWF 8:30 CS G066 Taylor,Courtney 645
- 224 02 04 MWF 8:30 GRIS 166 Chandy,Abhilash 245
- 224 03 02 MWF 9:30 KNOY B044 Buddhi,Vikram S 245
- 224 04 01 MWF 10:30 UNIV 001 Yi,Son-Young 1031
- 224 04 02 MWF 10:30 KNOY B044 Buddhi,Vikram S 245
- 224 05 01 MWF 11:30 UNIV 001 Yi,Son-Young 1031
- 224 05 02 MWF 11:30 UNIV 017 Choe,Yung 245
- 224 06 01 MWF 12:30 UNIV 001 Choe,Yung 245
- 224 07 01 MWF 1:30 REC 123 Vizcarra,Andrew 617
- 224 08 01 MWF 2:30 REC 122 Rao,Ashish 245
- 224 09 01 MWF 3:30 UNIV 001 Chatlatanagulchai,Withit 245
- 224 09 02 MWF 3:30 UNIV 203 Wang,Mei 245
- 224 09 03 MWF 3:30 REC 122 Enelow,Jason 713
- 224 10 01 MWF 4:30 UNIV 001 Chatlatanagulchai,Withit 245
- 224 10 02 MWF 4:30 REC 122 Enelow,Jason 713
- 224 10 03 MWF 4:30 REC 112 Vizcarra,Andrew 617
- 224 10 04 MWF 4:30 REC 114 Rao,Ashish 245
- 224 10 05 MWF 4:30 UNIV 119 Wang,Mei 245
Course Description
Credit Hours: 3.00. Integral calculus; partial derivatives; differentials; introduction to differential equations. Applications to management and economics. Typically offered Fall Spring Summer.
Course Materials
There are no materials for this course.
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students