MA 22400, Spring 2007
Course Info.
-
Course Coordinator Info
- E-mail: dln@math.purdue.edu
- Office: MATH 446
- Phone: 494-1950
- Appointments: scheduled via email
- Coordinator: Devi Nichols
- Course Information
- Assignment Sheet
Resources
- Even Answers, Chapter 6 and 7
- Even Answers, Chapter 8
- Even Answers, Chapters 9, 10 and 11
- Tutor Referral List
- Free evening tutoring
- Final Exam Information
- Final Exam Formula Page
- Practice Final Questions
Exam Info.
Online Homework
Office Hrs
Course Description
Credit Hours: 3.00. Integral calculus; partial derivatives; differentials; introduction to differential equations. Applications to management and economics. Typically offered Fall Spring Summer.
Instructor Info.
Section | Room | Time | Instructor | Office | |
---|---|---|---|---|---|
MA 224 0101 | 7:00pm | CROSBY, CHARLES | MATH 1031 | ||
MA 224 0102 | 7:00pm | YILDIRIM, DENIZ | MATH 1035 | ||
MA 224 0103 | 7:00pm | SEGA, LAURENTIU | MATH 809 | ||
MA 224 0104 | 7:00pm | TSAI, TUNG-LIN | MATH 633 | ||
MA 224 0201 | 7:00pm | CROSBY, CHARLES | MATH 1031 | ||
MA 224 0202 | 7:00pm | SEGA, LAURENTIU | MATH 809 | ||
MA 224 0203 | 7:00pm | TSAI, TUNG-LIN | MATH 633 | ||
MA 224 0301 | 7:00pm | GU, NAN | MATH 1027 | ||
MA 224 0302 | 7:00pm | DRISKELL, LISA | MATH 711 | ||
MA 224 0303 | 7:00pm | YILDIRIM, DENIZ | MATH 1035 | ||
MA 224 0401 | 7:00pm | CHASTAIN, JAMES | MATH 845 | ||
MA 224 0402 | 7:00pm | GU, NAN | MATH 1027 | ||
MA 224 0501 | 7:00pm | DEGER, ERSIN | MATH 1046 | ||
MA 224 0502 | 7:00pm | KIM, JAEBANG | MATH 741 | ||
MA 224 0503 | 7:00pm | YALCIN, UMUD | MATH 635 | ||
MA 224 0601 | 7:00pm | KIM, JAEBANG | MATH 741 | ||
MA 224 0602 | 7:00pm | DEGER, ERSIN | MATH 1046 | ||
MA 224 0701 | 7:00pm | CAMPBELL, JOSEPH | MATH 641 | ||
MA 224 0702 | 7:00pm | ORFANOS, STEFANOS | MATH 1039 | ||
MA 224 0703 | 7:00pm | YALCIN, UMUD | MATH 635 | ||
MA 224 0801 | 7:00pm | CAMPBELL, JOSEPH | MATH 641 | ||
MA 224 0802 | 7:00pm | ORFANOS, STEFANOS | MATH 1039 | ||
MA 224 0803 | 7:00pm | WU, QINGYU | MATH 637 | ||
MA 224 0901 | 7:00pm | KALIA, AKSHAY | MATH 741 | ||
MA 224 0902 | 7:00pm | NAHM, SANGIL | MATH 705 | ||
MA 224 1001 | 7:00pm | KALIA, AKSHAY | MATH 741 | ||
MA 224 1002 | 7:00pm | WU, QINGYU | MATH 637 | ||
MA 224 1003 | 7:00pm | NAHM, SANGIL | MATH 705 | ||
MA 224 1004 | 7:00pm | KLUMPE, DOUGLAS | MATH 845 |
Course Materials
There are no materials for this course.
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students