Skip to main content

MA 26100, Fall 2009

Course Info.

Resources

Exam Info.

Assignments

Other Information

Office Hrs

Course Description

Credit Hours: 4.00. Planes, lines, and curves in three dimensions. Differential calculus of several variables; multiple integrals. Introduction to vector calculus. Not open to students with credit in MA 174 or 271. Typically offered Fall Spring Summer.

Instructor Info.

Section Room Time Instructor Office
MA 26100 031 MATH 175 9:30am MWF GABRIELOV, ANDREI MATH 648
MA 26100 001 UNIV 017 7:30am T KIM, BUMSIK MATH 643
MA 26100 002 UNIV 017 8:30am T PARK, EUN MATH 739
MA 26100 003 UNIV 017 9:30am T KIM, BUMSIK MATH 643
MA 26100 004 UNIV 017 10:30am T PARK, EUN MATH 739
MA 26100 005 UNIV 017 11:30am T Cruz, Carlos MATH 735
MA 26100 032 EE 129 4:30pm MWF DADARLAT, MARIUS MATH 708
MA 26100 006 REC 307 7:30am T DE ANDRADE, RODRIGO MATH 719
MA 26100 007 REC 307 8:30am T DE ANDRADE, RODRIGO MATH 719
MA 26100 008 REC 307 9:30am T HAN, QING MATH 709
MA 26100 009 LILY 2102 10:30am T HAN, QING MATH 709
MA 26100 010 REC 302 11:30am T URSITTI, ANDREW MATH 641
MA 26100 011 REC 307 1:30pm T De Silva, Ranombage MATH 705
MA 26100 012 REC 307 2:30pm T De Silva, Ranombage MATH 705
MA 26100 013 REC 307 3:30pm T Zhang, Yongheng MATH 645
MA 26100 041 REC 307 12:30pm T URSITTI, ANDREW MATH 641
MA 26100 042 REC 307 4:30pm T Zhang, Yongheng MATH 645
MA 26100 033 CL50 224 11:30am MWF Brown, Johnny MATH 836
MA 26100 014 UNIV 017 12:30pm T SOLAPURKAR, PARTHA MATH 641
MA 26100 015 UNIV 017 1:30pm T YASUDA, SOHEI MATH 633
MA 26100 016 UNIV 017 2:30pm T YASUDA, SOHEI MATH 633
MA 26100 017 UNIV 017 3:30pm T Halligan, Deaglan MATH 643
MA 26100 018 UNIV 017 4:30pm T Halligan, Deaglan MATH 643
MA 26100 036 REC 302 7:30am T GEISSE, KATIA MATH 611
MA 26100 037 REC 302 8:30am T GEISSE, KATIA MATH 611
MA 26100 038 REC 302 9:30am T Kim, Jieun MATH 613
MA 26100 039 REC 302 10:30am T Kim, Jieun MATH 613
MA 26100 040 KNOY B031 11:30am T SOLAPURKAR, PARTHA MATH 641
MA 26100 034 MATH 175 10:30am MWF DANIELLI, DONATELLA MATH 620
MA 26100 019 UNIV 003 7:30am T GARCIA, MARIANA MATH 739
MA 26100 020 UNIV 003 8:30am T GARCIA, MARIANA MATH 739
MA 26100 021 UNIV 003 9:30am T Mrad, Lidia MATH 709
MA 26100 022 UNIV 003 10:30am T Cruz, Carlos MATH 735
MA 26100 023 UNIV 003 11:30am T Mrad, Lidia MATH 709
MA 26100 035 MATH 175 3:30pm MWF Drasin, David MATH 622
MA 26100 024 UNIV 003 12:30pm T VALVERDE, LUIS MATH 605
MA 26100 025 UNIV 003 1:30pm T VALVERDE, LUIS MATH 605
MA 26100 026 UNIV 003 2:30pm T XI, YUANZHE MATH 433
MA 26100 027 UNIV 003 3:30pm T XI, YUANZHE MATH 433
MA 26100 028 UNIV 003 4:30pm T Luo, Yankeng MATH 641
MA 26100 M01 REC 307 11:30am MWF MCCLURE, JAMES MATH 714
MA 26100 M02 REC 122 11:30am T Wang, Botong MATH 733

Course Materials

There are no materials for this course.

Important Notes

  • ADA policies: please see our ADA Information page for more details
  • In the event of a missed exam, see your instructor/professor as soon as possible.
  • See the online course evaluation page for more information on how we collect course feedback from students

Department of Mathematics, Purdue University, 150 N. University Street, West Lafayette, IN 47907-2067

Phone: (765) 494-1901 - FAX: (765) 494-0548  Contact Us

© 2024 Purdue University | An equal access/equal opportunity university | Copyright Complaints | DOE Degree Scorecards

Trouble with this page? Accessibility issues? Please contact the College of Science.

Maintained by Science IT