MA 16100, Fall 2010
Course Info.
Resources
- Graphing Utility Website (java application)
-
Exam Archive
- Completed Current Semester Exams Can Be Found In The Archive
Exam Info.
- Exam 1 Cut Offs
- Exam 2 Cut Offs
- Exam 3 Cut Offs
- Final Exam Review Problems
- Final Exam Coverage and Formulas
- Final Exam Location
Assignments
Office Hrs
Course Description
Credit Hours: 5.00. Introduction to differential and integral calculus of one variable, with applications. Some schools or departments may allow only 4 credit hours toward graduation for this course. Designed for students who have not had at least a one-semester calculus course in high school, with a grade of "A" or "B". Not open to students with credit in MA 16500. Demonstrated competence in college algebra and trigonometry. Typically offered Fall Spring Summer.
Instructor Info.
Section | Room | Time | Instructor | Office | |
---|---|---|---|---|---|
MA 16100 001 | EE 129 | 7:30am | MWF | Cook, Peter | MATH 846 |
MA 16100 002 | EE 222 | 7:30am | TR | Immad Uddin, Muhammad | MATH 741 |
MA 16100 004 | EE 222 | 8:30am | TR | Immad Uddin, Muhammad | MATH 741 |
MA 16100 005 | EE 222 | 9:30am | TR | Yasuda, Sohei | MATH 633 |
MA 16100 006 | EE 222 | 10:30am | TR | Emadeldin, Amr | MATH 741 |
MA 16100 007 | EE 222 | 11:30am | TR | Emadeldin, Amr | MATH 741 |
MA 16100 008 | EE 222 | 12:30pm | TR | Gao, Hui | MATH 1027 |
MA 16100 009 | EE 222 | 1:30pm | TR | Packett, James | MATH 637 |
MA 16100 010 | EE 222 | 2:30pm | TR | Packett, James | MATH 637 |
MA 16100 011 | EE 222 | 3:30pm | TR | Harden, Adam | MATH 741 |
MA 16100 012 | EE 222 | 4:30pm | TR | Harden, Adam | MATH 741 |
MA 16100 027 | EE 115 | 8:30am | TR | Yasuda, Sohei | MATH 633 |
MA 16100 028 | UNIV 001 | 10:30am | TR | Gao, Hui | MATH 1027 |
MA 16100 014 | EE 129 | 1:30pm | MWF | Catlin, David | MATH 744 |
MA 16100 015 | MSEE B010 | 7:30am | TR | Acuna valverde, Luis | MATH 605 |
MA 16100 016 | REC 302 | 7:30am | TR | Mukundan, Vivek | MATH 607 |
MA 16100 017 | MSEE B010 | 8:30am | TR | Acuna valverde, Luis | MATH 605 |
MA 16100 018 | MSEE B010 | 9:30am | TR | Mukundan, Vivek | MATH 607 |
MA 16100 019 | MSEE B010 | 10:30am | TR | Roy, Satadru | MATH 741 |
MA 16100 020 | MSEE B010 | 11:30am | TR | Roy, Satadru | MATH 741 |
MA 16100 021 | MSEE B010 | 12:30pm | TR | Singh, Noopur | MATH 741 |
MA 16100 022 | MSEE B010 | 1:30pm | TR | Singh, Noopur | MATH 741 |
MA 16100 023 | MSEE B010 | 2:30pm | TR | Wahl, Theodore | MATH 741 |
MA 16100 024 | MSEE B010 | 3:30pm | TR | Xi, Yuanzhe | MATH 435 |
MA 16100 025 | GRIS 166 | 4:30pm | TR | Xi, Yuanzhe | MATH 435 |
MA 16100 026 | REC 302 | 4:30pm | TR | Wahl, Theodore | MATH 741 |
Course Materials
There are no materials for this course.
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students