MA 16500, Fall 2010
Course Info.
Resources
-
Past Exam Archive
- Completed Current Semester Exams Can Be Found In The Archive
- Practice Final Exam Problems
Exam Info.
- Exam 1 Advisory Letter Grades
- Exam 2 Advisory Letter Grades
- Exam 3 Advisory Grades
- Final Exam Location
Assignments
Office Hrs
Course Description
Credit Hours: 4.00. Introduction to differential and integral calculus of one variable, with applications. Conic sections. Designed for students who have had at least a one-semester calculus course in high school, with a grade of "A" or "B", but are not qualified to enter MA 16200 or 16600, or the advanced placement courses MA 27100. Demonstrated competence in college algebra and trigonometry. CTL:IMA 1602 Calculus -Long I 0 or 4 credit hours
Instructor Info.
Section | Room | Time | Instructor | Office | |
---|---|---|---|---|---|
MA 16500 001 | EE 129 | 9:30am | MWF | Yip, Nung Kwan | MATH 432 |
MA 16500 002 | UNIV 017 | 7:30am | R | Zhang, Yongheng | MATH 645 |
MA 16500 003 | UNIV 001 | 7:30am | R | Yim, Arnold | MATH 719 |
MA 16500 004 | UNIV 017 | 8:30am | R | Zhang, Yongheng | MATH 645 |
MA 16500 005 | UNIV 017 | 9:30am | R | Yim, Arnold | MATH 719 |
MA 16500 006 | UNIV 017 | 10:30am | R | Cox, Britain | MATH 1034 |
MA 16500 007 | UNIV 017 | 11:30am | R | Cox, Britain | MATH 1034 |
MA 16500 008 | UNIV 017 | 12:30pm | R | Wang, Yiran | MATH 639 |
MA 16500 009 | UNIV 017 | 1:30pm | R | Wang, Yiran | MATH 639 |
MA 16500 010 | UNIV 017 | 2:30pm | R | Qi, Xin | MATH 711 |
MA 16500 011 | UNIV 017 | 3:30pm | R | Balog, Steven | MATH 741 |
MA 16500 012 | UNIV 017 | 4:30pm | R | Balog, Steven | MATH 741 |
MA 16500 013 | UNIV 001 | 4:30pm | R | Qi, Xin | MATH 711 |
MA 16500 032 | REC 123 | 10:30am | R | Swartz, Drew | MATH 637 |
MA 16500 014 | MATH 175 | 11:30am | MWF | Yeung, Sai | MATH 712 |
MA 16500 015 | UNIV 003 | 7:30am | R | Hoffman, Andrew | MATH 611 |
MA 16500 016 | UNIV 003 | 8:30am | R | Hoffman, Andrew | MATH 611 |
MA 16500 017 | UNIV 003 | 9:30am | R | Negi, Namita | MATH 741 |
MA 16500 018 | UNIV 003 | 10:30am | R | Negi, Namita | MATH 741 |
MA 16500 019 | UNIV 003 | 11:30am | R | Swartz, Drew | MATH 637 |
MA 16500 020 | MATH 175 | 12:30pm | MWF | Matsuki, Kenji | MATH 614 |
MA 16500 021 | UNIV 003 | 12:30pm | R | Chagdes, James | MATH 741 |
MA 16500 022 | UNIV 003 | 1:30pm | R | Holder, Daniel | MATH 741 |
MA 16500 023 | UNIV 003 | 2:30pm | R | Halligan, Deaglan | MATH 643 |
MA 16500 024 | UNIV 003 | 3:30pm | R | Halligan, Deaglan | MATH 643 |
MA 16500 025 | UNIV 003 | 4:30pm | R | Holder, Daniel | MATH 741 |
MA 16500 026 | MATH 175 | 1:30pm | MWF | Zachmanoglou, Eleftherios | MATH 646 |
MA 16500 027 | REC 225 | 7:30am | R | Wawrzyniak, Geoffrey | MATH 741 |
MA 16500 028 | REC 225 | 8:30am | R | Wawrzyniak, Geoffrey | MATH 741 |
MA 16500 029 | REC 225 | 9:30am | R | Zander, Michael | MATH 741 |
MA 16500 030 | REC 225 | 10:30am | R | Zander, Michael | MATH 741 |
MA 16500 031 | REC 225 | 11:30am | R | Chagdes, James | MATH 741 |
Course Materials
There are no materials for this course.
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students