MA 15300, Fall 2011
Course Info.
- Course Coordinator: Patrick Devlin
-
Email Etiquette (READ BEFORE EMAILING)
- email: pdevlin@purdue.edu
- Phone: 494-1918
- Office: MATH 804
- Office Hours: Monday - Friday, 2:30 to 4:30
- Webpage: http://web.ics.purdue.edu/~pdevlin/
- Assignment Sheet
- Ground Rules
- Semester Schedule
- Calculator Policy
Resources
- PowerPoint and Video Lessons
- Supplemental Instruction Info
- Tutors for Hire
- Chapter 1 of Textbook
- Even Answers Chapter 1
- Even Answers Chapter 2
- Even Answers Chapter 3
- Even Answers Chapters 4 & 9
- Even Answers Chapter 5
- WISP-WIEP Free Tutoring
Exam Info.
- Common Exam Scores
- Past Exams
- Exam 1 Curve
- Exam 1 Location
- Exam 1 Info
- Exam 1 Answers (Green Version)
- Exam 1 Answers (Orange Version)
- Exam 2 Info
- Exam 2 Location
- Exam 2 Answers (Green Version)
- Exam 2 Answers (Orange Version)
- Exam 2 Curve
- Exam 3 Info
- Exam 3 Location
- Exam 3 Answers (Green Version)
- Exam 3 Answers (Orange Version)
- Exam 3 Curve
- Final Exam Info
- Practice Final Exam
- Final Exam Location
- Final Exam Curve
Online Homework
Office Hrs
Course Description
Credit Hours: 3.00. Exponents and radicals; algebraic and fractional expressions. Equations and inequalities, systems of linear equations. Polynomial, exponential, and logarithmic functions. Not open to students with credit in MA 15900. Not available for credit toward graduation in the School of Science. Typically offered Fall Spring Summer.
Instructor Info.
Section | Room | Time | Instructor | Office | |
---|---|---|---|---|---|
MA 15300 001 | PHYS 338 | 7:30am | MWF | Shi, Wenhui | MATH 701 |
MA 15300 002 | EE 222 | 7:30am | MWF | Bode, Martin | MATH 741 |
MA 15300 004 | PHYS 202 | 7:30am | MWF | Darvas, Tamas | MATH 1047 |
MA 15300 006 | EE 222 | 8:30am | MWF | Ursitti, Andrew | MATH 641 |
MA 15300 007 | PHYS 202 | 8:30am | MWF | Garman, Rebekah | MATH G136 |
MA 15300 008 | PHYS 338 | 8:30am | MWF | Knight, Mark | MATH G136 |
MA 15300 009 | PHYS 338 | 9:30am | MWF | Ursitti, Andrew | MATH 641 |
MA 15300 010 | MSEE B010 | 9:30am | MWF | Park, Eun Young | MATH 739 |
MA 15300 011 | PHYS 202 | 9:30am | MWF | Lugo, Jose | MATH 613 |
MA 15300 012 | EE 222 | 9:30am | MWF | Wang, Yiran | MATH 639 |
MA 15300 013 | MSEE B010 | 10:30am | MWF | Park, Eun Young | MATH 739 |
MA 15300 014 | EE 222 | 10:30am | MWF | Wang, Yiran | MATH 639 |
MA 15300 015 | PHYS 338 | 10:30am | MWF | Bode, Martin | MATH 741 |
MA 15300 016 | PHYS 202 | 10:30am | MWF | Lugo, Jose | MATH 613 |
MA 15300 017 | MSEE B010 | 11:30am | MWF | Lucas, Jason | MATH 607 |
MA 15300 018 | PHYS 338 | 11:30am | MWF | Swartz, Drew | MATH 639 |
MA 15300 019 | PHYS 202 | 11:30am | MWF | Kaeb, Leah | MATH G136 |
MA 15300 020 | EE 222 | 11:30am | MWF | Carrion, Jose | MATH B15 |
MA 15300 021 | EE 222 | 12:30pm | MWF | Carrion, Jose | MATH B15 |
MA 15300 022 | MSEE B010 | 12:30pm | MWF | Lucas, Jason | MATH 607 |
MA 15300 023 | PHYS 338 | 12:30pm | MWF | Foreman, Jonathan | MATH G136 |
MA 15300 024 | REC 307 | 12:30pm | MWF | Boyer, Brian | MATH G136 |
MA 15300 025 | PHYS 223 | 1:30pm | MWF | Devlin, Patrick | MATH 804 |
MA 15300 026 | EE 222 | 1:30pm | MWF | Gao, Hui | MATH 1027 |
MA 15300 027 | REC 307 | 1:30pm | MWF | Homan, Andrew | MATH 1031 |
MA 15300 028 | PHYS 338 | 1:30pm | MWF | Mishra, Manish | MATH 1035 |
MA 15300 030 | PHYS 202 | 2:30pm | MWF | Davis, Jennifer | MATH G136 |
MA 15300 031 | EE 222 | 2:30pm | MWF | Gao, Hui | MATH 1027 |
MA 15300 032 | PHYS 338 | 2:30pm | MWF | McGee, Julia | MATH G136 |
MA 15300 033 | MSEE B010 | 2:30pm | MWF | Homan, Andrew | MATH 1031 |
MA 15300 035 | PHYS 202 | 3:30pm | MWF | Mishra, Manish | MATH 1035 |
MA 15300 036 | PHYS 338 | 3:30pm | MWF | Rotz, Kevin | MATH 609 |
MA 15300 037 | EE 222 | 3:30pm | MWF | Painter, Steven | MATH 845 |
MA 15300 038 | EE 222 | 4:30pm | MWF | Painter, Steven | MATH 845 |
MA 15300 039 | REC 309 | 4:30pm | MWF | Henry, Carolyn | MATH 845 |
MA 15300 042 | PHYS 338 | 4:30pm | MWF | Rotz, Kevin | MATH 609 |
MA 15300 043 | CIVL 2117 | 8:30am | MWF | Darvas, Tamas | MATH 1047 |
MA 15300 044 | ME 1052 | 8:30am | MWF | Shi, Wenhui | MATH 701 |
MA 15300 045 | ME 2053 | 12:30pm | MWF | Swartz, Drew | MATH 639 |
Course Materials
There are no materials for this course.
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students