Skip to main content

MA 16100, Fall 2011

Course Info.

Resources

Exam Info.

Assignments

Office Hrs

Course Description

Credit Hours: 5.00. Introduction to differential and integral calculus of one variable, with applications. Some schools or departments may allow only 4 credit hours toward graduation for this course. Designed for students who have not had at least a one-semester calculus course in high school, with a grade of "A" or "B". Not open to students with credit in MA 16500. Demonstrated competence in college algebra and trigonometry. Typically offered Fall Spring Summer.

Instructor Info.

Section Room Time Instructor Office
MA 16100 001 EE 129 8:30am MWF Catlin, David MATH 744
MA 16100 002 REC 227 7:30am TR Cox, Britain MATH 1034
MA 16100 003 EE 222 7:30am TR Addanki, Vamsidhar MATH 741
MA 16100 004 EE 222 8:30am TR Addanki, Vamsidhar MATH 741
MA 16100 005 EE 222 9:30am TR Pavlov, Bogdan MATH 741
MA 16100 006 EE 222 10:30am TR Pavlov, Bogdan MATH 741
MA 16100 007 EE 222 11:30am TR Kulkarni, Guarav MATH 741
MA 16100 008 EE 222 12:30pm TR Kulkarni, Guarav MATH 741
MA 16100 009 EE 222 1:30pm TR Johnson, Graham MATH 741
MA 16100 010 EE 222 2:30pm TR Johnson, Graham MATH 741
MA 16100 011 EE 222 3:30pm TR Um, Steve MATH 741
MA 16100 012 EE 222 4:30pm TR Um, Steve MATH 741
MA 16100 026 REC 307 8:30am TR Cox, Britain MATH 1034
MA 16100 013 EE 129 1:30pm MWF Brown, Johnny MATH 700
MA 16100 014 REC 302 7:30am TR Song, Hwan MATH 741
MA 16100 015 MSEE B010 7:30am TR Wang, Jing MATH 643
MA 16100 016 MSEE B010 8:30am TR Wang, Jing MATH 643
MA 16100 017 MSEE B010 9:30am TR Song, Hwan MATH 741
MA 16100 018 MSEE B010 10:30am TR Husen, Nicholas MATH 741
MA 16100 019 MSEE B010 11:30am TR Husen, Nicholas MATH 741
MA 16100 020 MSEE B010 12:30pm TR Harden, Adam MATH 741
MA 16100 021 MSEE B010 1:30pm TR Harden, Adam MATH 741
MA 16100 022 MSEE B010 2:30pm TR Laipert, Frank MATH 741
MA 16100 023 MSEE B010 3:30pm TR Zheng, Yiqiang MATH 437
MA 16100 024 MSEE B010 4:30pm TR Zheng, Yiqiang MATH 437
MA 16100 025 REC 302 4:30pm TR Laipert, Frank MATH 741
MA 16100 027 EE 129 4:30pm MWF Klumpe, Douglas MATH 845
MA 16100 028 EE 115 8:30am TR Yim, Arnold MATH 719
MA 16100 029 EE 115 9:30am TR Yim, Arnold MATH 719
MA 16100 030 REC 121 1:30pm TR Kersey, Elizabeth MATH 705
MA 16100 031 REC 123 2:30pm TR Wahl, Theodore MATH 741
MA 16100 032 REC 302 3:30pm TR Wahl, Theodore MATH 741
MA 16100 033 SC G040 12:30pm TR Kersey, Elizabeth MATH 705
MA 16100 SM5 REC 121 8:30am MWF Mohammad, Asaduzzaman MATH B11
MA 16100 SM6 REC 317 8:30am TR Theis, Stephen MATH 717
MA 16100 SM7 STON 217 9:30am MWF Mohammad, Asaduzzaman MATH B11
MA 16100 SM8 REC 316 9:30am TR Theis, Stephen MATH 717

Course Materials

There are no materials for this course.

Important Notes

  • ADA policies: please see our ADA Information page for more details
  • In the event of a missed exam, see your instructor/professor as soon as possible.
  • See the online course evaluation page for more information on how we collect course feedback from students

Department of Mathematics, Purdue University, 150 N. University Street, West Lafayette, IN 47907-2067

Phone: (765) 494-1901 - FAX: (765) 494-0548  Contact Us

© 2024 Purdue University | An equal access/equal opportunity university | Copyright Complaints | DOE Degree Scorecards

Trouble with this page? Accessibility issues? Please contact the College of Science.

Maintained by Science IT