MA 22300, Fall 2011
Course Info.
-
COURSE COORDINATOR
- -- Devi Nichols
- -- Office: MATH 816
- -- Email: dln@math.purdue.edu
- FALL 2011 ASSIGNMENT SHEET
- FALL 2011 COURSE INFORMATION
- CALCULATOR POLICY (all sections)
- LESSON 2 PROBLEMS (all sections)
- CHEATING POLICY
-
CHANGING SECTIONS -- after the first week
- (during the first week, can only be done in myPurdue; overrides for sections that are full will not be given)
Resources
- DEPARTMENTAL TUTOR LIST
-
FREE EVENING TUTORING
- -- Starts week 2
-
CAMPUS EMERGENCY PROCEDURES
- -- in the event of a campus emergency, updates will be available at the Purdue homepage (www.purdue.edu)
- --to sign up for emergency text alerts, go to www.purdue.edu/emergency_preparedness
Exam Info.
- Final Exam Information
- Pratice Final (with answers)
- Final Exam Formula Page
- Final Exam Letter Grade Estimates
-
COMMON EXAM LOGIN
- -- Log in here for your official final exam score
Online Homework
-
ONLINE HOMEWORK INSTRUCTIONS
- information including:
- * where to find help for different types of problems
- * how to request an extension or excused homework
- * if you switch sections
- * email address for MathZone Coordinator
- * telephone number and hours for MathZone support team
- LINK TO MATHZONE
Office Hrs
Course Description
Credit Hours: 3.00. Differential calculus with applications to management and economics. Typically offered Fall Spring Summer.
Instructor Info.
Section | Room | Time | Instructor | Office | |
---|---|---|---|---|---|
MA 22300 001 | UNIV 003 | 7:30am | MWF | Rizzie, Anthony | MATH 1031 |
MA 22300 002 | UNIV 001 | 7:30am | MWF | Schneider, Andrew | MATH 633 |
MA 22300 003 | UNIV 003 | 8:30am | MWF | O'Connor, Samuel | MATH 845 |
MA 22300 004 | UNIV 001 | 8:30am | MWF | Schneider, Andrew | MATH 633 |
MA 22300 005 | UNIV 003 | 9:30am | MWF | O'Connor, Samuel | MATH 845 |
MA 22300 006 | UNIV 001 | 9:30am | MWF | Gutwein, Linda | MATH 845 |
MA 22300 007 | UNIV 001 | 10:30am | MWF | Gutwein, Linda | MATH 845 |
MA 22300 008 | UNIV 003 | 10:30am | MWF | O'Connor, Samuel | MATH 845 |
MA 22300 009 | UNIV 001 | 11:30am | MWF | Cao, Shuhao | MATH 435 |
MA 22300 010 | UNIV 003 | 11:30am | MWF | Schendel, Jeremy | MATH 633 |
MA 22300 011 | WTHR 172 | 12:30pm | MWF | Nichols, Devilyna | MATH 816 |
MA 22300 012 | UNIV 003 | 12:30pm | MWF | Stefanov, Paola | MATH 845 |
MA 22300 013 | UNIV 001 | 12:30pm | MWF | Cao, Shuhao | MATH 435 |
MA 22300 014 | UNIV 003 | 1:30pm | MWF | Zhang, Yongheng | MATH 645 |
MA 22300 015 | UNIV 001 | 1:30pm | MWF | Stull, Nicholas | MATH 617 |
MA 22300 016 | UNIV 003 | 2:30pm | MWF | Stull, Nicholas | MATH 617 |
MA 22300 017 | UNIV 001 | 2:30pm | MWF | Beckham, Lynn | MATH 845 |
MA 22300 018 | UNIV 003 | 3:30pm | MWF | Jaganathan, Jishnu | MATH G138 |
MA 22300 019 | REC 225 | 3:30pm | MWF | Lasley, Nancy | MATH 845 |
MA 22300 020 | UNIV 001 | 3:30pm | MWF | Beckham, Lynn | MATH 845 |
MA 22300 021 | REC 225 | 4:30pm | MWF | Lasley, Nancy | MATH 845 |
MA 22300 022 | UNIV 003 | 4:30pm | MWF | Zhang, Yongheng | MATH 645 |
MA 22300 023 | REC 113 | 4:30pm | MWF | Rungratgasame, Thitarie | MATH G142 |
MA 22300 024 | UNIV 001 | 4:30pm | MWF | Beckham, Lynn | MATH 845 |
MA 22300 025 | UNIV 017 | 7:30am | MWF | Leng, Yujun | MATH 741 |
MA 22300 026 | UNIV 117 | 8:30am | MWF | Leng, Yujun | MATH 741 |
MA 22300 027 | UNIV 103 | 1:30pm | MWF | Stefanov, Paola | MATH 845 |
MA 22300 028 | ME 1051 | 3:30pm | MWF | Mugo, Kevin | MATH 1043 |
MA 22300 029 | REC 226 | 9:30am | MWF | Rizzie, Anthony | MATH 1031 |
MA 22300 030 | ME 2004 | 2:30pm | MWF | Rungratgasame, Thitarie | MATH G142 |
MA 22300 031 | STON 217 | 10:30am | MWF | Schendel, Jeremy | MATH 633 |
MA 22300 032 | MSEE B010 | 1:30pm | MWF | Ramachandran, Koushik | MATH 1045 |
MA 22300 033 | REC 114 | 1:30pm | MWF | Jaganathan, Jishnu | MATH G138 |
MA 22300 034 | ME 1051 | 2:30pm | MWF | Mugo, Kevin | MATH 1043 |
MA 22300 035 | ME 1009 | 2:30pm | MWF | Ramachandran, Koushik | MATH 1045 |
Course Materials
There are no materials for this course.
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students