MA 15300, Fall 2009
Course Info.
-
Course Coordinator: Cari Carpenter (VanTuinen)
- Phone: 494-7920
- E-mail: vantuine@purdue.edu
- Office: MATH 810
- Office Hours: M-F 10:30-12:30
- Assignment Sheet
- Ground Rules
- Semester Schedule
Resources
- Powerpoint and Video lessons
- Past Exam Archive
- Tutor List
- Free Evening Tutoring
- Chapter 1 Even Answers
- Chapter 2 Even Answers
- Chapter 3 Even Answers
- Chapters 4 and 9 Even Answers
- Chapter 5 Even Answers
Exam Info.
- Exam 1 Green Answers
- Exam 1 Orange Answers
- Exam 1 Curve
- Exam 2 Green Answers
- Exam 2 Orange Answers
- Exam 2 Curve
- Exam 3 Green Answers
- Exam 3 Orange Answers
- Exam 3 Curve
- Final Exam Information
- Final Exam Review of Topics
- Final Exam Review Problems
- Final Exam Practice Problems
- Blank copy of Green Exam 1
- Blank copy of Green Exam 2
- Blank copy of Green Exam 3
- Final Exam Curve
Other Information
Online Homework
- E-mail vantuine@purdue.edu for access code to register for Online homework
- Cengage Now Link
- Cengage Now Discussion Board
- Online HW hints for lessons 24, 25,26
- Online HW hints for lesson 27, 28, 29
- Online HW hints for lesson 30, 31, 32
- Online HW hints for lesson 33 and 34
- Online HW hints for lesson 35
Office Hrs
Course Description
Credit Hours: 3.00. Exponents and radicals; algebraic and fractional expressions. Equations and inequalities, systems of linear equations. Polynomial, exponential, and logarithmic functions. Not open to students with credit in MA 15900. Not available for credit toward graduation in the School of Science. Typically offered Fall Spring Summer.
Instructor Info.
Section | Room | Time | Instructor | Office | |
---|---|---|---|---|---|
MA 15300 001 | PHYS 111 | 7:30am | MWF | CHEN, JUNG-PIN | MATH 437 |
MA 15300 002 | PHYS 202 | 7:30am | MWF | SMITH, GABRIEL | MATH 615 |
MA 15300 004 | PHYS 338 | 7:30am | MWF | Barrett, Matthew | MATH 735 |
MA 15300 008 | PHYS 111 | 8:30am | MWF | CHEN, JUNG-PIN | MATH 437 |
MA 15300 009 | PHYS 202 | 8:30am | MWF | SMITH, GABRIEL | MATH 615 |
MA 15300 011 | PHYS 338 | 8:30am | MWF | Johnson, Linley | MATH G136 |
MA 15300 012 | PHYS 111 | 9:30am | MWF | Ma, Lina | MATH 435 |
MA 15300 013 | PHYS 202 | 9:30am | MWF | Rendall, Joshua | MATH G136 |
MA 15300 014 | SMTH 208 | 9:30am | MWF | Barrett, Matthew | MATH 735 |
MA 15300 015 | PHYS 338 | 9:30am | MWF | Kinkley, Emma | MATH G136 |
MA 15300 016 | PHYS 111 | 10:30am | MWF | Ma, Lina | MATH 435 |
MA 15300 018 | SMTH 208 | 10:30am | MWF | IP, TSZ | MATH 1044 |
MA 15300 019 | PHYS 111 | 11:30am | MWF | Webster, Mark | MATH G136 |
MA 15300 020 | PHYS 202 | 11:30am | MWF | KIM, JINHAK | MATH 741 |
MA 15300 021 | SMTH 208 | 11:30am | MWF | IP, TSZ | MATH 1044 |
MA 15300 022 | PHYS 111 | 12:30pm | MWF | STEINHISER, THERESA | MATH G136 |
MA 15300 023 | PHYS 202 | 12:30pm | MWF | KIM, JINHAK | MATH 741 |
MA 15300 024 | SMTH 208 | 12:30pm | MWF | Mintos, Alexia | MATH 603 |
MA 15300 025 | PHYS 338 | 12:30pm | MWF | Odarczenko, Patrick | MATH G136 |
MA 15300 026 | PHYS 111 | 1:30pm | MWF | Lee, Hyojung | MATH 741 |
MA 15300 027 | PHYS 202 | 1:30pm | MWF | HUBBARD, KATE | MATH 603 |
MA 15300 028 | REC 114 | 1:30pm | MWF | ZADEH, JOSEPH | MATH 1046 |
MA 15300 029 | PHYS 338 | 1:30pm | MWF | ROZIN, KELLY | MATH G136 |
MA 15300 030 | PHYS 331 | 1:30pm | MWF | NIKOWITZ, JASON | MATH G136 |
MA 15300 031 | PHYS 111 | 2:30pm | MWF | Lee, Hyojung | MATH 741 |
MA 15300 032 | PHYS 202 | 2:30pm | MWF | HUBBARD, KATE | MATH 603 |
MA 15300 033 | REC 226 | 2:30pm | MWF | QU, TIANSHU | MATH G136 |
MA 15300 034 | PHYS 338 | 2:30pm | MWF | Cao, Shuhao | MATH G138 |
MA 15300 035 | PHYS 331 | 2:30pm | MWF | Mintos, Alexia | MATH 603 |
MA 15300 036 | REC 302 | 2:30pm | MWF | ZADEH, JOSEPH | MATH 1046 |
MA 15300 037 | PHYS 111 | 3:30pm | MWF | Choiy, Kwangho | MATH 1039 |
MA 15300 038 | PHYS 202 | 3:30pm | MWF | Cheong, Chi | MATH 1027 |
MA 15300 039 | REC 226 | 3:30pm | MWF | Cho, Sungmun | MATH 1030 |
MA 15300 040 | PHYS 338 | 3:30pm | MWF | RAMACHANDRAN, KOUSHIK | MATH 615 |
MA 15300 041 | PHYS 331 | 3:30pm | MWF | Zhang, Huanren | MATH 741 |
MA 15300 044 | PHYS 111 | 4:30pm | MWF | Choiy, Kwangho | MATH 1039 |
MA 15300 045 | PHYS 202 | 4:30pm | MWF | Cao, Shuhao | MATH G138 |
MA 15300 046 | REC 226 | 4:30pm | MWF | Cho, Sungmun | MATH 1030 |
MA 15300 047 | PHYS 338 | 4:30pm | MWF | RAMACHANDRAN, KOUSHIK | MATH 615 |
MA 15300 048 | PHYS 331 | 4:30pm | MWF | Zhang, Huanren | MATH 741 |
MA 15300 050 | REC 302 | 4:30pm | MWF | Henry, Carolyn | MATH 845 |
MA 15300 051 | REC 307 | 4:30pm | MWF | PAINTER, STEVEN | MATH 845 |
MA 15300 054 | PHYS 331 | 8:30am | MWF | Sullivan, Jake | MATH G136 |
MA 15300 056 | PHYS 338 | 10:30am | MWF | DIFFLEY, BRIAN | MATH G136 |
MA 15300 X01 | REC 103 | 6:00pm | T | Evans, Jacqueline | No Office |
Course Materials
There are no materials for this course.
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students